SUMMARY OF CATCHES

Species Number Caught Total Weight
AMBERJACK 11 112.49 Kg (Average Fish 10.23kg)
BREAM 385 154.54 Kg (Average Fish 0.40kg)
COBIA 4 47.52 Kg (Average Fish 11.88kg)
DART 327 114.50 Kg (Average Fish 0.35kg)
FLATHEAD 258 235.07 Kg (Average Fish 0.91kg)
MULLOWAY 21 140.56 Kg (Average Fish 6.69kg)
PEARL PERCH 86 162.36 Kg (Average Fish 1.89kg)
RED EMPEROR 45 256.54 Kg (Average Fish 5.70kg)
SNAPPER 144 322.94 Kg (Average Fish 2.24kg)
SPANISH MACKEREL 8 72.60 Kg (Average Fish 9.08kg)
SWEETLIP 100 245.59 Kg (Average Fish 2.46kg)
TAILOR 58 45.33 Kg (Average Fish 0.78kg)
TUSKFISH 11 37.91 Kg (Average Fish 3.45kg)
VENUS TUSKFISH 134 149.03 Kg (Average Fish 1.11kg)
WHITING 489 103.18 Kg (Average Fish 0.21kg)

ADULT DAILY REEF VENUS

Place Comp No Fisher No Fish Weight (kg)
1 40611 TIM ZAHL 1 2.172
2 40517 GEMMA STEELE 1 2.138
3 40203 SHANE GALLAGHER 1 2.110
4 40548 AARON TRIMS 1 2.002
5 40574 DREW WEEKES 1 1.886
6 40048 BROOKE BIGNELL 1 1.836
7 40071 ANGELA BROOKES 1 1.516
8 40319 CHRIS LAUNDESS 1 1.420
9 40644 DIRRAN KNIGHT 1 1.416
10 40658 ROBERT THORNTON ( THE GREENS KEEPERS) 1 1.388
11 40184 FRAZER FISHER 1 1.378
12 40185 ROBERT FISHER 1 1.152
13 40023 RODNEY BAIN ( TEAM SNIPER) 1 1.116
14 40547 GRANT TOWNEND 1 1.090
15 40000 STEVEN ABEL 1 0.988
16 40312 PHILL KLIESE 1 0.940
17 40598 RHYDER WORTH 1 0.912
18 40077 STEVEN BROWNE 1 0.904
19 40192 MICHAEL FOXLEE 1 0.868
20 40406 JARROD PAGE 1 0.728
21 40062 JACOB BRASHER 1 0.686
22 40536 BELINDA THEUERKAUF 1 0.588
23 40034 LYDIA BARRON ( THE BARRON'S) 1 0.556
24 40226 COURTNEY GRAY 1 0.544
25 40015 JACK AUSTIN 1 0.530
26 40032 SCOTT BARRON ( THE BARRON'S) 1 0.506

ADULT OVERALL BEACH BREAM

Place Comp No Fisher No Fish Weight (kg)
1 40605 BRAITH YOUNG (YOUNG GUNS) 1 1.182
2 40605 BRAITH YOUNG (YOUNG GUNS) 1 1.110
3 40238 RUBY HAMILTON (JOHN WEST) 1 0.980
4 40502 MARK SIMPSON 1 0.892
5 40293 JAYME JONES 1 0.816
6 40175 GARY ENKELMANN (THE BROS) 1 0.776
7 40610 ZAYNE YOUNG 1 0.746
8 40283 CRAIG JAENKE (JOHN WEST) 1 0.704
9 40138 JOHN CREAGH 1 0.698
10 40396 SHANE NORMAN (THE MASTER BAITERS) 1 0.694

ADULT OVERALL BEACH DART

Place Comp No Fisher No Fish Weight (kg)
1 40175 GARY ENKELMANN (THE BROS) 1 0.598
2 40251 REECE HAY 1 0.528
3 40237 KALEB HAMILTON (THE HAMOS) 1 0.524
4 40009 SIMONE ANDREASSEN 1 0.522
5 40173 SIMON EMMS 1 0.510
6 40372 MICHELLE MOLNAR 1 0.500
7 40356 TALEAH MICK (ANGLING ANGELS) 1 0.490
8 40513 GARY SORENSEN 1 0.486
9 40236 CRAIG HAMILTON (THE HAMOS) 1 0.486
10 40205 MATTHEW GARDINER (THE BROS) 1 0.474

ADULT OVERALL BEACH FLATHEAD

Place Comp No Fisher No Fish Weight (kg)
1 40102 DOMINIC CERASA 1 2.844
2 40475 LAYTH SCHMITH 1 2.676
3 40650 ANDREW QUINLAN 1 2.334
4 40103 ANTHONY CERASA 1 2.186
5 40476 RIELEY SCHULTZ 1 2.134
6 40601 ALANNA YOUNG (YOUNG GUNS) 1 1.986
7 40605 BRAITH YOUNG (YOUNG GUNS) 1 1.964
8 40178 SHAUN FALZON 1 1.946
9 40338 CADE LUCKUS 1 1.934
10 40562 RALPH WALLIN 1 1.928

ADULT OVERALL BEACH MULLOWAY

Place Comp No Fisher No Fish Weight (kg)
1 40564 JASMIN WALTER (WALLABY STEW) 1 10.620
2 40206 OLIVIA GERRARD (WALLABY STEW) 1 10.240
3 40206 OLIVIA GERRARD (WALLABY STEW) 1 9.540
4 40479 ERIK SCHWAJHARDT (LOVIN IT) 1 8.900
5 40478 ASHA SCHWAJHARDT (LOVIN IT) 1 8.430
6 40659 JYE TRELOAR 1 8.160
7 40659 JYE TRELOAR 1 8.090
8 40178 SHAUN FALZON 1 7.460
9 40380 NEIL MOY 1 7.040
10 40582 AIDEN WHITEMAN (WHITIES FISHING) 1 6.800

ADULT OVERALL BEACH TAILOR

Place Comp No Fisher No Fish Weight (kg)
1 40573 PETER WATTS 1 2.666
2 40175 GARY ENKELMANN (THE BROS) 1 1.956
3 40088 DAVID BUTLER (INDIAN HEAD FISHING TEAM) 1 1.934
4 40357 HEATH MICK (THE GREENS KEEPERS) 1 1.854
5 40175 GARY ENKELMANN (THE BROS) 1 1.836
6 40010 STEVE ANDREASSEN 1 1.640
7 40175 GARY ENKELMANN (THE BROS) 1 1.594
8 40009 SIMONE ANDREASSEN 1 1.492
9 40008 BARRY ANDREASSEN 1 1.308
10 40137 BERNADINE CRANE 1 1.128

ADULT OVERALL BEACH WHITING

Place Comp No Fisher No Fish Weight (kg)
1 40237 KALEB HAMILTON (THE HAMOS) 1 0.530
2 40237 KALEB HAMILTON (THE HAMOS) 1 0.526
3 40236 CRAIG HAMILTON (THE HAMOS) 1 0.452
4 40237 KALEB HAMILTON (THE HAMOS) 1 0.450
5 40132 JASON COWARD 1 0.446
6 40235 SHARON HAMILTON (THE HAMOS) 1 0.422
7 40365 CODY MILES (THE GREENS KEEPERS) 1 0.418
8 40122 BILLY COOPER 1 0.418
9 40121 JOHN COOPER 1 0.416
10 40236 CRAIG HAMILTON (THE HAMOS) 1 0.406

ADULT OVERALL REEF BIG FISH

Place Comp No Fisher No Fish Weight (kg)
1 40301 JOHN KAWENGA 1 20.600
2 40048 BROOKE BIGNELL 1 13.020
3 40202 JAMES FURLONG 1 12.590
4 40262 SAMMY HITZKE 1 12.590
5 40248 BELINDA HARRIS 1 12.240
6 40193 JAKE FRAMPTON 1 11.690
7 40301 JOHN KAWENGA 1 11.500
8 40535 JESSE TERITO 1 10.760
9 40079 JACOB BUHLE 1 10.600
10 40342 WILLIAM MANCINI 1 10.030
11 40608 JARRED YOUNG 1 9.390
12 40523 JACK STEWART (WALLABY STEW) 1 9.320
13 40583 TROY WHITEMAN (WHITIES FISHING) 1 9.290
14 40604 BILLY YOUNG ( | WASTED SEAMAN) 1 9.190
15 40565 STEVEN WALTER (WALLABY STEW) 1 8.790
16 40582 AIDEN WHITEMAN (WHITIES FISHING) 1 8.670
17 40100 SIMON CASSAR 1 8.410
18 40166 MATTHEW DRUETT 1 8.410
19 40190 CALLUM FOX (WASTED SEAMAN) 1 8.050

ADULT OVERALL REEF PEARL PERCH

Place Comp No Fisher No Fish Weight (kg)
1 40568 RYAN WALTERS (FERAL CAT) 1 4.200
2 40072 IAN BROOKES 1 4.135
3 40471 COREY SCHILF 1 3.975
4 40087 MICHAEL BURTON 1 3.860
5 40073 ROBERT BROOKES 1 3.710
6 40072 IAN BROOKES 1 3.660
7 40405 JASON ORR 1 3.655
8 40449 BRENT RICHARDSON 1 3.555
9 40073 ROBERT BROOKES 1 3.420
10 40337 KORD LUCKUS 1 3.395

ADULT OVERALL REEF RED EMPEROR

Place Comp No Fisher No Fish Weight (kg)
1 40377 ROSS MORTON 1 11.77
2 40150 MARK DAVIDSON 1 11.42
3 40548 AARON TRIMS 1 10.91
4 40408 CHRISTOPHER PALETHORPE 1 10.77
5 40397 FLYNN NORTHCOTT 1 10.02
6 40100 SIMON CASSAR 1 9.39
7 40568 RYAN WALTERS (FERAL CAT) 1 8.88
8 40441 JACOB REED (FERAL CAT) 1 8.39
9 40087 MICHAEL BURTON 1 8.01
10 40594 MICHAEL WOLGAST 1 7.33

ADULT OVERALL REEF REEF PARROT/TUSK

Place Comp No Fisher No Fish Weight (kg)
1 40265 PETER HOLLIS 1 4.985
2 40265 PETER HOLLIS 1 4.800
3 40265 PETER HOLLIS 1 4.765
4 40616 STEVE ASKEW 1 4.420
5 40647 PETER MACGREGOR 1 4.155
6 40310 HUNTER KING 1 3.150
7 40192 MICHAEL FOXLEE 1 2.112
8 40206 OLIVIA GERRARD (WALLABY STEW) 1 2.056
9 40302 ALEX KAY 1 0.670

ADULT OVERALL REEF SNAPPER

Place Comp No Fisher No Fish Weight (kg)
1 40062 JACOB BRASHER 1 5.700
2 40150 MARK DAVIDSON 1 5.380
3 40197 DANIEL FRENCH 1 5.260
4 40582 AIDEN WHITEMAN (WHITIES FISHING) 1 5.130
5 40177 VERN EZZY (TEAM PREDATOR) 1 4.965
6 40206 OLIVIA GERRARD (WALLABY STEW) 1 4.920
7 40617 SCOTT BAKER 1 4.875
8 40523 JACK STEWART (WALLABY STEW) 1 4.820
9 40549 RUSSELL TRIMS 1 4.790
10 40224 DONALD GRANT 1 4.505

ADULT OVERALL REEF SWEETLIP

Place Comp No Fisher No Fish Weight (kg)
1 40176 RODNEY ETEROVIC 1 5.480
2 40072 IAN BROOKES 1 5.480
3 40072 IAN BROOKES 1 5.080
4 40038 LUKE BECROFT 1 5.005
5 40262 SAMMY HITZKE 1 4.680
6 40162 TROY DIXON 1 4.585
7 40535 JESSE TERITO 1 4.540
8 40073 ROBERT BROOKES 1 4.445
9 40262 SAMMY HITZKE 1 4.410
10 40490 MICHAEL SHARP 1 4.310

JUNIOR OVERALL BEACH BREAM

Place Comp No Fisher No Fish Weight (kg)
1 20050 OAKLEY WALTER 1 0.654
2 20062 ALYRA ROBERTS 1 0.610
3 20007 KORBIN COWARD 1 0.580
4 20062 ALYRA ROBERTS 1 0.510
5 20025 NIXON MILES 1 0.502
6 20009 MACKENZIE GEALY 1 0.484
7 20010 ARABELLA SEELEY 1 0.480
8 20033 NOAH MAHER 1 0.478
9 20053 TATUM CREAGH 1 0.478
10 20031 PATON JEFFREY 1 0.476

JUNIOR OVERALL BEACH DART

Place Comp No Fisher No Fish Weight (kg)
1 20057 LUCIA TSCHIRPIG 1 0.504
2 20011 TAJ MICK 1 0.468
3 20012 MAHALEA MICK 1 0.448
4 20057 LUCIA TSCHIRPIG 1 0.444
5 20006 AMBER BROOKER 1 0.428
6 20035 KAI SHEEHAN 1 0.428
7 20021 CHELSEA CARTER 1 0.412
8 20011 TAJ MICK 1 0.410
9 20020 BILLY CARTER 1 0.408
10 20021 CHELSEA CARTER 1 0.408

JUNIOR OVERALL BEACH FLATHEAD

Place Comp No Fisher No Fish Weight (kg)
1 20033 NOAH MAHER 1 1.412
2 20062 ALYRA ROBERTS 1 1.208
3 20033 NOAH MAHER 1 1.206
4 20050 OAKLEY WALTER 1 1.160
5 20033 NOAH MAHER 1 1.136
6 20062 ALYRA ROBERTS 1 1.054
7 20008 EVERLEIGH GEALY 1 0.994
8 20053 TATUM CREAGH 1 0.916
9 20008 EVERLEIGH GEALY 1 0.862
10 20062 ALYRA ROBERTS 1 0.844

JUNIOR OVERALL BEACH TAILOR

Place Comp No Fisher No Fish Weight (kg)
1 20044 LUCY YOUNG 1 0.462
2 20019 LACHLAN BROOKES 1 0.454
3 20040 FRANKIE BRASHER 1 0.240

JUNIOR OVERALL BEACH WHITING

Place Comp No Fisher No Fish Weight (kg)
1 20062 ALYRA ROBERTS 1 0.362
2 20027 FLORENCE BAKER 1 0.338
3 20019 LACHLAN BROOKES 1 0.322
4 20019 LACHLAN BROOKES 1 0.312
5 20019 LACHLAN BROOKES 1 0.312
6 20034 HEIDI COOPER 1 0.306
7 20062 ALYRA ROBERTS 1 0.296
8 20034 HEIDI COOPER 1 0.286
9 20026 OAKLEE MILES 1 0.284
10 20010 ARABELLA SEELEY 1 0.264

YOUTH DAILY REEF VENUS

Place Comp No Fisher No Fish Weight (kg)
1 30016 TIA CUTTING 1 1.858
2 30022 ISABELLE BROOKES 1 1.068
3 30021 CHARLI GRAY 1 1.004
4 30051 ISLA BROWN ( ANGLING ANGELS) 1 0.986
5 30052 MARLEY ROY 1 0.874
6 30032 LEVI STUDE 1 0.862
7 30037 MIKAYLA CHAPMAN 1 0.802
8 30075 JAMIN TSCHIRPIG 1 0.716
9 30044 KANE LEWIS 1 0.688

YOUTH OVERALL BEACH BREAM

Place Comp No Fisher No Fish Weight (kg)
1 30014 EMILY YOUNG (YOUNG GUNS) 1 1.258
2 30014 EMILY YOUNG (YOUNG GUNS) 1 1.034
3 30015 COOPER YOUNG (YOUNG GUNS) 1 0.996
4 30047 OLLIE PEARCE 1 0.782
5 30008 BEN HORNE 1 0.760
6 30047 OLLIE PEARCE 1 0.582
7 30079 BEAU GEAR 1 0.510
8 30047 OLLIE PEARCE 1 0.482
9 30031 EVA CHRISTENSEN 1 0.474
10 30064 HARLEY WESTON (THE MASTER BAITERS) 1 0.462

YOUTH OVERALL BEACH DART

Place Comp No Fisher No Fish Weight (kg)
1 30013 KALANI MICK (ANGLING ANGELS) 1 0.520
2 30076 ASH CARTWRIGHT 1 0.476
3 30026 HARRY CARTER 1 0.474
4 30026 HARRY CARTER 1 0.460
5 30076 ASH CARTWRIGHT 1 0.458
6 30069 CHARLI MADDEN 1 0.454
7 30050 BLAKE FINDLATER 1 0.444
8 30064 HARLEY WESTON (THE MASTER BAITERS) 1 0.442
9 30009 LACHLAN BROOKER 1 0.432
10 30064 HARLEY WESTON (THE MASTER BAITERS) 1 0.428

YOUTH OVERALL BEACH FLATHEAD

Place Comp No Fisher No Fish Weight (kg)
1 30014 EMILY YOUNG (YOUNG GUNS) 1 1.870
2 30012 SEBASTIAN SCHMITH 1 1.828
3 30014 EMILY YOUNG (YOUNG GUNS) 1 1.730
4 30050 BLAKE FINDLATER 1 1.712
5 30050 BLAKE FINDLATER 1 1.692
6 30012 SEBASTIAN SCHMITH 1 1.662
7 30012 SEBASTIAN SCHMITH 1 1.562
8 30015 COOPER YOUNG (YOUNG GUNS) 1 1.544
9 30042 ANGUS BOARD 1 1.466
10 30047 OLLIE PEARCE 1 1.412

YOUTH OVERALL BEACH TAILOR

Place Comp No Fisher No Fish Weight (kg)
1 30042 ANGUS BOARD 1 1.124
2 30031 EVA CHRISTENSEN 1 0.810
3 30069 CHARLI MADDEN 1 0.808
4 30069 CHARLI MADDEN 1 0.558
5 30025 ELI MORRISON 1 0.550
6 30025 ELI MORRISON 1 0.512
7 30030 ELLA CHRISTENSEN 1 0.488
8 30023 ALISSA STEMM 1 0.442
9 30004 LACHLAN MIDGLEY 1 0.406
10 30029 LUCAS MILLS 1 0.400

YOUTH OVERALL BEACH WHITING

Place Comp No Fisher No Fish Weight (kg)
1 30004 LACHLAN MIDGLEY 1 0.388
2 30063 JAKE WRAFTER 1 0.358
3 30022 ISABELLE BROOKES 1 0.322
4 30022 ISABELLE BROOKES 1 0.308
5 30005 MADELYN MIDGLEY 1 0.298
6 30022 ISABELLE BROOKES 1 0.296
7 30028 ISABELLE MOSS 1 0.294
8 30004 LACHLAN MIDGLEY 1 0.284
9 30047 OLLIE PEARCE 1 0.278
10 30041 SONNY BENNETT 1 0.272

YOUTH OVERALL REEF PEARL PERCH

Place Comp No Fisher No Fish Weight (kg)
1 30022 ISABELLE BROOKES 1 3.380
2 30059 GLEN RICHARDSON 1 3.280
3 30045 SAXON READDY 1 3.085
4 30060 LUKE RICHARDSON 1 3.050
5 30075 JAMIN TSCHIRPIG 1 2.592
6 30016 TIA CUTTING 1 2.330
7 30047 OLLIE PEARCE 1 2.150
8 30041 SONNY BENNETT 1 1.876
9 30052 MARLEY ROY 1 1.774
10 30075 JAMIN TSCHIRPIG 1 1.120

YOUTH OVERALL REEF RED EMPEROR

Place Comp No Fisher No Fish Weight (kg)
1 30052 MARLEY ROY 1 6.300
2 30016 TIA CUTTING 1 3.915
3 30060 LUKE RICHARDSON 1 3.735
4 30052 MARLEY ROY 1 3.595
5 30013 KALANI MICK (ANGLING ANGELS) 1 3.580
6 30051 ISLA BROWN (ANGLING ANGELS) 1 3.540
7 30016 TIA CUTTING 1 3.030

YOUTH OVERALL REEF REEF PARROT/TUSK

Place Comp No Fisher No Fish Weight (kg)
1 30047 OLLIE PEARCE 1 4.275
2 30047 OLLIE PEARCE 1 2.526

YOUTH OVERALL REEF SNAPPER

Place Comp No Fisher No Fish Weight (kg)
1 30080 RYAN BAKER 1 4.810
2 30032 LEVI STUDE 1 4.660
3 30080 RYAN BAKER 1 4.200
4 30006 KYAN TERITO 1 4.015
5 30079 BEAU GEAR 1 3.930
6 30006 KYAN TERITO 1 3.525
7 30024 BROCK DUNGLISON 1 2.762
8 30016 TIA CUTTING 1 2.760
9 30017 LIAM BARRON (THE BARRON'S) 1 2.640
10 30050 BLAKE FINDLATER 1 2.298

YOUTH OVERALL REEF SWEET LIP

Place Comp No Fisher No Fish Weight (kg)
1 30006 KYAN TERITO 1 3.970
2 30022 ISABELLE BROOKES 1 3.510
3 30016 TIA CUTTING 1 3.450
4 30077 KYE WERNER 1 3.025
5 30006 KYAN TERITO 1 2.670
6 30052 MARLEY ROY 1 2.622
7 30009 LACHLAN BROOKER 1 1.990
8 30021 CHARLI GRAY 1 1.874
9 30078 BOSTON DEANE 1 1.768
10 30032 LEVI STUDE 1 1.748