

Monthy Catch Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NO | NAME | SB | L | VT | JR | VS | NO SPECIES | WEIGHT | POINTS | |
6212 | MURPHY, GERARD | 8 | 16.82 | 32.82 | ||||||
6171 | CARTER, GLEN | 7 | 15.05 | 29.05 | ||||||
4368 | WOODCOCK, GED | 7 | 12.23 | 26.23 | ||||||
6562 | DUNN, BRETT | 7 | 12.2 | 26.2 | ||||||
4625 | COULDRIDGE, TERRY | Y | Y | 5 | 11.01 | 21.01 | ||||
4573 | TRAINER, STEVE | Y | Y | 5 | 8.89 | 18.89 | ||||
6863 | CRIBB, MURRAY | Y | 5 | 4.18 | 14.18 | |||||
709 | MURPHY, KEVIN | Y | 4 | 6.14 | 14.14 | |||||
5153 | WOODCOCK, DAVE | 5 | 3.95 | 13.95 | ||||||
3930 | HACKETT, SCARLETT | Y | 4 | 5.42 | 13.42 | |||||
3931 | HACKETT, GRACE | Y | 4 | 4.78 | 12.78 | |||||
5657 | BAVCEVIC, FILKO | 4 | 4.7 | 12.7 | ||||||
5701 | BIRD, GRANT | Y | 3 | 5.04 | 11.04 | |||||
V00021 | CHESSELLS, JOHNO | Y | Y | 4 | 2.78 | 10.78 | ||||
8155 | FOSTER, STEVE | 3 | 4.02 | 10.02 | ||||||
T1 | BRENNAN, DENNIS | Y | 4 | 1.67 | 9.67 | |||||
33 | MURPHY, SHAUN | 3 | 2.43 | 8.43 | ||||||
7723 | ROSE, JUSTIN | 3 | 1.92 | 7.92 | ||||||
8686 | HACKETT, TONY | 3 | 1.63 | 7.63 | ||||||
8005 | BAYLISS, MATT | 3 | 1.57 | 7.57 | ||||||
8010 | CHESSELLS, MICK | Y | 3 | 1.24 | 7.24 | |||||
3938 | HERRMAN, LUKE | Y | 3 | 1.05 | 7.05 | |||||
T2 | BEVIS, STEVE | Y | 2 | 2.98 | 6.98 | |||||
7879 | LUKIES, STEPHANIE | Y | Y | 2 | 0.485 | 4.49 | ||||
7758 | HERRMAN, FRANK | 2 | 0.39 | 4.39 | ||||||
1050 | WILLIAMS, NOEL | Y | 1 | 2.07 | 4.07 | |||||
J1 | BRENNAN, NATHAN | Y | Y | 1 | 0.417 | 2.42 |
Monthy Team Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAMES | TOTAL WEIGHT | POINTS | ||||||||
MURPHY, GERARD & CARTER, GLEN | 31.87 | 61.87 | ||||||||
WOODCOCK, GED & DUNN, BRETT | 24.43 | 52.43 | ||||||||
COULDRIDGE, TERRY & TRAINER, STEVE | 19.9 | 39.9 | ||||||||
BAVCEVIC, FILKO & MURPHY, KEVIN | 10.84 | 26.84 | ||||||||
WOODCOCK, DAVE & MURPHY, SHAUN | 6.38 | 22.38 | ||||||||
FOSTER, STEVE & BIRD, GRANT | 9.06 | 21.06 | ||||||||
HACKETT, TONY & HACKETT, GRACE | 6.41 | 20.41 | ||||||||
CHESSELLS, JOHNO & CHESSELLS, MICK | 4.02 | 18.02 | ||||||||
ROSE, JUSTIN & BAYLISS, MATT | 3.49 | 15.49 | ||||||||
BRENNAN, NATHAN & BRENNAN, DENNIS | 2.09 | 12.09 | ||||||||
HERRMAN, FRANK & HERRMAN, LUKE | 1.44 | 11.44 | ||||||||
LUKIES, STEPHANIE & LUKIES, ROY | 0.49 | 4.49 |
Monthy Category Winners |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | NAME | POINTS | ||||||||
DOUBLES WINNER | MURPHY, GERARD & CARTER, GLEN | 61.87 | ||||||||
DOUBLES RUNNER UP | WOODCOCK, GED & DUNN, BRETT | 52.43 | ||||||||
SINGLES WINNER | MURPHY, GERARD | 32.82 | ||||||||
SINGLES RUNNER UP | CARTER, GLEN | 29.05 | ||||||||
VETERANS WINNER | COULDRIDGE, TERRY | 21.01 | ||||||||
VETERANS RUNNER UP | TRAINER, STEVE | 18.89 | ||||||||
LADIES WINNER | LUKIES, STEPHANIE | 4.49 | ||||||||
JUNIOR WINNER | HACKETT, SCARLETT | 13.42 | ||||||||
JUNIOR RUNNER UP | HACKETT, GRACE | 12.78 | ||||||||
VISITORS WINNER | CHESSELLS, JOHNO | 10.78 | ||||||||
MOST SPECIES WINNER | MURPHY, GERARD (8) | 32.82 |
Monthy Species Winners |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPECIES | NAME | WEIGHT | ||||||||
DHUFISH | DUNN, BRETT | 5.52 | ||||||||
KING GEORGE WHITING | MURPHY, KEVIN | 1.106 | ||||||||
SAMSON FISH | CARTER, GLEN | 13.62 | ||||||||
PINK SNAPPER | WOODCOCK, GED | 4.81 | ||||||||
BALDCHIN GROPER | MURPHY, KEVIN | 1.976 | ||||||||
BREAKSEA COD | MURPHY, GERARD | 1.878 | ||||||||
SHARK | ||||||||||
TAILOR | BAVCEVIC, FILKO | 0.71 | ||||||||
SKIPPY | MURPHY, SHAUN | 0.898 | ||||||||
HERRING | COULDRIDGE, TERRY | 0.201 | ||||||||
SAND WHITING | BIRD, GRANT | 0.223 | ||||||||
FLATHEAD | LUKIES, STEPHANIE | 0.352 | ||||||||
GARFISH | ||||||||||
SQUID | HERRMAN, LUKE | 0.487 | ||||||||
CRAYFISH | ||||||||||
GAMEFISH |