SUMMARY OF CATCHES

Species Number Caught Total Length
BARRAMUNDI 340 19196 cm
BARRED JAVELIN 23 926 cm
BIGEYE TREVALLY 4 156 cm
BLACKSPOTTED ROCKCOD 71 2779 cm
BLUE THREADFIN 11 556 cm
DUSKY FLATHEAD 33 1636 cm
GIANT TREVALLY 56 2256 cm
GOLDEN SNAPPER 25 1064 cm
GOLDEN TREVALLY 1 65 cm
GOLDSPOTTED ROCKCOD 48 2179 cm
KING THREADFIN 1 90 cm
MANGROVE JACK 73 2824 cm
PIKEY BREAM 9 250 cm
QUEENFISH 6 318 cm

CHAMPION ANGLER

Place Fisher No Fish Points
1 MORIS GORI (M AND M) 10 2,810
2 BEN MATHIESEN (CATCH 22) 14 2,798
3 ANDREW GLEESON (TEAM RANDY) 15 2,773
4 SCOTT GIBSON (BLEEKS) 8 2,716
5 RHYCE BULLIMORE (ACM RODS) 14 2,637
6 WADE MEDILL (CATCH 22) 11 2,530
7 ALEX TILLEY (HUK FISHING) 6 2,401
8 ANDREW CARR (HINCHINBROOK ELECTRICAL) 7 2,272
9 WES BLANCH (TEAM KOOLABUNG) 16 2,212
10 LENNY CATTALANO (TEAM CALCARIFER) 15 2,072
11 LUKE HUBERT (POVERTY PACK) 15 2,064
12 AARON EVES (POVERTY PACK) 15 2,051
13 DUANE GIBSON (RED EYES) 9 1,959
14 ROB MCDONALD (TEAM RANDY) 11 1,906
15 LINDSAY PEMBERTON (PIG) 14 1,896
16 TRENT PALMER (FINS N TINS) 11 1,837
17 JAS BROPHY (RED RIGHT HANDS) 10 1,776
18 BRODIE LAMB (CASTAHOLICS) 5 1,771
19 JASON MASTERS (REIDY`S RATS) 9 1,654
20 ADAM ROYLE (REIDY`S RATS) 11 1,639
21 MICHAEL FORTINI (M AND M) 5 1,466
22 ADAM HILL (ACM RODS) 8 1,400
23 ADAM GREENSLADE (GARMIN/CH SIDE TIPPERS) 5 1,371
24 RENO ENGLAND (FIRST LIGHT) 10 1,339
25 ANDREW GUY (SLIM BEAUTIES) 4 1,334
26 LEN SCHNEIDER (TEAM KOOLABUNG) 14 1,305
27 DANIEL MATHIESEN (TEAM NEAP) 11 1,285
28 JARROD HERRMANN (DAD BODS WITH BENT RODS) 13 1,278
29 RAY HUBERT (TEAM RANGER) 5 1,192
30 MARTIN CERNUSCO (FLIPPEN TINS) 7 1,084
31 JOHN JENKIN (HIGH HOPES) 2 1,071
32 BRENDEN REID (HOEY HONGYS) 4 1,054
33 WAYNE GRABS (SMP) 9 1,051
34 ADAM KROGH (GIMP LURES) 8 1,039
35 STAV BOGIATZIS (2 SOCIAL) 3 1,020
36 EUAN CRAM (MONGOOSES) 8 967
37 LOOKE WATERS (TEAM HOOKER) 9 945
38 LORI SWAN (NAUGHTY-CALL) 4 879
39 TONY KROGH (HAVE A GO) 12 867
40 KYLE COBURN (HUK FISHING) 9 806
41 PETER MAMMINO (2 SOCIAL) 6 796
42 BRENDAN CUTLER (DAD BODS WITH BENT RODS) 6 790
43 JESSE PRESENZA (STRETCH HER OUT) 8 788
44 CODEY SYMONS (TEAM RANGER) 4 733
45 RICKY WETHERALL (TEAM CALCARIFER) 7 726
46 BOBBY HOLMAN (ONLY CANS) 3 683
47 MARK THOMPSON (ELITE) 5 646
48 JOEL BETHEL (MONGOOSES) 6 646
49 RICHARD PRICE (ELITE) 4 616
50 DOUGY BUTTON (MARVEL) 6 612
51 KAYLEEN POWIS (THE NQ FISHING SHOW) 5 605
52 WAYNE GOGGIN (FATBOUY FISHING) 3 603
53 DANIEL MCINNES (THE DONUT ENTHUSIASTICS) 9 527
54 ENZO MINUZZO (SMP) 7 520
55 RICKY SKEENE (FLCB) 8 516
56 BRIAN LONG (KNOT REEL) 4 499
57 CLAY DALE (TACKLE TUGGERS) 1 476
58 JESSE IRONSIDE (YELLA) 2 475
59 TYSON FOORD (YELLA) 10 465
60 MITCHELL MILLER (D & M FISHING) 2 449
61 JACOB BELL (BELLAMUNDIES) 3 445
62 AARON KING (FLCB) 11 431
63 DANIEL NGUYEN (HOEY HONGYS) 2 424
64 LUKE BIRD (TEAM TIGHT ASS) 6 418
65 PAUL BELLAMY (MINN KOTA) 7 412
66 TERRY MCGEACHIN (SLIM BEAUTIES) 1 397
67 GRAHAM KEIGHRAN (PRESTIGE WORLDWIDE) 1 372
68 COREY BENTON (GET AMONGST IT) 3 372
69 BENJAMEN WESTON (GARMIN/CH SIDE TIPPERS) 4 371
70 DAVID MILLER (D & M FISHING) 5 369
71 IAN RAYNER (LIQUOR OUT) 12 331
72 CHRIS SWAN (NAUGHTY-CALL) 6 321
73 KRIS WRIGHT (GIMP LURES) 4 319
74 RONALD CERNUSCO (FLIPPEN TINS) 5 302
75 LUCAS SUMPTER (THE DONUT ENTHUSIASTICS) 6 271
76 JESSIE GABIOLA (THE GABBY`S) 5 271
77 BERT BOUT (KNOT REEL) 6 264
78 DAMON COCKBURN (BLEEKS) 5 254
79 ZACK RAYMENT (FISH AND FURIOUS) 4 245
80 JACK WHELDON (FINS N TINS) 3 244
81 RHYS COUCHMAN (PIG) 4 243
82 SAM KNUTH (KNOT AGAIN) 3 227
83 DEAN KROGH (GET AMONGST IT) 5 213
84 MICHAEL CREMOR (STRETCH HER OUT) 4 195
85 DARREN MAHONEY (FISHIN CHIPPIES) 3 193
86 DANIEL CASTORINA (FISH AND FURIOUS) 4 188
87 LEN KNUTH (BITE CLUB) 3 187
88 MALCOLM BIRD (TEAM TIGHT ASS) 2 187
89 WARREN MINA (NICKANDWAZ) 3 184
90 DARREN FIRTH (OUT FOXED) 3 172
91 JASON HANRAHAN (TEAM BANANA`S) 4 167
92 WILLIAM SEARLE (MARVEL) 3 158
93 GAVIN RACKLEY (OUT FOXED) 2 158
94 ADAM GIBSON (RED EYES) 6 155
95 NICHOLAS HODGETTS (NICKANDWAZ) 2 155
96 GARY SMITH (ONLY CANS) 2 154
97 ANDREW CASE (LIQUOR OUT) 3 154
98 STEVE O’MALLEY (RED RIGHT HANDS) 3 148
99 EDWARD O’BRIEN (TEAM SCRUBBERS) 4 146
100 JESSE KERR (TEAM HOOKER) 2 144
101 NICK JENKIN (HIGH HOPES) 2 118
102 MARY CRAM (DJEM) 2 116
103 MATHEW O'BRIEN (TEAM BANANA`S) 2 110
104 SHANE JARVIS (MINN KOTA) 3 108
105 JESSICA BELL (BELLAMUNDIES) 2 106
106 DAVID RANKINE (FATBOUY FISHING) 3 103
107 GARY POWIS (THE NQ FISHING SHOW) 1 95
108 CHRISSY WALDUCK (FORKIT) 1 93
109 MARTIN CRAM (DJEM) 1 83
110 SHANE FAHL (SEA SPRAYS) 1 64
111 GLEN JEPSON (BARRA BANDITS) 1 63
112 ANTHONY GABIOLA (THE GABBY`S) 1 62
113 JAKE DIERY (KNOT AGAIN) 1 61
114 ROXY KNUTH (BITE CLUB) 1 58
115 COREY MINA (NAUTI TORQUE) 1 57
116 WADE SPARGO (TEAM SCRUBBERS) 3 57
117 TY MILLARD (TEAM WILDFISHER) 2 50
118 JASON POWERS (WEIGH N PAY CASH 4 SCRAP) 1 47
119 JASON WALDUCK (FORKIT) 1 45
120 TERENCE ROONEY (PRESTIGE WORLDWIDE) 1 44
121 LACHLAN DAVIS (TEAM NEAP) 1 44
122 CASEY JONES (MOLLYDOOKERS) 1 0
123 BLANE MARSH (HINCHINBROOK ELECTRICAL) 2 0
124 JAKE ROWE (RUSTY BUCKS) 1 0
125 FRANK ROMAIOR (HAVE A GO) 0 0
126 ADRIAN PERTILE (THE ENTERPRISE) 1 0
127 CHRIS KEATS (TEAM WILDFISHER) 1 0
128 JOEL CLEGG (4WDC/MIKE CARNEY GROUP) 1 0

CHAMPION TEAM

Place Team No Fish Points
1 CATCH 22 (BEN MATHIESEN | WADE MEDILL) 25 5,328
2 TEAM RANDY (ANDREW GLEESON | ROB MCDONALD) 26 4,679
3 M AND M (MICHAEL FORTINI | MORIS GORI) 15 4,276
4 POVERTY PACK (AARON EVES | LUKE HUBERT) 30 4,115
5 ACM RODS (RHYCE BULLIMORE | ADAM HILL) 22 4,037
6 TEAM KOOLABUNG (WES BLANCH | LEN SCHNEIDER) 30 3,517
7 REIDY`S RATS (JASON MASTERS | ADAM ROYLE) 20 3,293
8 HUK FISHING (KYLE COBURN | ALEX TILLEY) 15 3,207
9 BLEEKS (DAMON COCKBURN | SCOTT GIBSON) 13 2,970
10 TEAM CALCARIFER (LENNY CATTALANO | RICKY WETHERALL) 22 2,798
11 HINCHINBROOK ELECTRICAL (ANDREW CARR | BLANE MARSH) 9 2,272
12 PIG (RHYS COUCHMAN | LINDSAY PEMBERTON) 18 2,139
13 RED EYES (ADAM GIBSON | DUANE GIBSON) 15 2,114
14 FINS N TINS (TRENT PALMER | JACK WHELDON) 14 2,081
15 DAD BODS WITH BENT RODS (BRENDAN CUTLER | JARROD HERRMANN) 19 2,068
16 TEAM RANGER (RAY HUBERT | CODEY SYMONS) 9 1,925
17 RED RIGHT HANDS (JAS BROPHY | STEVE O’MALLEY) 13 1,924
18 2 SOCIAL (STAV BOGIATZIS | PETER MAMMINO) 9 1,816
19 CASTAHOLICS (DEON DARR | BRODIE LAMB) 5 1,771
20 GARMIN/CH SIDE TIPPERS (ADAM GREENSLADE | BENJAMEN WESTON) 9 1,742
21 SLIM BEAUTIES (ANDREW GUY | TERRY MCGEACHIN) 5 1,731
22 MONGOOSES (JOEL BETHEL | EUAN CRAM) 14 1,613
23 SMP (WAYNE GRABS | ENZO MINUZZO) 16 1,571
24 HOEY HONGYS (DANIEL NGUYEN | BRENDEN REID) 6 1,478
25 FLIPPEN TINS (MARTIN CERNUSCO | RONALD CERNUSCO) 12 1,386
26 GIMP LURES (ADAM KROGH | KRIS WRIGHT) 12 1,358
27 FIRST LIGHT (RENO ENGLAND | DAN KILTY) 10 1,339
28 TEAM NEAP (LACHLAN DAVIS | DANIEL MATHIESEN) 12 1,329
29 ELITE (RICHARD PRICE | MARK THOMPSON) 9 1,262
30 NAUGHTY-CALL (CHRIS SWAN | LORI SWAN) 10 1,200
31 HIGH HOPES (JOHN JENKIN | NICK JENKIN) 4 1,189
32 TEAM HOOKER (JESSE KERR | LOOKE WATERS) 11 1,089
33 STRETCH HER OUT (MICHAEL CREMOR | JESSE PRESENZA) 12 983
34 FLCB (AARON KING | RICKY SKEENE) 19 947
35 YELLA (TYSON FOORD | JESSE IRONSIDE) 12 940
36 HAVE A GO (TONY KROGH | FRANK ROMAIOR) 12 867
37 ONLY CANS (BOBBY HOLMAN | GARY SMITH) 5 837
38 D & M FISHING (DAVID MILLER | MITCHELL MILLER) 7 818
39 THE DONUT ENTHUSIASTICS (DANIEL MCINNES | LUCAS SUMPTER) 15 798
40 MARVEL (DOUGY BUTTON | WILLIAM SEARLE) 9 770
41 KNOT REEL (BERT BOUT | BRIAN LONG) 10 763
42 FATBOUY FISHING (WAYNE GOGGIN | DAVID RANKINE) 6 706
43 THE NQ FISHING SHOW (GARY POWIS | KAYLEEN POWIS) 6 700
44 TEAM TIGHT ASS (LUKE BIRD | MALCOLM BIRD) 8 605
45 GET AMONGST IT (COREY BENTON | DEAN KROGH) 8 585
46 BELLAMUNDIES (JACOB BELL | JESSICA BELL) 5 551
47 MINN KOTA (PAUL BELLAMY | SHANE JARVIS) 10 520
48 LIQUOR OUT (ANDREW CASE | IAN RAYNER) 15 485
49 TACKLE TUGGERS (IVAN BAULCH | CLAY DALE) 1 476
50 FISH AND FURIOUS (DANIEL CASTORINA | ZACK RAYMENT) 8 433
51 PRESTIGE WORLDWIDE (GRAHAM KEIGHRAN | TERENCE ROONEY) 2 416
52 NICKANDWAZ (NICHOLAS HODGETTS | WARREN MINA) 5 339
53 THE GABBY`S (ANTHONY GABIOLA | JESSIE GABIOLA) 6 333
54 OUT FOXED (DARREN FIRTH | GAVIN RACKLEY) 5 330
55 KNOT AGAIN (JAKE DIERY | SAM KNUTH) 4 288
56 TEAM BANANA`S (JASON HANRAHAN | MATHEW O'BRIEN) 6 277
57 BITE CLUB (LEN KNUTH | ROXY KNUTH) 4 245
58 TEAM SCRUBBERS (EDWARD O’BRIEN | WADE SPARGO) 7 203
59 DJEM (MARTIN CRAM | MARY CRAM) 3 199
60 FISHIN CHIPPIES (DARREN MAHONEY | BRETT OAKLEY) 3 193
61 FORKIT (CHRISSY WALDUCK | JASON WALDUCK) 2 138
62 SEA SPRAYS (MELISSA FAHL | SHANE FAHL) 1 64
63 BARRA BANDITS (GLEN JEPSON | JACK JEPSON) 1 63
64 NAUTI TORQUE (RYAN CARR | COREY MINA) 1 57
65 TEAM WILDFISHER (CHRIS KEATS | TY MILLARD) 3 50
66 WEIGH N PAY CASH 4 SCRAP (VINCE HUTTLEY | JASON POWERS) 1 47
67 THE ENTERPRISE (DANNY MCLOUGHLIN | ADRIAN PERTILE) 1 0
68 MOLLYDOOKERS (CASEY JONES | PAUL WILLIAMS) 1 0
69 RUSTY BUCKS (TREVOR BOULTER | JAKE ROWE) 1 0
70 4WDC/MIKE CARNEY GROUP (JOEL CLEGG | CONNOR DEVLIN) 1 0

BIGGEST BARRAMUNDI

Place Fisher No Fish Biggest (cm)
1 ANDREW GUY (SLIM BEAUTIES) 1 105
2 RHYCE BULLIMORE (ACM RODS) 1 90
3 BRODIE LAMB (CASTAHOLICS) 1 88
4 ANDREW CARR (HINCHINBROOK ELECTRICAL) 1 85
5 JOHN JENKIN (HIGH HOPES) 1 85
6 SCOTT GIBSON (BLEEKS) 1 83
7 DANIEL MATHIESEN (TEAM NEAP) 1 82
8 ADAM ROYLE (REIDY`S RATS) 1 80
9 ROB MCDONALD (TEAM RANDY) 1 79
10 ALEX TILLEY (HUK FISHING) 1 79
11 MORIS GORI (M AND M) 1 77
12 BEN MATHIESEN (CATCH 22) 1 75
13 ADAM HILL (ACM RODS) 1 73
14 EUAN CRAM (MONGOOSES) 1 73
15 WADE MEDILL (CATCH 22) 1 73
16 LUKE HUBERT (POVERTY PACK) 1 71
17 MICHAEL FORTINI (M AND M) 1 71
18 BOBBY HOLMAN (ONLY CANS) 1 71
19 BRENDEN REID (HOEY HONGYS) 1 71
20 DUANE GIBSON (RED EYES) 1 70
21 RAY HUBERT (TEAM RANGER) 1 70
22 PETER MAMMINO (2 SOCIAL) 1 69
23 CODEY SYMONS (TEAM RANGER) 1 69
24 AARON EVES (POVERTY PACK) 1 69
25 CLAY DALE (TACKLE TUGGERS) 1 69
26 ANDREW GLEESON (TEAM RANDY) 1 68
27 WES BLANCH (TEAM KOOLABUNG) 1 68
28 STAV BOGIATZIS (2 SOCIAL) 1 68
29 WAYNE GOGGIN (FATBOUY FISHING) 1 68
30 LINDSAY PEMBERTON (PIG) 1 68
31 JASON MASTERS (REIDY`S RATS) 1 68
32 TRENT PALMER (FINS N TINS) 1 67
33 MARTIN CERNUSCO (FLIPPEN TINS) 1 67
34 ADAM GREENSLADE (GARMIN/CH SIDE TIPPERS) 1 66
35 RENO ENGLAND (FIRST LIGHT) 1 65
36 JAS BROPHY (RED RIGHT HANDS) 1 65
37 LENNY CATTALANO (TEAM CALCARIFER) 1 64
38 TERRY MCGEACHIN (SLIM BEAUTIES) 1 63
39 KAYLEEN POWIS (THE NQ FISHING SHOW) 1 63
40 LORI SWAN (NAUGHTY-CALL) 1 62
41 RICHARD PRICE (ELITE) 1 62
42 RICKY WETHERALL (TEAM CALCARIFER) 1 62
43 JESSE IRONSIDE (YELLA) 1 62
44 BRENDAN CUTLER (DAD BODS WITH BENT RODS) 1 61
45 JOEL BETHEL (MONGOOSES) 1 61
46 COREY BENTON (GET AMONGST IT) 1 61
47 GRAHAM KEIGHRAN (PRESTIGE WORLDWIDE) 1 61
48 WAYNE GRABS (SMP) 1 61
49 JARROD HERRMANN (DAD BODS WITH BENT RODS) 1 61
50 LEN SCHNEIDER (TEAM KOOLABUNG) 1 60
51 MITCHELL MILLER (D & M FISHING) 1 60
52 KYLE COBURN (HUK FISHING) 1 59
53 DOUGY BUTTON (MARVEL) 1 59
54 ADAM KROGH (GIMP LURES) 1 59
55 JESSE PRESENZA (STRETCH HER OUT) 1 58
56 JACOB BELL (BELLAMUNDIES) 1 58
57 RICKY SKEENE (FLCB) 1 58
58 BRIAN LONG (KNOT REEL) 1 58
59 MARK THOMPSON (ELITE) 1 58
60 DANIEL NGUYEN (HOEY HONGYS) 1 58
61 LOOKE WATERS (TEAM HOOKER) 1 58
62 RHYS COUCHMAN (PIG) 1 57
63 ZACK RAYMENT (FISH AND FURIOUS) 1 57
64 GARY SMITH (ONLY CANS) 1 57
65 LUKE BIRD (TEAM TIGHT ASS) 1 56
66 MALCOLM BIRD (TEAM TIGHT ASS) 1 56
67 BENJAMEN WESTON (GARMIN/CH SIDE TIPPERS) 1 56
68 GARY POWIS (THE NQ FISHING SHOW) 1 55
69 KRIS WRIGHT (GIMP LURES) 1 55
70 ADAM GIBSON (RED EYES) 1 55
71 JACK WHELDON (FINS N TINS) 1 55
72 ENZO MINUZZO (SMP) 1 55
73 LUCAS SUMPTER (THE DONUT ENTHUSIASTICS) 1 55
74 JESSE KERR (TEAM HOOKER) 1 54
75 TYSON FOORD (YELLA) 1 54
76 TONY KROGH (HAVE A GO) 1 53
77 GAVIN RACKLEY (OUT FOXED) 1 53
78 WILLIAM SEARLE (MARVEL) 1 53
79 CHRISSY WALDUCK (FORKIT) 1 53
80 SAM KNUTH (KNOT AGAIN) 1 52
81 AARON KING (FLCB) 1 52
82 DAVID MILLER (D & M FISHING) 1 52
83 NICHOLAS HODGETTS (NICKANDWAZ) 1 50
84 RONALD CERNUSCO (FLIPPEN TINS) 1 49
85 EDWARD O’BRIEN (TEAM SCRUBBERS) 1 49
86 PAUL BELLAMY (MINN KOTA) 1 48
87 DANIEL MCINNES (THE DONUT ENTHUSIASTICS) 1 48
88 DAMON COCKBURN (BLEEKS) 1 48
89 CHRIS SWAN (NAUGHTY-CALL) 1 47
90 JESSIE GABIOLA (THE GABBY`S) 1 46

CHAMPION FEMALE ANGLER

Place Fisher No Fish Points
1 LORI SWAN (NAUGHTY-CALL) 4 879
2 KAYLEEN POWIS (THE NQ FISHING SHOW) 5 605
3 JESSIE GABIOLA (THE GABBY`S) 5 271
4 MARY CRAM (DJEM) 2 116
5 JESSICA BELL (BELLAMUNDIES) 2 106
6 CHRISSY WALDUCK (FORKIT) 1 93
7 ROXY KNUTH (BITE CLUB) 1 58

CHAMPION ANGLER BARRAMUNDI

Place Fisher No Fish Points
1 ANDREW GLEESON (TEAM RANDY) 17 3,026
2 RHYCE BULLIMORE (ACM RODS) 14 2,759
3 MORIS GORI (M AND M) 7 2,671
4 BEN MATHIESEN (CATCH 22) 10 2,586
5 SCOTT GIBSON (BLEEKS) 6 2,507
6 ALEX TILLEY (HUK FISHING) 5 2,338
7 WADE MEDILL (CATCH 22) 8 2,328
8 ANDREW CARR (HINCHINBROOK ELECTRICAL) 5 2,224
9 ROB MCDONALD (TEAM RANDY) 10 1,989
10 DUANE GIBSON (RED EYES) 6 1,904
11 LENNY CATTALANO (TEAM CALCARIFER) 11 1,868
12 WES BLANCH (TEAM KOOLABUNG) 7 1,830
13 BRODIE LAMB (CASTAHOLICS) 5 1,771
14 TRENT PALMER (FINS N TINS) 9 1,726
15 JAS BROPHY (RED RIGHT HANDS) 9 1,720
16 LINDSAY PEMBERTON (PIG) 6 1,686
17 LUKE HUBERT (POVERTY PACK) 7 1,659
18 AARON EVES (POVERTY PACK) 7 1,582
19 ADAM HILL (ACM RODS) 9 1,530
20 JASON MASTERS (REIDY`S RATS) 5 1,428
21 ADAM GREENSLADE (GARMIN/CH SIDE TIPPERS) 5 1,371
22 MICHAEL FORTINI (M AND M) 3 1,350
23 ADAM ROYLE (REIDY`S RATS) 5 1,264
24 ANDREW GUY (SLIM BEAUTIES) 2 1,200
25 RAY HUBERT (TEAM RANGER) 5 1,192
26 LEN SCHNEIDER (TEAM KOOLABUNG) 9 1,079
27 JOHN JENKIN (HIGH HOPES) 2 1,071
28 RENO ENGLAND (FIRST LIGHT) 5 1,067
29 BRENDEN REID (HOEY HONGYS) 4 1,054
30 JARROD HERRMANN (DAD BODS WITH BENT RODS) 8 1,030
31 STAV BOGIATZIS (2 SOCIAL) 3 1,020
32 WAYNE GRABS (SMP) 7 934
33 MARTIN CERNUSCO (FLIPPEN TINS) 3 896
34 ADAM KROGH (GIMP LURES) 4 867
35 DANIEL MATHIESEN (TEAM NEAP) 3 854
36 LORI SWAN (NAUGHTY-CALL) 3 809
37 LOOKE WATERS (TEAM HOOKER) 6 784
38 EUAN CRAM (MONGOOSES) 3 711
39 BOBBY HOLMAN (ONLY CANS) 3 683
40 CODEY SYMONS (TEAM RANGER) 3 661
41 BRENDAN CUTLER (DAD BODS WITH BENT RODS) 4 659
42 RICHARD PRICE (ELITE) 3 567
43 PETER MAMMINO (2 SOCIAL) 2 565
44 TONY KROGH (HAVE A GO) 6 539
45 MARK THOMPSON (ELITE) 3 522
46 JESSE PRESENZA (STRETCH HER OUT) 3 521
47 CLAY DALE (TACKLE TUGGERS) 1 476
48 JESSE IRONSIDE (YELLA) 2 475
49 RICKY WETHERALL (TEAM CALCARIFER) 2 475
50 WAYNE GOGGIN (FATBOUY FISHING) 1 462
51 MITCHELL MILLER (D & M FISHING) 2 449
52 DOUGY BUTTON (MARVEL) 2 445
53 KYLE COBURN (HUK FISHING) 2 442
54 DANIEL NGUYEN (HOEY HONGYS) 2 424
55 RICKY SKEENE (FLCB) 3 423
56 TERRY MCGEACHIN (SLIM BEAUTIES) 1 397
57 KAYLEEN POWIS (THE NQ FISHING SHOW) 1 397
58 JOEL BETHEL (MONGOOSES) 1 372
59 COREY BENTON (GET AMONGST IT) 1 372
60 GRAHAM KEIGHRAN (PRESTIGE WORLDWIDE) 1 372
61 BENJAMEN WESTON (GARMIN/CH SIDE TIPPERS) 4 371
62 JACOB BELL (BELLAMUNDIES) 1 336
63 BRIAN LONG (KNOT REEL) 1 336
64 ENZO MINUZZO (SMP) 3 283
65 TYSON FOORD (YELLA) 3 278
66 AARON KING (FLCB) 3 265
67 JACK WHELDON (FINS N TINS) 2 189
68 MALCOLM BIRD (TEAM TIGHT ASS) 2 187
69 LUKE BIRD (TEAM TIGHT ASS) 2 185
70 RHYS COUCHMAN (PIG) 2 185
71 DAVID MILLER (D & M FISHING) 2 183
72 SAM KNUTH (KNOT AGAIN) 2 182
73 KRIS WRIGHT (GIMP LURES) 2 181
74 DANIEL MCINNES (THE DONUT ENTHUSIASTICS) 2 175
75 JESSIE GABIOLA (THE GABBY`S) 2 171
76 ZACK RAYMENT (FISH AND FURIOUS) 1 97
77 GARY SMITH (ONLY CANS) 1 97
78 GARY POWIS (THE NQ FISHING SHOW) 1 95
79 ADAM GIBSON (RED EYES) 1 95
80 LUCAS SUMPTER (THE DONUT ENTHUSIASTICS) 1 95
81 JESSE KERR (TEAM HOOKER) 1 94
82 GAVIN RACKLEY (OUT FOXED) 1 93
83 WILLIAM SEARLE (MARVEL) 1 93
84 CHRISSY WALDUCK (FORKIT) 1 93
85 NICHOLAS HODGETTS (NICKANDWAZ) 1 90
86 RONALD CERNUSCO (FLIPPEN TINS) 1 89
87 EDWARD O’BRIEN (TEAM SCRUBBERS) 1 89
88 PAUL BELLAMY (MINN KOTA) 1 88
89 DAMON COCKBURN (BLEEKS) 1 88
90 CHRIS SWAN (NAUGHTY-CALL) 1 87

CHAMPION ANGLER MANGROVE JACK

Place Fisher No Fish Points
1 AARON EVES (POVERTY PACK) 5 294
2 LUKE BIRD (TEAM TIGHT ASS) 4 233
3 EUAN CRAM (MONGOOSES) 4 226
4 DANIEL MATHIESEN (TEAM NEAP) 3 182
5 KYLE COBURN (HUK FISHING) 3 181
6 RENO ENGLAND (FIRST LIGHT) 3 180
7 LEN SCHNEIDER (TEAM KOOLABUNG) 4 179
8 LUKE HUBERT (POVERTY PACK) 3 177
9 WES BLANCH (TEAM KOOLABUNG) 3 176
10 ROB MCDONALD (TEAM RANDY) 2 124
11 ADAM ROYLE (REIDY`S RATS) 2 124
12 ENZO MINUZZO (SMP) 2 118
13 LOOKE WATERS (TEAM HOOKER) 2 117
14 TRENT PALMER (FINS N TINS) 2 111
15 IAN RAYNER (LIQUOR OUT) 1 71
16 WILLIAM SEARLE (MARVEL) 1 65
17 LENNY CATTALANO (TEAM CALCARIFER) 1 64
18 SHANE FAHL (SEA SPRAYS) 1 64
19 ALEX TILLEY (HUK FISHING) 1 63
20 BRENDAN CUTLER (DAD BODS WITH BENT RODS) 1 63
21 RICKY WETHERALL (TEAM CALCARIFER) 1 62
22 WAYNE GRABS (SMP) 1 60
23 WARREN MINA (NICKANDWAZ) 1 60
24 JACOB BELL (BELLAMUNDIES) 1 60
25 RHYS COUCHMAN (PIG) 1 58
26 ADAM KROGH (GIMP LURES) 1 58
27 PAUL BELLAMY (MINN KOTA) 1 58
28 LINDSAY PEMBERTON (PIG) 2 58
29 WADE SPARGO (TEAM SCRUBBERS) 1 57
30 EDWARD O’BRIEN (TEAM SCRUBBERS) 1 57
31 DEAN KROGH (GET AMONGST IT) 1 57
32 COREY MINA (NAUTI TORQUE) 1 57
33 DAVID MILLER (D & M FISHING) 1 57
34 JAS BROPHY (RED RIGHT HANDS) 1 56
35 TONY KROGH (HAVE A GO) 1 56
36 DAMON COCKBURN (BLEEKS) 1 55
37 JASON MASTERS (REIDY`S RATS) 1 55
38 MICHAEL CREMOR (STRETCH HER OUT) 1 55
39 DAVID RANKINE (FATBOUY FISHING) 2 55
40 AARON KING (FLCB) 2 55
41 DUANE GIBSON (RED EYES) 1 55

CHAMPION ANGLER FINGERMARK

Place Fisher No Fish Points
1 JARROD HERRMANN (DAD BODS WITH BENT RODS) 2 144
2 WAYNE GOGGIN (FATBOUY FISHING) 2 141
3 BERT BOUT (KNOT REEL) 2 124
4 IAN RAYNER (LIQUOR OUT) 2 122
5 BRIAN LONG (KNOT REEL) 2 114
6 SCOTT GIBSON (BLEEKS) 1 70
7 LEN KNUTH (BITE CLUB) 1 69
8 BRENDAN CUTLER (DAD BODS WITH BENT RODS) 1 68
9 WARREN MINA (NICKANDWAZ) 1 67
10 PAUL BELLAMY (MINN KOTA) 1 64
11 ANTHONY GABIOLA (THE GABBY`S) 1 62
12 MARK THOMPSON (ELITE) 1 62
13 KYLE COBURN (HUK FISHING) 1 60
14 LUKE HUBERT (POVERTY PACK) 1 59
15 WADE MEDILL (CATCH 22) 1 58
16 AARON EVES (POVERTY PACK) 1 57
17 WAYNE GRABS (SMP) 1 57
18 ADAM KROGH (GIMP LURES) 1 57
19 JESSIE GABIOLA (THE GABBY`S) 1 56
20 RHYS COUCHMAN (PIG) 1 0

CHAMPION ANGLER TREVALLY

Place Fisher No Fish Points
1 ADAM ROYLE (REIDY`S RATS) 3 201
2 DANIEL CASTORINA (FISH AND FURIOUS) 4 188
3 PETER MAMMINO (2 SOCIAL) 3 184
4 LUCAS SUMPTER (THE DONUT ENTHUSIASTICS) 4 176
5 JESSE PRESENZA (STRETCH HER OUT) 3 175
6 DANIEL MCINNES (THE DONUT ENTHUSIASTICS) 2 150
7 ANDREW GUY (SLIM BEAUTIES) 2 134
8 DARREN FIRTH (OUT FOXED) 2 125
9 DOUGY BUTTON (MARVEL) 2 123
10 NICK JENKIN (HIGH HOPES) 2 118
11 MICHAEL FORTINI (M AND M) 2 116
12 MARY CRAM (DJEM) 2 116
13 CHRIS SWAN (NAUGHTY-CALL) 2 115
14 MARTIN CRAM (DJEM) 1 83
15 TONY KROGH (HAVE A GO) 1 69
16 KAYLEEN POWIS (THE NQ FISHING SHOW) 1 68
17 GAVIN RACKLEY (OUT FOXED) 1 65
