


SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| BARRAMUNDI | 25 | 1910 cm |
SCOREBOARD |
|||||
|---|---|---|---|---|---|
| Place | Team | Total Bag | |||
| 1 | U CALL (MC FARLANE BOYS) (DARCY MCFARLANE | ISACC MCFARLANE) | 3/287 | |||
| 2 | DUO (LIAM ROBINSON | LACHLAN SWANN) | 3/232 |
|||
| 3 | SAMAKI LIVIN (BRODIE SMITH | RENEE SMITH) | 2/217 |
|||
| 4 | BURNT THUMBS FISHING (JASON CROFTS | KEEGAN HAYDEN) | 3/210 |
|||
| 5 | COUPLA NUTS (MIKA NUTTALL | STEVE NUTTALL) | 2/195 |
|||
| 6 | TBC (PETER LAINE | BEN WILLIAMS) | 2/165 |
|||
| 7 | LIKELY LADS (PHIL LYONS | GEOFF NEWBY) | 3/161 |
|||
BIGGEST BARRAMUNDI |
|||||
|---|---|---|---|---|---|
| Place | Team | No Fish | Biggest (cm) | ||
| 1 | SAMAKI LIVIN (BRODIE SMITH | RENEE SMITH) | 1 | 115 | ||
| 2 | TBC (PETER LAINE | BEN WILLIAMS) | 1 | 111 | ||
| 3 | U CALL (MC FARLANE BOYS) (DARCY MCFARLANE | ISACC MCFARLANE) | 1 | 111 | ||
| 4 | COUPLA NUTS (MIKA NUTTALL | STEVE NUTTALL) | 1 | 98 | ||
| 5 | DUO (LIAM ROBINSON | LACHLAN SWANN) | 1 | 87 | ||
| 6 | BURNT THUMBS FISHING (JASON CROFTS | KEEGAN HAYDEN) | 1 | 73 | ||
| 7 | LIKELY LADS (PHIL LYONS | GEOFF NEWBY) | 1 | 56 | ||
