SUMMARY OF CATCHES |
||
---|---|---|
Species | Number Caught | Total Weight |
BLUE COD | 38 | 34.51 Kg (Average Fish 0.91kg) |
CRAYFISH | 2 | 1.70 Kg (Average Fish 0.85kg) |
GURNARD | 64 | 41.56 Kg (Average Fish 0.65kg) |
HAPUKA | 4 | 29.62 Kg (Average Fish 7.41kg) |
JOHN DORY | 13 | 21.23 Kg (Average Fish 1.63kg) |
KAHAWAI | 76 | 170.26 Kg (Average Fish 2.24kg) |
SILVER TREVALLY | 35 | 62.27 Kg (Average Fish 1.78kg) |
SNAPPER | 57 | 142.93 Kg (Average Fish 2.51kg) |
TERAKIHI | 42 | 46.65 Kg (Average Fish 1.11kg) |
YELLOWTAIL KINGFISH | 3 | 28.65 Kg (Average Fish 9.55kg) |
TOP 10 |
|||||
---|---|---|---|---|---|
Place | Team | Total Weight | Number Species | ||
1 | HARDOUT (DAVE DENNISON | SCOTT RUSSELL | DAVE THOMSON | IAN WILLIAMS) | 14.905 | 8 | ||
2 | THE COMPROMISE (ASH HICKMAN | SEAMUS MURPHY | RICHARD PRATT) | 14.425 | 8 | ||
3 | HELMSMAN (TREVOR COOMBE | DIANNE HELME | MARTIN HELME | MURRAY HILL) | 13.590 | 7 | ||
4 | GEOLEEN (NICK BOYD | COOPER NEIL | PAUL NEIL | TIM WILSON) | 20.605 | 6 | ||
5 | TRACY MARIE (KYLE FARQUHAR | DANIEL GREEN | DAN O'LEARY | DREW WHITEHEAD) | 15.295 | 6 | ||
6 | NAKI BOUY (JASON DAY | KELVIN GRAY | TONY SULZBERGER) | 12.000 | 6 | ||
7 | KIWI BOSS (LYNN VINCENT | RYAN VINCENT) | 10.845 | 6 | ||
8 | NUROFIN (KANE ANDERSON | ROBERT FALCONER | NICOLA WHITMORE) | 10.770 | 6 | ||
9 | OBSEASION (LEE DRUMMOND | DAVE KELLY | SIMON PLANT | ROWAN YANDLE) | 10.635 | 6 | ||
10 | LIQUID ASSET (RICHARD ADAMSON | PAUL DRUMMOND | ZACK DRUMMOND) | 9.105 | 6 | ||
11 | INANGA (JEFF GEORGE | BRIAN O'KEEFE | JARED O'KEEFE) | 21.160 | 5 | ||
12 | GYPSY ROSA (STEPHANIE CLARKE | MIKE FOLEY) | 11.590 | 5 | ||
13 | SCHOLARSHIP (GRAHAM FURZE | ROYALE FURZE) | 7.830 | 5 | ||
14 | TIPS OUT (BLAKE FLAVELL | KATY FLAVELL | KAYLA FLAVELL | SHANE FLAVELL | CONNOR FLAVELL) | 6.810 | 5 | ||
15 | HEIMAMA (DEAN CAMERON | DAN JOHANSON | KERRY JOHANSON | SHAE LINDSAY-HUGHES) | 6.680 | 5 | ||
16 | BOTTOM LINE (WESLEY BURKE | JOHN CRAWFORD | PETER CRAWFORD | REGAN STANDING) | 6.550 | 5 | ||
17 | NUNGA NUNGA (SCOTT HALE | SHANE HALE | SHERYL HEDLEY) | 5.910 | 5 | ||
18 | OFISHILY HOOKED (MATT OLD | LEIF WARREN | SUSAN WARREN) | 16.770 | 4 | ||
19 | ACE OF SPADES (MIKE FAHY | DEAN TERRILL) | 16.585 | 4 | ||
20 | WOLF PACK (AARON MURFITT | CADDISON MURFITT | LINDSAY MURFITT | PREZLEY MURFITT) | 13.220 | 4 | ||
21 | ADDICTION (NEVILLE BRENT | ALLEN CLARKE | RAY MARKHAM | DENNIS TAYLOR | LAURIE TAYLOR) | 9.635 | 4 | ||
22 | MISTRESS (JEFF HILL | ROY JACKSON) | 7.865 | 4 | ||
23 | WTF (BRAEDEN HANCOCK | KIEREN WILLIAMS | MIKE WILLIAMS) | 7.700 | 4 | ||
24 | THE GAMBLER (WADE CALLANDER | JACOB CALLENDAR | DAVID WEST) | 7.490 | 4 | ||
25 | LUCKY FIN (TIM MASON | ERIC MENEFY | MEGAN MENEFY) | 6.565 | 4 | ||
26 | REELCLASSEA (BRENDON IREMONGER | ERIN IREMONGER | DARCY JULIAN | EMMETT JULIAN | GEORGE JULIAN | HAYLEY JULIAN | LILLY JULIAN) | 5.800 | 4 | ||
27 | O 4 AWESOME (LLOYD ELLIS | LYNDA NORTHCOTT | MICHAEL ROSS | TED STOLTE) | 5.755 | 3 | ||
28 | ABJ (BRAD PAVATENE | JOHN REID | KEVIN STEEL) | 5.500 | 3 | ||
29 | MISS GUIDED (EUAN MCLACHLAN | BRYAN TOMAS | LES TOMAS) | 4.590 | 3 | ||
30 | CHUCKY (DOUG BEAR | CRAIG CURSONS) | 4.325 | 3 | ||
31 | MOJO (GARY BROWN | WARWICK CHILDS | CHARLOTTE GIBSON | DAVID GIBSON | KAREN O'NEILL | EMMELINE PENBERTH | ISABELLE PENBERTH | JOSEPH PENBERTH | FLEUR SANDERS) | 4.265 | 3 | ||
32 | PREDATOR (BRENT CLEMENT | FRASER GILLESPIE | ANDREW PURSER | RHYS PURSER | GARY WATT) | 3.680 | 3 | ||
33 | REEL THERAPY (BELLA MARKHAM | COOPER MARKHAM | SHARNA MARKHAM | HAYDEN MARKIHAM) | 2.860 | 2 |
TOP BOAT |
|||||
---|---|---|---|---|---|
Place | Team | No Fish | Points | ||
1 | HELMSMAN (TREVOR COOMBE | DIANNE HELME | MARTIN HELME | MURRAY HILL) | 15 | 1,713.75 | ||
2 | NAKI BOUY (JASON DAY | KELVIN GRAY | TONY SULZBERGER) | 14 | 1,591.00 | ||
3 | WTF (BRAEDEN HANCOCK | KIEREN WILLIAMS | MIKE WILLIAMS) | 12 | 1,423.85 | ||
4 | OBSEASION (LEE DRUMMOND | DAVE KELLY | SIMON PLANT | ROWAN YANDLE) | 14 | 1,408.35 | ||
5 | GEOLEEN (NICK BOYD | COOPER NEIL | PAUL NEIL | TIM WILSON) | 10 | 1,301.05 | ||
6 | THE COMPROMISE (ASH HICKMAN | SEAMUS MURPHY | RICHARD PRATT) | 12 | 1,281.40 | ||
7 | LUCKY FIN (TIM MASON | ERIC MENEFY | MEGAN MENEFY) | 12 | 1,276.15 | ||
8 | HARDOUT (DAVE DENNISON | SCOTT RUSSELL | DAVE THOMSON | IAN WILLIAMS) | 12 | 1,234.85 | ||
9 | GYPSY ROSA (STEPHANIE CLARKE | MIKE FOLEY) | 9 | 1,117.80 | ||
10 | HEIMAMA (DEAN CAMERON | DAN JOHANSON | KERRY JOHANSON | SHAE LINDSAY-HUGHES) | 11 | 1,025.75 | ||
11 | NUROFIN (KANE ANDERSON | ROBERT FALCONER | NICOLA WHITMORE) | 9 | 946.45 | ||
12 | TIPS OUT (BLAKE FLAVELL | KATY FLAVELL | KAYLA FLAVELL | SHANE FLAVELL | CONNOR FLAVELL) | 8 | 896.10 | ||
13 | SCHOLARSHIP (GRAHAM FURZE | ROYALE FURZE) | 8 | 834.55 | ||
14 | THE GAMBLER (WADE CALLANDER | JACOB CALLENDAR | DAVID WEST) | 7 | 821.75 | ||
15 | MISS GUIDED (EUAN MCLACHLAN | BRYAN TOMAS | LES TOMAS) | 6 | 783.40 | ||
16 | NUNGA NUNGA (SCOTT HALE | SHANE HALE | SHERYL HEDLEY) | 8 | 764.20 | ||
17 | KIWI BOSS (LYNN VINCENT | RYAN VINCENT) | 6 | 748.20 | ||
18 | WOLF PACK (AARON MURFITT | CADDISON MURFITT | LINDSAY MURFITT | PREZLEY MURFITT) | 4 | 702.45 | ||
19 | OFISHILY HOOKED (MATT OLD | LEIF WARREN | SUSAN WARREN) | 5 | 680.00 | ||
20 | ADDICTION (NEVILLE BRENT | ALLEN CLARKE | RAY MARKHAM | DENNIS TAYLOR | LAURIE TAYLOR) | 6 | 671.30 | ||
21 | LIQUID ASSET (RICHARD ADAMSON | PAUL DRUMMOND | ZACK DRUMMOND) | 6 | 661.10 | ||
22 | INANGA (JEFF GEORGE | BRIAN O'KEEFE | JARED O'KEEFE) | 6 | 659.10 | ||
23 | ABJ (BRAD PAVATENE | JOHN REID | KEVIN STEEL) | 5 | 639.10 | ||
24 | O 4 AWESOME (LLOYD ELLIS | LYNDA NORTHCOTT | MICHAEL ROSS | TED STOLTE) | 5 | 620.40 | ||
25 | ACE OF SPADES (MIKE FAHY | DEAN TERRILL) | 5 | 613.75 | ||
26 | MISTRESS (JEFF HILL | ROY JACKSON) | 5 | 609.00 | ||
27 | BOTTOM LINE (WESLEY BURKE | JOHN CRAWFORD | PETER CRAWFORD | REGAN STANDING) | 6 | 596.60 | ||
28 | REEL THERAPY (BELLA MARKHAM | COOPER MARKHAM | SHARNA MARKHAM | HAYDEN MARKIHAM) | 5 | 595.50 | ||
29 | TRACY MARIE (KYLE FARQUHAR | DANIEL GREEN | DAN O'LEARY | DREW WHITEHEAD) | 5 | 553.05 | ||
30 | CHUCKY (DOUG BEAR | CRAIG CURSONS) | 4 | 377.50 | ||
31 | PREDATOR (BRENT CLEMENT | FRASER GILLESPIE | ANDREW PURSER | RHYS PURSER | GARY WATT) | 4 | 375.00 | ||
32 | REELCLASSEA (BRENDON IREMONGER | ERIN IREMONGER | DARCY JULIAN | EMMETT JULIAN | GEORGE JULIAN | HAYLEY JULIAN | LILLY JULIAN) | 4 | 354.75 | ||
33 | MOJO (GARY BROWN | WARWICK CHILDS | CHARLOTTE GIBSON | DAVID GIBSON | KAREN O'NEILL | EMMELINE PENBERTH | ISABELLE PENBERTH | JOSEPH PENBERTH | FLEUR SANDERS) | 2 | 139.15 |
SENIOR HEAVIEST SNAPPER |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Weight (kg) | ||
1 | AARON MURFITT (WOLF PACK) | 1 | 7.890 | ||
2 | TIM WILSON (GEOLEEN) | 1 | 7.520 | ||
3 | MIKE FOLEY (GYPSY ROSA) | 1 | 5.765 | ||
4 | CADDISON MURFITT (WOLF PACK) | 1 | 4.925 | ||
5 | PAUL DRUMMOND (LIQUID ASSET) | 1 | 4.260 | ||
6 | TONY SULZBERGER (NAKI BOUY) | 1 | 4.095 | ||
7 | DAN O'LEARY (TRACY MARIE) | 1 | 4.075 | ||
8 | STEPHANIE CLARKE (GYPSY ROSA) | 1 | 4.075 | ||
9 | LYNN VINCENT (KIWI BOSS) | 1 | 3.800 | ||
10 | RICHARD PRATT (THE COMPROMISE) | 1 | 3.540 | ||
11 | DEAN TERRILL (ACE OF SPADES) | 1 | 3.465 | ||
12 | ROWAN YANDLE (OBSEASION) | 1 | 3.330 | ||
13 | SIMON PLANT (OBSEASION) | 1 | 3.110 | ||
14 | NICK BOYD (GEOLEEN) | 1 | 3.100 | ||
15 | PAUL NEIL (GEOLEEN) | 1 | 3.040 | ||
16 | TREVOR COOMBE (HELMSMAN) | 1 | 2.785 | ||
17 | MIKE WILLIAMS (WTF) | 1 | 2.760 | ||
18 | LEE DRUMMOND (OBSEASION) | 1 | 2.505 | ||
19 | MICHAEL ROSS (O 4 AWESOME) | 1 | 2.420 | ||
20 | MURRAY HILL (HELMSMAN) | 1 | 2.405 | ||
21 | JASON DAY (NAKI BOUY) | 1 | 2.350 | ||
22 | ERIC MENEFY (LUCKY FIN) | 1 | 2.325 | ||
23 | DIANNE HELME (HELMSMAN) | 1 | 2.315 | ||
24 | MATT OLD (OFISHILY HOOKED) | 1 | 2.180 | ||
25 | KELVIN GRAY (NAKI BOUY) | 1 | 2.135 | ||
26 | KIEREN WILLIAMS (WTF) | 1 | 2.105 | ||
27 | MARTIN HELME (HELMSMAN) | 1 | 2.105 | ||
28 | JEFF GEORGE (INANGA) | 1 | 2.010 | ||
29 | JEFF HILL (MISTRESS) | 1 | 1.830 | ||
30 | BRAEDEN HANCOCK (WTF) | 1 | 1.810 | ||
31 | TIM MASON (LUCKY FIN) | 1 | 1.695 | ||
32 | DAN JOHANSON (HEIMAMA) | 1 | 1.690 | ||
33 | MEGAN MENEFY (LUCKY FIN) | 1 | 1.665 | ||
34 | NEVILLE BRENT (ADDICTION) | 1 | 1.610 | ||
35 | REGAN STANDING (BOTTOM LINE) | 1 | 1.570 | ||
36 | ASH HICKMAN (THE COMPROMISE) | 1 | 1.505 | ||
37 | LAURIE TAYLOR (ADDICTION) | 1 | 1.465 | ||
38 | NICOLA WHITMORE (NUROFIN) | 1 | 1.395 | ||
39 | SCOTT RUSSELL (HARDOUT) | 1 | 1.355 | ||
40 | IAN WILLIAMS (HARDOUT) | 1 | 1.325 | ||
41 | ROYALE FURZE (SCHOLARSHIP) | 1 | 1.250 | ||
42 | ALLEN CLARKE (ADDICTION) | 1 | 1.145 | ||
43 | GARY BROWN (MOJO) | 1 | 1.145 | ||
44 | SCOTT HALE (NUNGA NUNGA) | 1 | 1.140 | ||
45 | GRAHAM FURZE (SCHOLARSHIP) | 1 | 1.095 | ||
46 | DEAN CAMERON (HEIMAMA) | 1 | 1.065 | ||
47 | DAVE THOMSON (HARDOUT) | 1 | 1.015 | ||
48 | SHAE LINDSAY-HUGHES (HEIMAMA) | 1 | 0.990 |
SENIOR HEAVIEST GURNARD |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Weight (kg) | ||
1 | MIKE WILLIAMS (WTF) | 1 | 1.070 | ||
2 | KIEREN WILLIAMS (WTF) | 1 | 1.025 | ||
3 | TED STOLTE (O 4 AWESOME) | 1 | 0.960 | ||
4 | MIKE FOLEY (GYPSY ROSA) | 1 | 0.945 | ||
5 | CADDISON MURFITT (WOLF PACK) | 1 | 0.940 | ||
6 | MURRAY HILL (HELMSMAN) | 1 | 0.935 | ||
7 | BRAD PAVATENE (ABJ) | 1 | 0.900 | ||
8 | BRYAN TOMAS (MISS GUIDED) | 1 | 0.880 | ||
9 | DEAN TERRILL (ACE OF SPADES) | 1 | 0.870 | ||
10 | JOHN REID (ABJ) | 1 | 0.865 | ||
11 | BRAEDEN HANCOCK (WTF) | 1 | 0.855 | ||
12 | ROBERT FALCONER (NUROFIN) | 1 | 0.850 | ||
13 | TIM WILSON (GEOLEEN) | 1 | 0.790 | ||
14 | RYAN VINCENT (KIWI BOSS) | 1 | 0.745 | ||
15 | KERRY JOHANSON (HEIMAMA) | 1 | 0.740 | ||
16 | SCOTT HALE (NUNGA NUNGA) | 1 | 0.730 | ||
17 | PAUL NEIL (GEOLEEN) | 1 | 0.715 | ||
18 | LLOYD ELLIS (O 4 AWESOME) | 1 | 0.695 | ||
19 | DOUG BEAR (CHUCKY) | 1 | 0.690 | ||
20 | SHAE LINDSAY-HUGHES (HEIMAMA) | 1 | 0.670 | ||
21 | REGAN STANDING (BOTTOM LINE) | 1 | 0.660 | ||
22 | DEAN CAMERON (HEIMAMA) | 1 | 0.650 | ||
23 | DAVID WEST (THE GAMBLER) | 1 | 0.650 | ||
24 | WADE CALLANDER (THE GAMBLER) | 1 | 0.635 | ||
25 | LES TOMAS (MISS GUIDED) | 1 | 0.635 | ||
26 | MARTIN HELME (HELMSMAN) | 1 | 0.635 | ||
27 | EUAN MCLACHLAN (MISS GUIDED) | 1 | 0.625 | ||
28 | SCOTT RUSSELL (HARDOUT) | 1 | 0.625 | ||
29 | MIKE FAHY (ACE OF SPADES) | 1 | 0.615 | ||
30 | DAVE KELLY (OBSEASION) | 1 | 0.600 | ||
31 | RICHARD PRATT (THE COMPROMISE) | 1 | 0.595 | ||
32 | KELVIN GRAY (NAKI BOUY) | 1 | 0.585 | ||
33 | DIANNE HELME (HELMSMAN) | 1 | 0.585 | ||
34 | KYLE FARQUHAR (TRACY MARIE) | 1 | 0.565 | ||
35 | ASH HICKMAN (THE COMPROMISE) | 1 | 0.555 | ||
36 | CRAIG CURSONS (CHUCKY) | 1 | 0.540 | ||
37 | SIMON PLANT (OBSEASION) | 1 | 0.535 | ||
38 | DAVE DENNISON (HARDOUT) | 1 | 0.525 | ||
39 | JASON DAY (NAKI BOUY) | 1 | 0.515 | ||
40 | TONY SULZBERGER (NAKI BOUY) | 1 | 0.500 | ||
41 | TIM MASON (LUCKY FIN) | 1 | 0.475 | ||
42 | ERIC MENEFY (LUCKY FIN) | 1 | 0.475 | ||
43 | JARED O'KEEFE (INANGA) | 1 | 0.460 | ||
44 | SHARNA MARKHAM (REEL THERAPY) | 1 | 0.460 | ||
45 | TREVOR COOMBE (HELMSMAN) | 1 | 0.440 | ||
46 | BRIAN O'KEEFE (INANGA) | 1 | 0.425 | ||
47 | ZACK DRUMMOND (LIQUID ASSET) | 1 | 0.390 | ||
48 | SHERYL HEDLEY (NUNGA NUNGA) | 1 | 0.365 | ||
49 | HAYDEN MARKIHAM (REEL THERAPY) | 1 | 0.340 | ||
50 | MEGAN MENEFY (LUCKY FIN) | 1 | 0.230 |
SENIOR HEAVIEST TERAKIHI |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Weight (kg) | ||
1 | MARTIN HELME (HELMSMAN) | 1 | 1.765 | ||
2 | MIKE FOLEY (GYPSY ROSA) | 1 | 1.655 | ||
3 | PAUL NEIL (GEOLEEN) | 1 | 1.555 | ||
4 | NICOLA WHITMORE (NUROFIN) | 1 | 1.490 | ||
5 | ASH HICKMAN (THE COMPROMISE) | 1 | 1.440 | ||
6 | SHANE HALE (NUNGA NUNGA) | 1 | 1.405 | ||
7 | PETER CRAWFORD (BOTTOM LINE) | 1 | 1.345 | ||
8 | DIANNE HELME (HELMSMAN) | 1 | 1.330 | ||
9 | ERIC MENEFY (LUCKY FIN) | 1 | 1.330 | ||
10 | BRAEDEN HANCOCK (WTF) | 1 | 1.305 | ||
11 | TIM MASON (LUCKY FIN) | 1 | 1.285 | ||
12 | SHERYL HEDLEY (NUNGA NUNGA) | 1 | 1.275 | ||
13 | MEGAN MENEFY (LUCKY FIN) | 1 | 1.255 | ||
14 | KELVIN GRAY (NAKI BOUY) | 1 | 1.245 | ||
15 | ROBERT FALCONER (NUROFIN) | 1 | 1.235 | ||
16 | SCOTT HALE (NUNGA NUNGA) | 1 | 1.130 | ||
17 | DAVE DENNISON (HARDOUT) | 1 | 1.115 | ||
18 | ROYALE FURZE (SCHOLARSHIP) | 1 | 1.095 | ||
19 | KERRY JOHANSON (HEIMAMA) | 1 | 1.090 | ||
20 | TREVOR COOMBE (HELMSMAN) | 1 | 1.065 | ||
21 | MURRAY HILL (HELMSMAN) | 1 | 1.045 | ||
22 | SCOTT RUSSELL (HARDOUT) | 1 | 1.020 | ||
23 | RICHARD ADAMSON (LIQUID ASSET) | 1 | 1.005 | ||
24 | DREW WHITEHEAD (TRACY MARIE) | 1 | 0.990 | ||
25 | DAN O'LEARY (TRACY MARIE) | 1 | 0.935 | ||
26 | MIKE WILLIAMS (WTF) | 1 | 0.930 | ||
27 | NICK BOYD (GEOLEEN) | 1 | 0.925 | ||
28 | LEE DRUMMOND (OBSEASION) | 1 | 0.915 | ||
29 | KATY FLAVELL (TIPS OUT) | 1 | 0.915 | ||
30 | TIM WILSON (GEOLEEN) | 1 | 0.910 | ||
31 | LEIF WARREN (OFISHILY HOOKED) | 1 | 0.890 | ||
32 | KIEREN WILLIAMS (WTF) | 1 | 0.890 | ||
33 | RICHARD PRATT (THE COMPROMISE) | 1 | 0.860 | ||
34 | TONY SULZBERGER (NAKI BOUY) | 1 | 0.805 | ||
35 | DAVE THOMSON (HARDOUT) | 1 | 0.760 |
SENIOR HEAVIEST KAHAWAI |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Weight (kg) | ||
1 | SUSAN WARREN (OFISHILY HOOKED) | 1 | 3.125 | ||
2 | SHANE FLAVELL (TIPS OUT) | 1 | 2.790 | ||
3 | JEFF HILL (MISTRESS) | 1 | 2.745 | ||
4 | SCOTT RUSSELL (HARDOUT) | 1 | 2.745 | ||
5 | ASH HICKMAN (THE COMPROMISE) | 1 | 2.640 | ||
6 | DAVE THOMSON (HARDOUT) | 1 | 2.635 | ||
7 | MURRAY HILL (HELMSMAN) | 1 | 2.610 | ||
8 | RYAN VINCENT (KIWI BOSS) | 1 | 2.570 | ||
9 | KIEREN WILLIAMS (WTF) | 1 | 2.565 | ||
10 | SEAMUS MURPHY (THE COMPROMISE) | 1 | 2.550 | ||
11 | BRAEDEN HANCOCK (WTF) | 1 | 2.550 | ||
12 | EUAN MCLACHLAN (MISS GUIDED) | 1 | 2.545 | ||
13 | BRYAN TOMAS (MISS GUIDED) | 1 | 2.545 | ||
14 | IAN WILLIAMS (HARDOUT) | 1 | 2.530 | ||
15 | LYNN VINCENT (KIWI BOSS) | 1 | 2.485 | ||
16 | JASON DAY (NAKI BOUY) | 1 | 2.465 | ||
17 | JARED O'KEEFE (INANGA) | 1 | 2.455 | ||
18 | KELVIN GRAY (NAKI BOUY) | 1 | 2.450 | ||
19 | MEGAN MENEFY (LUCKY FIN) | 1 | 2.435 | ||
20 | TIM MASON (LUCKY FIN) | 1 | 2.435 | ||
21 | DAVE DENNISON (HARDOUT) | 1 | 2.430 | ||
22 | LINDSAY MURFITT (WOLF PACK) | 1 | 2.400 | ||
23 | COOPER MARKHAM (REEL THERAPY) | 1 | 2.400 | ||
24 | LES TOMAS (MISS GUIDED) | 1 | 2.400 | ||
25 | WADE CALLANDER (THE GAMBLER) | 1 | 2.395 | ||
26 | ROY JACKSON (MISTRESS) | 1 | 2.390 | ||
27 | TONY SULZBERGER (NAKI BOUY) | 1 | 2.385 | ||
28 | JOHN REID (ABJ) | 1 | 2.380 | ||
29 | MICHAEL ROSS (O 4 AWESOME) | 1 | 2.375 | ||
30 | LYNDA NORTHCOTT (O 4 AWESOME) | 1 | 2.330 | ||
31 | LAURIE TAYLOR (ADDICTION) | 1 | 2.325 | ||
32 | ROYALE FURZE (SCHOLARSHIP) | 1 | 2.305 | ||
33 | BRAD PAVATENE (ABJ) | 1 | 2.305 | ||
34 | DAN JOHANSON (HEIMAMA) | 1 | 2.300 | ||
35 | MIKE FAHY (ACE OF SPADES) | 1 | 2.290 | ||
36 | ERIC MENEFY (LUCKY FIN) | 1 | 2.285 | ||
37 | GRAHAM FURZE (SCHOLARSHIP) | 1 | 2.270 | ||
38 | MATT OLD (OFISHILY HOOKED) | 1 | 2.255 | ||
39 | BRIAN O'KEEFE (INANGA) | 1 | 2.235 | ||
40 | DIANNE HELME (HELMSMAN) | 1 | 2.235 | ||
41 | TREVOR COOMBE (HELMSMAN) | 1 | 2.220 | ||
42 | HAYDEN MARKIHAM (REEL THERAPY) | 1 | 2.195 | ||
43 | FRASER GILLESPIE (PREDATOR) | 1 | 2.180 | ||
44 | RHYS PURSER (PREDATOR) | 1 | 2.170 | ||
45 | DAVID WEST (THE GAMBLER) | 1 | 2.130 | ||
46 | RICHARD PRATT (THE COMPROMISE) | 1 | 2.115 | ||
47 | DEAN TERRILL (ACE OF SPADES) | 1 | 2.065 | ||
48 | ROWAN YANDLE (OBSEASION) | 1 | 2.040 | ||
49 | CRAIG CURSONS (CHUCKY) | 1 | 2.025 | ||
50 | RICHARD ADAMSON (LIQUID ASSET) | 1 | 2.025 | ||
51 | LEIF WARREN (OFISHILY HOOKED) | 1 | 2.010 | ||
52 | KYLE FARQUHAR (TRACY MARIE) | 1 | 2.005 | ||
53 | KERRY JOHANSON (HEIMAMA) | 1 | 1.990 | ||
54 | MIKE FOLEY (GYPSY ROSA) | 1 | 1.960 | ||
55 | PAUL NEIL (GEOLEEN) | 1 | 1.935 | ||
56 | KATY FLAVELL (TIPS OUT) | 1 | 1.920 | ||
57 | MARTIN HELME (HELMSMAN) | 1 | 1.915 | ||
58 | PAUL DRUMMOND (LIQUID ASSET) | 1 | 1.840 | ||
59 | LEE DRUMMOND (OBSEASION) | 1 | 1.745 | ||
60 | NEVILLE BRENT (ADDICTION) | 1 | 1.720 | ||
61 | ROBERT FALCONER (NUROFIN) | 1 | 1.700 | ||
62 | SCOTT HALE (NUNGA NUNGA) | 1 | 1.360 | ||
63 | SHERYL HEDLEY (NUNGA NUNGA) | 1 | 1.235 |
SENIOR HEAVIEST YELLOWTAIL KINGFISH |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Weight (kg) | ||
1 | JEFF GEORGE (INANGA) | 1 | 14.720 | ||
2 | NICK BOYD (GEOLEEN) | 1 | 7.860 | ||
3 | DREW WHITEHEAD (TRACY MARIE) | 1 | 6.065 |
SENIOR HEAVIEST HAPUKA |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Weight (kg) | ||
1 | SUSAN WARREN (OFISHILY HOOKED) | 1 | 10.575 | ||
2 | MIKE FAHY (ACE OF SPADES) | 1 | 9.960 | ||
3 | DAVE THOMSON (HARDOUT) | 1 | 5.770 | ||
4 | DEAN TERRILL (ACE OF SPADES) | 1 | 3.315 |
SENIOR HEAVIEST JOHN DORY |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Weight (kg) | ||
1 | ROBERT FALCONER (NUROFIN) | 1 | 3.935 | ||
2 | MARTIN HELME (HELMSMAN) | 1 | 2.280 | ||
3 | SEAMUS MURPHY (THE COMPROMISE) | 1 | 2.255 | ||
4 | DOUG BEAR (CHUCKY) | 1 | 1.610 | ||
5 | DANIEL GREEN (TRACY MARIE) | 1 | 1.595 | ||
6 | DAVE THOMSON (HARDOUT) | 1 | 1.490 | ||
7 | IAN WILLIAMS (HARDOUT) | 1 | 1.435 | ||
8 | RYAN VINCENT (KIWI BOSS) | 1 | 1.350 | ||
9 | RICHARD PRATT (THE COMPROMISE) | 1 | 1.290 | ||
10 | SCOTT HALE (NUNGA NUNGA) | 1 | 1.275 | ||
11 | SHANE HALE (NUNGA NUNGA) | 1 | 1.240 | ||
12 | ANDREW PURSER (PREDATOR) | 1 | 0.825 | ||
13 | ZACK DRUMMOND (LIQUID ASSET) | 1 | 0.650 |
SENIOR HEAVIEST TREVALLY |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Weight (kg) | ||
1 | DENNIS TAYLOR (ADDICTION) | 1 | 3.425 | ||
2 | ALLEN CLARKE (ADDICTION) | 1 | 3.090 | ||
3 | ASH HICKMAN (THE COMPROMISE) | 1 | 2.735 | ||
4 | ROWAN YANDLE (OBSEASION) | 1 | 2.585 | ||
5 | SIMON PLANT (OBSEASION) | 1 | 2.445 | ||
6 | ROYALE FURZE (SCHOLARSHIP) | 1 | 2.380 | ||
7 | JEFF HILL (MISTRESS) | 1 | 2.315 | ||
8 | WARWICK CHILDS (MOJO) | 1 | 2.310 | ||
9 | TREVOR COOMBE (HELMSMAN) | 1 | 2.280 | ||
10 | JOHN REID (ABJ) | 1 | 2.220 | ||
11 | ROY JACKSON (MISTRESS) | 1 | 2.205 | ||
12 | KELVIN GRAY (NAKI BOUY) | 1 | 2.040 | ||
13 | DAVID WEST (THE GAMBLER) | 1 | 2.035 | ||
14 | LINDSAY MURFITT (WOLF PACK) | 1 | 1.990 | ||
15 | RICHARD PRATT (THE COMPROMISE) | 1 | 1.665 | ||
16 | TONY SULZBERGER (NAKI BOUY) | 1 | 1.620 | ||
17 | MARTIN HELME (HELMSMAN) | 1 | 1.615 | ||
18 | GRAHAM FURZE (SCHOLARSHIP) | 1 | 1.550 | ||
19 | BRIAN O'KEEFE (INANGA) | 1 | 1.515 | ||
20 | WADE CALLANDER (THE GAMBLER) | 1 | 1.465 | ||
21 | RYAN VINCENT (KIWI BOSS) | 1 | 1.460 | ||
22 | JASON DAY (NAKI BOUY) | 1 | 1.380 | ||
23 | KATY FLAVELL (TIPS OUT) | 1 | 1.250 | ||
24 | LES TOMAS (MISS GUIDED) | 1 | 1.165 | ||
25 | SHANE FLAVELL (TIPS OUT) | 1 | 1.045 | ||
26 | DAVE DENNISON (HARDOUT) | 1 | 1.020 | ||
27 | DIANNE HELME (HELMSMAN) | 1 | 0.955 | ||
28 | SCOTT RUSSELL (HARDOUT) | 1 | 0.805 |
SENIOR HEAVIEST CRAYFISH |
|||||
---|---|---|---|---|---|
Place | Fisher | No Fish | Weight (kg) | ||
1 | BRENDON IREMONGER (REELCLASSEA) | 1 | 1.250 | ||
