


SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| GOLDEN PERCH | 359 | 171715 mm |
BEST 10 GOLDEN PERCH |
|||||
|---|---|---|---|---|---|
| Place | Team | Total Bag | |||
| 1 | ONE LAST CAST (KIERA BLOOD | TROY BLOOD) | 10/5,865 | |||
| 2 | BLACK PEARL (JORDAN DEVINE | LACHY MC | MITCH POWER) | 10/5,810 |
|||
| 3 | DAY RELEASE (MICK COLLISON | JAKE KOPP | JOSH KOPP) | 10/5,750 |
|||
| 4 | JIGHEADS (BRAD GARDINER | WARREN GARDINER | NEIL HODGES) | 10/5,725 |
|||
| 5 | SNAGS R US (MARCUS SCHEMBRI | BLAKE SMITH) | 10/5,330 |
|||
| 6 | LOOMZYS FISH N FIX (JAMIE LOOMES | MITCH SKEERS | NATH SKEERS) | 10/5,315 |
|||
| 7 | EMPTY WELLS (KYE CAMERON | BEN FRASER | ZAC IRWIN) | 10/5,040 |
|||
| 8 | DEADLIEST CATCH (DAVID BROWN | JUSTIN HOY) | 10/5,005 |
|||
| 9 | DNR (RICHARD ADAMS | DAVID HARRY BROWN | NICK REARDON) | 10/4,965 |
|||
| 10 | OUTBACK PREDATOR FISHING (CHRIS ASIMUS | MATT MARTIN | BEN WISEMAN) | 10/4,955 |
|||
| 11 | LACHLAN LADS (PAUL BROWNE | BRENDAN FINN | ANDY STIBBARD) | 10/4,940 |
|||
| 12 | BIRDS NEST (ASHLEY SCOTT | DYLAN SCOTT | SHELLY AND ASH SCOTT) | 10/4,905 |
|||
| 13 | TIGHT LINES AND GOOD TIMES (JAMES CUTRUPI | BAILEY MCMURTRIE) | 10/4,845 |
|||
| 14 | GET THE DOGS (JAMES MCINTYRE | STEVEN PORTER) | 10/4,830 |
|||
| 15 | STARLINK (ADAM CAMILLERI | REECE COKUN | TY SCHNEIDER) | 10/4,815 |
|||
| 16 | OUTBACK ANGLER (JOSHUA MASMAN | JESSE MCELHINNEY) | 10/4,790 |
|||
| 17 | CHASING GOLD CAB (GARTH COLLINS | JOSHUA CUTLER | JASON PEARS) | 10/4,755 |
|||
| 18 | REELIN & SQUEALIN (MITCHELL BLEWITT | CHARLIE MCKAY | TYRON REYNOLDS) | 10/4,720 |
|||
| 19 | BENT TIPS N RIPPIN LIPS (JOE FAHEY | TRENT ROWE) | 10/4,715 |
|||
| 20 | RED UNDIES JDH (KAI GRAY | ABBEY HARTLEY | SCOTTY HARTLEY) | 10/4,545 |
|||
| 21 | TROUT SLAPPERS (BRANDON COLLING | PETER COLLING | MOO JEFFERY) | 9/4,305 |
|||
| 22 | DISTANCE FISHING (CHRISTIAN BOSSCHIETER | LEWIS DRAYTON) | 10/4,305 |
|||
| 23 | KRAKEN TINS (THOMAS HANNAN | JAMES PICKER) | 10/4,230 |
|||
| 24 | CAN'T CATCH A COLD (DAN FLANAGAN | LACHIE PLUMMER | MYLES SMITH) | 7/3,095 |
|||
| 25 | CAN’T GET THE NET WET (SAM BAUMBERGER | WILL BAUMBERGER) | 6/2,920 |
|||
| 26 | THE ANCHOR MEN (JOSHUA CARROLL | SCOTT EVANS) | 6/2,705 |
|||
| 27 | B & M FISHING (BRUCE FLAVEL | MITCHELL FLAVEL) | 6/2,690 |
|||
| 28 | DOGHOUSE (ANDY LINDSAY | BRAYDINA LINDSAY | DAVE LINDSAY) | 6/2,615 |
|||
| 29 | WFNO (SHAUN ANDERSON) | 6/2,610 |
|||
| 30 | LAGOON LUNATICS (BRAD COLES | MICHAEL COLES | MITCHELL LAZZARINI) | 5/2,335 |
|||
| 31 | I'M ON I'M ON (DARREN PAYNE) | 5/2,155 |
|||
| 32 | MAGNUM (ROB OSMAND | DEAN REID | ANDY STEVENS) | 4/2,000 |
|||
| 33 | REEL WOMEN (JADE BROOK | KATRINA TAYLOR) | 4/1,950 |
|||
| 34 | REEL DEALS (MICHEAL HEYCOX | MITCH LAMB | AARON WRIGHT) | 4/1,820 |
|||
| 35 | WHAT'S CRACKIN (BRENT ONEILL) | 3/1,385 |
|||
| 36 | SPINNERS ANONYMOUS (SCOTT BUTLER | TIM WOODS) | 1/475 |
|||
LONGEST GOLDEN PERCH |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (mm) | |||
| 1 | LACHY MC (BLACK PEARL) | 655 | |||
| 2 | JOSH KOPP (DAY RELEASE) | 635 | |||
| 3 | TROY BLOOD (ONE LAST CAST) | 630 | |||
| 4 | MICK COLLISON (DAY RELEASE) | 630 | |||
| 5 | BRAD GARDINER (JIGHEADS) | 625 | |||
| 6 | MATT MARTIN (OUTBACK PREDATOR FISHING) | 625 | |||
| 7 | JORDAN DEVINE (BLACK PEARL) | 620 | |||
| 8 | MARCUS SCHEMBRI (SNAGS R US) | 620 | |||
| 9 | KIERA BLOOD (ONE LAST CAST) | 605 | |||
| 10 | NATH SKEERS (LOOMZYS FISH N FIX) | 600 | |||
| 11 | ANDY STIBBARD (LACHLAN LADS) | 600 | |||
| 12 | DAVID HARRY BROWN (DNR) | 600 | |||
| 13 | BRANDON COLLING (TROUT SLAPPERS) | 595 | |||
| 14 | JAKE KOPP (DAY RELEASE) | 595 | |||
| 15 | SHELLY AND ASH SCOTT (BIRDS NEST) | 590 | |||
| 16 | BRAD COLES (LAGOON LUNATICS) | 585 | |||
| 17 | JUSTIN HOY (DEADLIEST CATCH) | 580 | |||
| 18 | JAMES MCINTYRE (GET THE DOGS) | 580 | |||
| 19 | ANDY STEVENS (MAGNUM) | 580 | |||
| 20 | JAMES CUTRUPI (TIGHT LINES AND GOOD TIMES) | 570 | |||
| 21 | DAVID BROWN (DEADLIEST CATCH) | 570 | |||
| 22 | JESSE MCELHINNEY (OUTBACK ANGLER) | 565 | |||
| 23 | KATRINA TAYLOR (REEL WOMEN) | 565 | |||
| 24 | KYE CAMERON (EMPTY WELLS) | 560 | |||
| 25 | KAI GRAY (RED UNDIES JDH) | 560 | |||
| 26 | NEIL HODGES (JIGHEADS) | 560 | |||
| 27 | WARREN GARDINER (JIGHEADS) | 555 | |||
| 28 | NICK REARDON (DNR) | 555 | |||
| 29 | STEVEN PORTER (GET THE DOGS) | 555 | |||
| 30 | ZAC IRWIN (EMPTY WELLS) | 555 | |||
| 31 | JOSHUA CUTLER (CHASING GOLD CAB) | 550 | |||
| 32 | ADAM CAMILLERI (STARLINK) | 550 | |||
| 33 | REECE COKUN (STARLINK) | 550 | |||
| 34 | MITCHELL BLEWITT (REELIN & SQUEALIN) | 540 | |||
| 35 | AARON WRIGHT (REEL DEALS) | 540 | |||
| 36 | JOSHUA MASMAN (OUTBACK ANGLER) | 540 | |||
| 37 | BEN FRASER (EMPTY WELLS) | 540 | |||
| 38 | TY SCHNEIDER (STARLINK) | 535 | |||
| 39 | TRENT ROWE (BENT TIPS N RIPPIN LIPS) | 530 | |||
| 40 | BRENDAN FINN (LACHLAN LADS) | 530 | |||
| 41 | JADE BROOK (REEL WOMEN) | 525 | |||
| 42 | CHRIS ASIMUS (OUTBACK PREDATOR FISHING) | 515 | |||
| 43 | JASON PEARS (CHASING GOLD CAB) | 515 | |||
| 44 | CHARLIE MCKAY (REELIN & SQUEALIN) | 510 | |||
| 45 | WILL BAUMBERGER (CAN’T GET THE NET WET) | 510 | |||
| 46 | JAMIE LOOMES (LOOMZYS FISH N FIX) | 510 | |||
| 47 | BAILEY MCMURTRIE (TIGHT LINES AND GOOD TIMES) | 510 | |||
| 48 | BRENT ONEILL (WHAT'S CRACKIN) | 510 | |||
| 49 | JOSHUA CARROLL (THE ANCHOR MEN) | 500 | |||
| 50 | MITCHELL FLAVEL (B & M FISHING) | 490 | |||
| 51 | DARREN PAYNE (I'M ON I'M ON) | 480 | |||
| 52 | BEN WISEMAN (OUTBACK PREDATOR FISHING) | 475 | |||
| 53 | TIM WOODS (SPINNERS ANONYMOUS) | 475 | |||
| 54 | DAVE LINDSAY (DOGHOUSE) | 470 | |||
| 55 | TYRON REYNOLDS (REELIN & SQUEALIN) | 460 | |||
| 56 | DAN FLANAGAN (CAN'T CATCH A COLD) | 460 | |||
| 57 | LEWIS DRAYTON (DISTANCE FISHING) | 460 | |||
| 58 | SHAUN ANDERSON (WFNO) | 455 | |||
| 59 | ANDY LINDSAY (DOGHOUSE) | 450 | |||
| 60 | THOMAS HANNAN (KRAKEN TINS) | 450 | |||
| 61 | SCOTTY HARTLEY (RED UNDIES JDH) | 420 | |||
| 62 | ABBEY HARTLEY (RED UNDIES JDH) | 390 | |||
