LONGEST FISH |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (mm) | ||
| 1 | RILEY WARD (DARK TIDE MARINE) | 1 | 1,190 | ||
| 2 | COBY PASCOE (IRUKANDJI X SHIMANO) | 1 | 1,170 | ||
| 3 | CALEB WARD (DARK TIDE MARINE) | 1 | 1,150 | ||
| 4 | RON BRUGGEMANN (COMPLEAT ANGLER CAIRNS) | 1 | 1,120 | ||
| 5 | KERROD HALL (RODTOWN) | 1 | 1,110 | ||
| 6 | NATHAN ARCHER (WILSON FISHING) | 1 | 1,110 | ||
| 7 | NATHAN HOOTON (RENEGADE) | 1 | 1,100 | ||
| 8 | CALE ARCHER (WILSON FISHING) | 1 | 1,090 | ||
| 9 | HAYDEN DOCKRAY (WILSON STIRLOS) | 1 | 1,080 | ||
| 10 | HARRY BEZ (COMPLEAT ANGLER CAIRNS) | 1 | 1,070 | ||
| 11 | BEN JUDD (BEEN FLICKIN) | 1 | 1,060 | ||
| 12 | CORY GOOCH (GLADSTONE FLY & SPORTFISHING) | 1 | 1,060 | ||
| 13 | STEVE NUTTALL (GONE NUTS) | 1 | 1,050 | ||
| 14 | TIM MORGAN (RAPALA - CRUSHCITY) | 1 | 970 | ||
| 15 | MARK BOSS (GONE NUTS) | 1 | 930 | ||
| 16 | JONO CLARK (DUO SWAMP DOGS) | 1 | 900 | ||
| 17 | LIAM SOHIER (OFF THE SCALES) | 1 | 880 | ||
| 18 | LIAM ROBINSON (DUO) | 1 | 870 | ||
| 19 | ADAM LOUDON (OPEN SEASON) | 1 | 860 | ||
| 20 | BRYAN PISANI (RENEGADE) | 1 | 850 | ||
| 21 | BRODY REAY (WASTED SEAMAN) | 1 | 740 | ||
| 22 | KYLE LEWIS (SOUTHERN FRIED) | 1 | 680 | ||
| 23 | PAUL THOMPSON (HETIC HOOKERS) | 1 | 670 | ||
| 24 | SIMON WILSON (TABS X JML) | 1 | 670 | ||
| 25 | QUINTIN MACLEAN (IMAKATSU) | 1 | 650 | ||
| 26 | LACHLAN LATHAM (SOUTHERN FRIED) | 1 | 640 | ||
| 27 | MICHEAL SLADE (DOBYNS RODS) | 1 | 620 | ||
| 28 | PETER LAINE (T.B.C) | 1 | 620 | ||
| 29 | PAUL 'GRUMPY' ALDOUS (MOTHER AND SON) | 1 | 590 | ||
| 30 | ETHAN SVENDSEN (WASTED SEAMAN) | 1 | 580 | ||
| 31 | RICKY DOYLE (MOTHER AND SON) | 1 | 580 | ||
| 32 | DEAN LILL (FITZROY RIVER BARRA BASH) | 1 | 560 | ||
SCOREBOARD |
|||||
|---|---|---|---|---|---|
| Place | Team | Total Bag | |||
| 1 | IRUKANDJI X SHIMANO (JAKE JOHNSON | COBY PASCOE) | 85.60/5 | |||
| 2 | WILSON FISHING (CALE ARCHER | NATHAN ARCHER) | 74.97/5 |
|||
| 3 | COMPLEAT ANGLER CAIRNS (HARRY BEZ | RON BRUGGEMANN) | 67.43/4 |
|||
| 4 | GLADSTONE FLY & SPORTFISHING (CORY GOOCH | WARREN HANSEN) | 53.73/5 |
|||
| 5 | DARK TIDE MARINE (CALEB WARD | RILEY WARD) | 50.00/3 |
|||
| 6 | RODTOWN (KERROD HALL | TROY HALL) | 43.39/4 |
|||
| 7 | GONE NUTS (MARK BOSS | STEVE NUTTALL) | 38.54/5 |
|||
| 8 | RENEGADE (NATHAN HOOTON | BRYAN PISANI) | 35.95/4 |
|||
| 9 | DUO SWAMP DOGS (JONO CLARK | ADAM WALKER) | 24.97/5 |
|||
| 10 | DUO (LIAM ROBINSON | ELLIOT WOO) | 22.42/5 |
|||
| 11 | WILSON STIRLOS (HAYDEN DOCKRAY | SAM SULLIVAN) | 16.48/1 |
|||
| 12 | SOUTHERN FRIED (LACHLAN LATHAM | KYLE LEWIS) | 15.78/5 |
|||
| 13 | WASTED SEAMAN (BRODY REAY | ETHAN SVENDSEN) | 15.77/5 |
|||
| 14 | RAPALA - CRUSHCITY (RILEY MORGAN | TIM MORGAN) | 15.38/2 |
|||
| 15 | BEEN FLICKIN (BEN JUDD | BRODIE SMITH) | 15.27/1 |
|||
| 16 | IMAKATSU (COLIN BRETT | QUINTIN MACLEAN) | 14.71/5 |
|||
| 17 | OPEN SEASON (ADAM LOUDON | NICHOLAS RUTHERFORD) | 10.12/2 |
|||
| 18 | OFF THE SCALES (COLIN SOHIER | LIAM SOHIER) | 7.71/1 |
|||
| 19 | MOTHER AND SON (PAUL 'GRUMPY' ALDOUS | RICKY DOYLE) | 7.48/3 |
|||
| 20 | HETIC HOOKERS (NIC THOMPSON | PAUL THOMPSON) | 5.84/2 |
|||
| 21 | TABS X JML (ANDREW LOLLBACK | SIMON WILSON) | 5.84/2 |
|||
| 22 | DOBYNS RODS (MORGAN MCINTYRE | MICHEAL SLADE) | 5.74/2 |
|||
| 23 | T.B.C (PETER LAINE | BEN WILLIAMS) | 2.87/1 |
|||
| 24 | FITZROY RIVER BARRA BASH (RICKY CONRAD | DEAN LILL) | 2.28/1 |
|||
| 25 | BONZA MATE! (AARON BONSER | CHRIS BROOKER) | 0.00/0 |
|||
| 26 | LOWRANCE (PETER PRICE | GREG THOMAS) | 0.00/0 |
|||
| 27 | SNAPDOG (PAUL DENISON | MURRAY GUEST) | 0.00/0 |
|||
| 28 | VENOM (JEREMY CORNELIUS | TROY DIXON) | 0.00/0 |
|||
LAST 20 CATCHES |
|||
|---|---|---|---|
| Time | Fisher | Length | Weight |
| 00:22:43 | NATHAN HOOTON | 900 | 8.31 |
| 00:21:11 | NATHAN HOOTON | 630 | 2.98 |
| 00:19:57 | NATHAN HOOTON | 1,100 | 17.78 |
| 00:16:02 | BRYAN PISANI | 850 | 6.88 |
| 00:15:42 | COBY PASCOE | 1,120 | 19.18 |
| 00:15:04 | COBY PASCOE | 950 | 10.05 |
| 00:13:42 | COBY PASCOE | 1,050 | 14.70 |
| 00:13:03 | COBY PASCOE | 1,110 | 18.47 |
| 00:11:57 | COBY PASCOE | 950 | 10.05 |
| 00:10:23 | COBY PASCOE | 1,170 | 23.20 |
| 00:08:21 | COBY PASCOE | 910 | 8.64 |
| 00:07:31 | RICKY DOYLE | 580 | 2.46 |
| 00:07:01 | COBY PASCOE | 940 | 9.68 |
| 00:03:47 | PAUL THOMPSON | 670 | 3.47 |
| 00:03:01 | PAUL THOMPSON | 570 | 2.37 |
| 23:56:53 | ETHAN SVENDSEN | 580 | 2.46 |
| 23:55:37 | RON BRUGGEMANN | 1,120 | 19.18 |
| 23:53:28 | LIAM ROBINSON | 350 | 1.01 |
| 23:15:34 | KYLE LEWIS | 625 | 2.92 |
| 23:10:05 | BEN JUDD | 1,060 | 15.27 |