


SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| GOLDEN PERCH | 205 | 92330 mm |
| MURRAY COD | 44 | 33680 mm |
BEST 4 GOLDEN PERCH PLUS BEST 2 MURRAY COD |
|||||
|---|---|---|---|---|---|
| Place | Team | Total | Penalty | ||
| 1 | LOOMZYS FISH N FIX (JAMIE LOOMES | MITCH SKEERS | NATH SKEERS) | 6/4,305 | 0 | ||
|
|
|
||||
| 2 | TROUT SLAPPERS (BRANDON COLLING | PETER COLLING | HAMISH MAPP) | 6/4,045 | 0 | ||
|
|
|
||||
| 3 | KNOT TRYING (JAMES MCINTYRE | TOM POWE) | 6/4,015 | 0 | ||
|
|
|
||||
| 4 | IN DEBT (JAKE GREENHALGH | LUKE NEALON) | 6/3,825 | 0 | ||
|
|
|
||||
| 5 | DAY RELEASE (MICK COLLISON | JOSH KOPP) | 6/3,820 | 0 | ||
|
|
|
||||
| 6 | TIGHT LINES & GOOD TIMES (JAMES CUTRUPI | BAILEY MCMURTRIE | SAM MURPHY) | 6/3,725 | 0 | ||
|
|
|
||||
| 7 | GET THE DOGS (STEVEN PORTER | LANE SIMMONDS) | 6/3,690 | 0 | ||
|
|
|
||||
| 8 | GOTCHA (BRAD COLLISON | CAILLAN COLLISON) | 6/3,355 | 0 | ||
|
|
|
||||
| 9 | EMPTY WELLS (BEN FRASER | ZAC IRWIN) | 6/3,150 | 0 | ||
|
|
|
||||
| 10 | TIPPING THE SCALES (ABBEY HARTLEY | SCOTT HARTLEY | BLAKE SMITH) | 6/3,125 | 0 | ||
|
|
|
||||
| 11 | LAGOON LUNATICS (BRAD COLES | MICHAEL COLES | MITCHELL LAZZARINI) | 6/3,090 | 0 | ||
|
|
|
||||
| 12 | I'M ON I'M ON (JAMES CLIFF | TIM PAPWORTH | DARREN PAYNE) | 6/3,055 | 0 | ||
|
|
|
||||
| 13 | LACHLAN LADS (BRENDAN FINN | ANDY STIBBARD) | 6/3,040 | 0 | ||
|
|
|
||||
| 14 | ONE LAST CAST (KIERA BLOOD | TROY BLOOD) | 5/2,640 | 0 | ||
|
|
|
||||
| 15 | REELIN & SQUEALIN (MITCH BLEWITT | CHARLIE MCKAY | TYRON REYNOLDS) | 5/2,620 | 0 | ||
|
|
|
||||
| 16 | DNR (RICHARD ADAMS | DAVID BROWN | NICK REARDON) | 5/2,575 | 0 | ||
|
|
|
||||
| 17 | REEL DEAL (MICHEAL HEYCOX | MITCH LAMB | AARON WRIGHT) | 5/2,550 | 0 | ||
|
|
|
||||
| 18 | ONE IN THE WELL (GRANT BYRNES | CAREY GRUEN | JASON OATES) | 5/2,540 | 0 | ||
|
|
|
||||
| 19 | TEAM ZORTIN (GEOFF CLARK | KAI GRAY) | 5/2,440 | 0 | ||
|
|
|
||||
| 20 | CASTIN AND BLASTIN (JAYDEN LEISHMAN | OLIVER SIMPSON) | 5/2,435 | 0 | ||
|
|
|
||||
| 21 | CAST AND CAMP CO (CAMERON CONSTABLE | SAM GORDON | BLAKE SIMMONDS) | 5/2,295 | 0 | ||
|
|
|
||||
| 22 | BURCHER BOYS (THOMAS JUDD | LIAM WHITFIELD) | 4/1,970 | 0 | ||
|
|
|
||||
| 23 | OUTBACK ANGLER (JOSHUA MASMAN | JESSE MCELHINNEY | SHAYNE PARKES) | 3/1,965 | 0 | ||
|
|
|
||||
| 24 | MACQUARIE LURES (JOSH HIGGS | JOE SMITH) | 4/1,935 | 0 | ||
|
|
|
||||
| 25 | THE BOAT MONKEYS (BLAKE CORBY | ADRIAN HOTHAM | KURT JOHNSON) | 4/1,890 | 0 | ||
|
|
|
||||
| 26 | PLUGGERS (NATE PUBROOK | AARON PULBROOK) | 4/1,855 | 0 | ||
|
|
|
||||
| 27 | COMPLEAT ANGLER BATHURST (GARTH COLLINS | JOSHUA CUTLER | JASON PEARS) | 4/1,845 | 0 | ||
|
|
|
||||
| 28 | WHAT'S CRACKIN (BRENT ONEILL) | 4/1,845 | 0 | ||
|
|
|
||||
| 29 | REEL WOMEN (JADE BROOK | KATRINA TAYLOR) | 4/1,760 | 0 | ||
|
|
|
||||
| 30 | LOOSE TACKLE (JAMES GORDON | TONY PATTERSON | DEAN RICH) | 4/1,745 | 0 | ||
|
|
|
||||
| 31 | HOOKED ON OAR-GEES (DILLON MANCHESTER | JAYDEN WILSON) | 4/1,740 | 0 | ||
|
|
|
||||
| 32 | MULWALA SPINNERBAITS (JAMIE ROBERTS | KYNAN ROWLEY) | 4/1,735 | 0 | ||
|
|
|
||||
| 33 | MAGNUM (ROB OSMAND | DEAN REID | ANDY STEVEN’S) | 4/1,700 | 0 | ||
|
|
|
||||
| 34 | 1770 (SHAUN ANDERSON | JO HANCOX) | 4/1,665 | 0 | ||
|
|
|
||||
| 35 | COD DONKEYS INC (NATHAN APPS | MARTY SMITH | JOSH TRACEY) | 6/1,535 | 2,000 | ||
|
|
|
||||
| 36 | LACHLAN RIVER LIZARDS (NELSON CROKER | HENRY MARKS | DANIEL PICKER) | 1/420 | 0 | ||
|
|
|
||||
| 37 | HOOKED IN (BRADLEY DAY | ELLA DUNN) | 0/0 | 0 | ||
|
|
|
||||
| 38 | RIVER RATS (JOSHUA HAZELTON | SAM OMALLEY) | 0/0 | 0 | ||
|
|
|
||||
| 39 | WHITEHORSE (HAMISH HAMMOND | ROBBIE SMITH | CHAD STOCKLEY) | 0/0 | 0 | ||
|
|
|
||||
LONGEST GOLDEN PERCH |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Photo | Biggest (mm) | ||
| 1 | JAKE GREENHALGH (IN DEBT) | 555 | |||
| 2 | NATH SKEERS (LOOMZYS FISH N FIX) | 550 | |||
| 3 | BEN FRASER (EMPTY WELLS) | 525 | |||
| 4 | ABBEY HARTLEY (TIPPING THE SCALES) | 520 | |||
| 5 | MICHAEL COLES (LAGOON LUNATICS) | 520 | |||
| 6 | JAMES MCINTYRE (KNOT TRYING) | 520 | |||
| 7 | JAMES CUTRUPI (TIGHT LINES & GOOD TIMES) | 520 | |||
| 8 | TROY BLOOD (ONE LAST CAST) | 515 | |||
| 9 | MITCH BLEWITT (REELIN & SQUEALIN) | 515 | |||
| 10 | JOSH HIGGS (MACQUARIE LURES) | 515 | |||
| 11 | ANDY STIBBARD (LACHLAN LADS) | 515 | |||
| 12 | MITCH SKEERS (LOOMZYS FISH N FIX) | 510 | |||
| 13 | BRAD COLLISON (GOTCHA) | 510 | |||
| 14 | HAMISH MAPP (TROUT SLAPPERS) | 510 | |||
| 15 | LANE SIMMONDS (GET THE DOGS) | 505 | |||
| 16 | STEVEN PORTER (GET THE DOGS) | 505 | |||
| 17 | JASON OATES (ONE IN THE WELL) | 505 | |||
| 18 | DAVID BROWN (DNR) | 505 | |||
| 19 | JAMES CLIFF (I'M ON I'M ON) | 500 | |||
| 20 | GEOFF CLARK (TEAM ZORTIN) | 500 | |||
| 21 | OLIVER SIMPSON (CASTIN AND BLASTIN) | 500 | |||
| 22 | BRENT ONEILL (WHAT'S CRACKIN) | 500 | |||
| 23 | SCOTT HARTLEY (TIPPING THE SCALES) | 500 | |||
| 24 | BLAKE CORBY (THE BOAT MONKEYS) | 500 | |||
| 25 | AARON PULBROOK (PLUGGERS) | 500 | |||
| 26 | JAMIE LOOMES (LOOMZYS FISH N FIX) | 490 | |||
| 27 | GRANT BYRNES (ONE IN THE WELL) | 490 | |||
| 28 | TONY PATTERSON (LOOSE TACKLE) | 485 | |||
| 29 | DILLON MANCHESTER (HOOKED ON OAR-GEES) | 480 | |||
| 30 | MICHEAL HEYCOX (REEL DEAL) | 480 | |||
| 31 | THOMAS JUDD (BURCHER BOYS) | 480 | |||
| 32 | JAMIE ROBERTS (MULWALA SPINNERBAITS) | 475 | |||
| 33 | KAI GRAY (TEAM ZORTIN) | 470 | |||
| 34 | GARTH COLLINS (COMPLEAT ANGLER BATHURST) | 470 | |||
| 35 | MARTY SMITH (COD DONKEYS INC) | 465 | |||
| 36 | MICK COLLISON (DAY RELEASE) | 460 | |||
| 37 | JAYDEN WILSON (HOOKED ON OAR-GEES) | 460 | |||
| 38 | JASON PEARS (COMPLEAT ANGLER BATHURST) | 455 | |||
| 39 | DARREN PAYNE (I'M ON I'M ON) | 455 | |||
| 40 | ANDY STEVEN’S (MAGNUM) | 455 | |||
| 41 | AARON WRIGHT (REEL DEAL) | 455 | |||
| 42 | CHARLIE MCKAY (REELIN & SQUEALIN) | 455 | |||
| 43 | SAM GORDON (CAST AND CAMP CO) | 450 | |||
| 44 | SHAUN ANDERSON (1770) | 445 | |||
| 45 | JADE BROOK (REEL WOMEN) | 445 | |||
| 46 | CAMERON CONSTABLE (CAST AND CAMP CO) | 440 | |||
| 47 | JESSE MCELHINNEY (OUTBACK ANGLER) | 425 | |||
| 48 | DANIEL PICKER (LACHLAN RIVER LIZARDS) | 420 | |||
| 49 | BLAKE SIMMONDS (CAST AND CAMP CO) | 410 | |||
| 50 | MITCH LAMB (REEL DEAL) | 405 | |||
| 51 | BRENDAN FINN (LACHLAN LADS) | 400 | |||
| 52 | JAYDEN LEISHMAN (CASTIN AND BLASTIN) | 395 | |||
LONGEST MURRAY COD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Photo | Biggest (mm) | ||
| 1 | MITCH SKEERS (LOOMZYS FISH N FIX) | 1,195 | |||
| 2 | TOM POWE (KNOT TRYING) | 1,140 | |||
| 3 | MICK COLLISON (DAY RELEASE) | 1,130 | |||
| 4 | NATHAN APPS (COD DONKEYS INC) | 1,120 | |||
| 5 | HAMISH MAPP (TROUT SLAPPERS) | 1,100 | |||
| 6 | JAKE GREENHALGH (IN DEBT) | 1,060 | |||
| 7 | JAMIE LOOMES (LOOMZYS FISH N FIX) | 995 | |||
| 8 | LANE SIMMONDS (GET THE DOGS) | 915 | |||
| 9 | JAMES CUTRUPI (TIGHT LINES & GOOD TIMES) | 900 | |||
| 10 | BRAD COLLISON (GOTCHA) | 875 | |||
| 11 | JOSHUA MASMAN (OUTBACK ANGLER) | 845 | |||
| 12 | JAMES MCINTYRE (KNOT TRYING) | 845 | |||
| 13 | CHARLIE MCKAY (REELIN & SQUEALIN) | 745 | |||
| 14 | AARON WRIGHT (REEL DEAL) | 725 | |||
| 15 | SHAYNE PARKES (OUTBACK ANGLER) | 695 | |||
| 16 | BEN FRASER (EMPTY WELLS) | 660 | |||
| 17 | DAVID BROWN (DNR) | 650 | |||
| 18 | JAMES CLIFF (I'M ON I'M ON) | 625 | |||
| 19 | JAYDEN LEISHMAN (CASTIN AND BLASTIN) | 620 | |||
| 20 | MICHAEL COLES (LAGOON LUNATICS) | 615 | |||
| 21 | SCOTT HARTLEY (TIPPING THE SCALES) | 610 | |||
| 22 | TROY BLOOD (ONE LAST CAST) | 600 | |||
| 23 | BRENDAN FINN (LACHLAN LADS) | 600 | |||
| 24 | ANDY STIBBARD (LACHLAN LADS) | 595 | |||
| 25 | THOMAS JUDD (BURCHER BOYS) | 590 | |||
| 26 | BLAKE SIMMONDS (CAST AND CAMP CO) | 570 | |||
| 27 | DARREN PAYNE (I'M ON I'M ON) | 560 | |||
| 28 | GRANT BYRNES (ONE IN THE WELL) | 560 | |||
| 29 | KAI GRAY (TEAM ZORTIN) | 555 | |||
| 30 | BLAKE SMITH (TIPPING THE SCALES) | 550 | |||
