


SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| BREAM | 52 | 1658.5 cm |
| DUSKY FLATHEAD | 1208 | 57171.5 cm |
| MULLOWAY | 3 | 269 cm |
| OTHER SPECIES | 35 | 1070 cm |
TEAM BEST 10 FLATHEAD |
|||||
|---|---|---|---|---|---|
| Place | Team | Total | |||
| 1 | PODDY MUFFLERS (MITCHELL GRAHAM | JACK NOVESKI | MITCHELL NOVESKI) | 10/1,288 | |||
|
|
|
||||
| 2 | TT FISHING/ZMAN (ROBERT BLEUMINK | JUSTIN NOWELL | LUKE SMITH ) | 10/1,215 | |||
|
|
|
||||
| 3 | 3 TURKEYS AND A GINGER BEER (SCOTT ANDERSON | BRAD DENNISON | MICHAEL HYGATE | BENION SHIPSEY) | 10/1,214 | |||
|
|
|
||||
| 4 | ROWDY FLOYDS (JAKE FREDERICKS | MATT FURPHY | RYAN PETERSON | LUCAS SMITH) | 10/1,185 | |||
|
|
|
||||
| 5 | REEL CRAZY (KURTIS CAMPBELL | JAMIE EVERETT | RYAN FERGUSON | TROY FERGUSON) | 10/1,180 | |||
|
|
|
||||
| 6 | FROG STOMPERS (DARCY CORBETT | JON THEOBALD | NATHAN WU) | 10/1,174 | |||
|
|
|
||||
| 7 | LIQUOR LEGENDS (BEN BOULTON | STUART CATTANACH | PAUL OBRIEN | PETE TITCOMBE) | 10/1,166 | |||
|
|
|
||||
| 8 | BACK IN BLACK (LUKE HUMPHRIS | TOM HUMPHRIS | BURT LOENEN | KAI LOENEN) | 10/1,154 | |||
|
|
|
||||
| 9 | LYNCHMOB (JACKSON HUDSON-SCULLY | JOSHUA REAKES | ADRIAN SCULLY | TICKK SCULLY) | 10/1,140 | |||
|
|
|
||||
| 10 | DBBB (MITCH LOUDOUN | WLLI TIFFEN | JARRA WESTON) | 10/1,122 | |||
|
|
|
||||
| 11 | MAROON PONIES (AARON CLIFT | MICHAEL HAUGH | MARK LAWSON | MARK STONEMAN) | 10/1,120 | |||
|
|
|
||||
| 12 | DUSKY DANGLERS (RICHARD ALLEN | TYREN ALLEN | DARREN DENNYS | AIRENE ELOSENDO) | 10/1,117 | |||
|
|
|
||||
| 13 | FLICKIN’ LURES (DALE FITZGERALD | MARK FITZGERALD) | 10/1,115 | |||
|
|
|
||||
| 14 | FLOGGIN’ FLATYZ (BERNIE STRAFORD | DAMIEN STRAFORD | WILL STRAFORD | KEN STRATFORD) | 10/1,110 | |||
|
|
|
||||
| 15 | DUSKY WRANGLERS (SCOTT PARKER | MICK PARNELL | BRAD POTTS | JAMIE WILSON) | 10/1,107 | |||
|
|
|
||||
| 16 | MRB COMMUNICATIONS (BILL BOYTON | JIM BOYTON | WILL CURTIN) | 10/1,079 | |||
|
|
|
||||
| 17 | HOP HEN BREWING (MARK BUTTERS | AUSTIN LEONARD | MICHAEL LEONARD) | 10/1,077 | |||
|
|
|
||||
| 18 | ANOTHER JOB (DAVID ANDERSON | DIGGER COWIE | IAN COWIE | TRAVIS MOULE) | 10/1,074 | |||
|
|
|
||||
| 19 | SOMETIMES SOBER (CAITLIN COTTAM | BEN ELLIS) | 10/1,067 | |||
|
|
|
||||
| 20 | RIVO DOGS (JON CREMARIOUS | GRANT LIPS VINE | KAI OTTON | BRADLEY WOODS) | 10/1,061 | |||
|
|
|
||||
| 21 | NO IDEA (RYDER BEST | SHANE BEST | MICHAEL CINCOTTA | IAN SMITH) | 10/1,060 | |||
|
|
|
||||
| 22 | FORM A SIGN UDEK (BRAD CHANDLER | WESLEY CHANDLER | TONY MEYERS | GREG STURROCK) | 10/1,054 | |||
|
|
|
||||
| 23 | FROG FANATICS (PHIL BEGGS | TRENT EGAN | JASON FLYNN | DANIEL QUINCE) | 10/1,053 | |||
|
|
|
||||
| 24 | SHIMANO/NEVERMIND (WAL BALZAN | CHRIS FEJSZES | TONY SABA) | 10/1,050 | |||
|
|
|
||||
| 25 | BAG OF FLATTYS (GRANT DENNISON | AARON MITCHELL | DYLAN MITCHELL) | 10/1,046 | |||
|
|
|
||||
| 26 | TEAM SLOBBOBIA (MARK CARSON | MARK CARTER | HARRY HAINS) | 10/1,045 | |||
|
|
|
||||
| 27 | ANCIENT MARINER (DAVID BURDON | ROBERT DI CECCA | STEPHEN OBRIEN) | 10/1,037 | |||
|
|
|
||||
| 28 | BEER O’CLOCK (CALLUM ANDERSON | DANIEL DOWLEY | DARREN LUCK) | 10/1,035 | |||
|
|
|
||||
| 29 | GONE WISHING (DANIEL KASAPOGLOU | HARRY KASAPOGLOU | SAM KASAPOGLOU) | 10/1,034 | |||
|
|
|
||||
| 30 | LIZAED TAMERS (JEREMY CARDILLO | JAMES MCCARTHY | ADAM MEHMET) | 10/1,032 | |||
|
|
|
||||
| 31 | AUGERFIX (ASHTON BOEKHORST | KIM BOEKHORST | RYAN BOEKHORST) | 10/1,017 | |||
|
|
|
||||
| 32 | KARALU LODGE (SCOTT MEAKER | STUART PENTIN | GRANT REGAN) | 10/1,016 | |||
|
|
|
||||
| 33 | TOP ENDER BENDER (BRADLEY CROSS | DANIEL SEP | BRETT SHIELDS) | 10/1,015 | |||
|
|
|
||||
| 34 | DROPPED ANOTHER (RICHARD BREUST | TYLER BREUST | DOM CHANDLER) | 10/1,015 | |||
|
|
|
||||
| 35 | ANGLERS ANONYMOUS (IAN BREEZE | BRENDEN DONAHUE | SIMON MAHONY | ANDY SULLIVAN) | 10/1,014 | |||
|
|
|
||||
| 36 | SHIPFACED (MICHAEL GAZEES | MITCH HATTON | BRENDAN LEE) | 10/1,008 | |||
|
|
|
||||
| 37 | BIG PAPPY (MARK GEIRSH | BEN JONES | BEN JONES | DAVID PENNELL | BRAD YOUNG) | 10/1,007 | |||
|
|
|
||||
| 38 | ANACONDA (KEVIN DE HELDT | JORDAN GRAY | MATT LOUDEN | BRETT SHEPARD) | 10/1,004 | |||
|
|
|
||||
| 39 | BOBBY MUMBLES (MARK HARRISON | SHANNON HUSH | BOB STAIT) | 10/991 | |||
|
|
|
||||
| 40 | FISHY BUSINESS (VINCENT FORMOSA | SHANE ROBINSON | PETER VAN VEGTEN | DAVE WAKEFIELD) | 10/987 | |||
|
|
|
||||
| 41 | JIGMAN (JOHN DIDGE | SHANE MARRIOTT | PAUL MAYER) | 10/986 | |||
|
|
|
||||
| 42 | SEA TURTLES (STEPHEN DEAN | NEVILLE KOLBE | GREG SHEILDS) | 10/978 | |||
|
|
|
||||
| 43 | HOUSEBOAT HOOLIGANS (OSCA BROWN | GRANT COCKBURN | JAKE COCKBURN | BRODIE PALMER) | 10/978 | |||
|
|
|
||||
| 44 | GIVE US SOME ROOM (JETT ALEXANDER | JASON CUSCHIERI | NATHAN PULIS) | 10/976 | |||
|
|
|
||||
| 45 | TEAM DUSKY HUNTERZ (JASON RUTTEN | STEPHEN SUTTON | KRIS WILLIMOT) | 10/974 | |||
|
|
|
||||
| 46 | TEAM RENEGADE (MARK BRITTON | RAY COLES | MAT CUMMINGS | JOSH SEYMOUR) | 10/972 | |||
|
|
|
||||
| 47 | KNOT SO (BRAD CLARK | GREGORY CLARK | LEANNE CLARK | JACK MILLARD) | 10/971 | |||
|
|
|
||||
| 48 | FLOUNDERING FISHOS (NICK BURDETT | KATELYN FULTON | MICHAEL FULTON | TRISH ROWE) | 10/969 | |||
|
|
|
||||
| 49 | LIZARD WIZARDS (JOEY BOURKE | JEFF CHUCKLES FAULKNER | CAMERON FINLAYSON) | 10/968 | |||
|
|
|
||||
| 50 | GOLD BOMBERS (ADAM COLE | IAN CORNWELL | TONY GOULD) | 9/960 | |||
|
|
|
||||
| 51 | PLASTIC PLEASURE (JED MAGUIRE | DEREK NICHOLLS | DYLAN NICHOLLS) | 10/960 | |||
|
|
|
||||
| 52 | KNOT AGAIN (NATHAN SMORHUN) | 10/959 | |||
|
|
|
||||
| 53 | SCORPIAN SINGS (DENIS SING | JANE SING) | 10/955 | |||
|
|
|
||||
| 54 | KNOWYOURESTUARY (MALCOLM GILHAM | NINA GILHAM) | 10/946 | |||
|
|
|
||||
| 55 | BUSTA (JACK STOCKDALE | TIM STOCKDALE | JACK WILSON) | 10/942 | |||
|
|
|
||||
| 56 | PENINSULA PESTS (MARINO COLOMBO | DAVID LOCKE) | 10/941 | |||
|
|
|
||||
| 57 | N2S (ELSIE HANCOCK | PETER HANCOCK) | 10/938 | |||
|
|
|
||||
| 58 | KILLER KROCS (LEIGH GORDON | SHANE GORDON) | 10/933 | |||
|
|
|
||||
| 59 | BEER BAIT AND BAD DECISIONS (LAIDEN JOHNSTON | BEAU MALOSSO | TIGER SCIONTI | HEATH SPINKS) | 10/928 | |||
|
|
|
||||
| 60 | LIZARD PATROL (KOREY JONKER | MATT KORONEOS | ADEM SAMSA) | 10/920 | |||
|
|
|
||||
| 61 | DUSKY DOGS (NICK PAINE ELLIS | DYLAN PHILLIPS | RORY WELLS) | 10/912 | |||
|
|
|
||||
| 62 | DMG (MICHAEL ADAMS | ISAAC MULLINDER | TRAVIS SELBY) | 10/895 | |||
|
|
|
||||
| 63 | TOO MUCH TACKLE (ROHAN DITTON | DAMIEN ELLIS) | 10/894 | |||
|
|
|
||||
| 64 | WORKMATE (DYLAN GUSSENHOVEN | CALLAN MUDDAY) | 9/893 | |||
|
|
|
||||
| 65 | JFT NURSERIES (BILLIE HICKEN | MACIE HICKEN | OLLIE HICKEN) | 10/880 | |||
|
|
|
||||
| 66 | SOLARGAIN (PATRIC NEIDHART | QUINN SCOTT) | 9/859 | |||
|
|
|
||||
| 67 | ONE MORE CAST (PETER JONES | ZAYNE PHILLIPS JONES | ETHAN THEIDEMAN | BLAKE WOOLLEY) | 10/852 | |||
|
|
|
||||
| 68 | FISHIN IMPOSSIBLE (TROY GALT | ANTHONY GOEMAN | DANNY MATERIA | DANIEL SOMMERVILLE) | 9/834 | |||
|
|
|
||||
| 69 | SOUTH COAST SLOBS (BEN MCGONIGAL | MICHAEL SAVAGE | JOSH THICKPENNY) | 8/830 | |||
|
|
|
||||
| 70 | AVACHAT FISHOS (FRANK AARSMAN | GRAHAM DEVINEY | PHIL GOWANS | FRANK NAYLOR) | 10/825 | |||
|
|
|
||||
| 71 | FORM A SIGN (BLAKE CHANDLER | KEN CHANDLER | ANDREW HENDERSON | DAVE SILVA) | 9/788 | |||
|
|
|
||||
| 72 | CANNED TUENA (BERNIE DOBSON | KANE TEUNISSEN | LUKE TEUNISSEN) | 9/747 | |||
|
|
|
||||
| 73 | THE FLATTY FLUKES (BRAD HARRIS | RYAN MCCARROLL | DARRYL WEBB) | 7/731 | |||
|
|
|
||||
| 74 | TEAM BENITO BANDITS (DANNY PEGORIN | JOSH PEGORIN) | 9/691 | |||
|
|
|
||||
| 75 | YEP I’M ON (WAYNE JONES | DARREN OLSEN | NATE OLSEN | SIMON OLSEN) | 6/629 | |||
|
|
|
||||
| 76 | BAM (BRAD ANDREWS | RYAN BRADY | JUSTIN MASON) | 7/620 | |||
|
|
|
||||
| 77 | THE ANGLING AMIGOS (SPENCER FERRARO | ORLANDO GUSELI | LEVI OREGAN | JETT SPINKS) | 7/617 | |||
|
|
|
||||
| 78 | SEXUAL REELING (ANTHONY HARDING | LIAM PEARCE) | 7/610 | |||
|
|
|
||||
| 79 | VETERANS FOR FISHING ALPHA (CHRIS MCALEER | STEVE ZAMMIT) | 6/587 | |||
|
|
|
||||
| 80 | AA ELITE (BILL BIRD | BARRY MOSS) | 7/583 | |||
|
|
|
||||
| 81 | 42 CASTS (CLINT GORDON | MICHAEL REID) | 5/495 | |||
|
|
|
||||
| 82 | JV MARINE (DAVID ABERCROMBIE | REBECCA RYAN) | 6/488 | |||
|
|
|
||||
| 83 | HAZBEENS (JOHN JARVIS | NICO MARTINO | DAVID MILLARD) | 5/442 | |||
|
|
|
||||
| 84 | JASKEL (JASON REID | KELLIE REID) | 4/411 | |||
|
|
|
||||
| 85 | HAPPY DAYS (MICHELLE GAMBELL | DEBBIE PRESTON | DEMI PRESTON) | 4/409 | |||
|
|
|
||||
| 86 | THE SNAGGERS (THOMAS CLIFFORD | LINDA HOLDING | WAYNE HOLDING | JESS SAUNDERS) | 5/399 | |||
|
|
|
||||
| 87 | NO KNOTSENSE (LACHLAN AUCOTE | FINN BLIZZARD | PETER BLIZZARD) | 4/397 | |||
|
|
|
||||
| 88 | LURE LORDS (RYAN GILBERT | JUSTIN GILES-CLARK) | 4/344 | |||
|
|
|
||||
| 89 | BEATS WORKING (DAVE DARROCH | EDDIE DARROCH | JACK DARROCH | TONY DARROCH) | 3/284 | |||
|
|
|
||||
| 90 | RAGING GAMERS (CHRIS HOLT | CHRISTOPHER HOLT | KYLE PETTIE | JAMES WILLOUGHBY) | 3/267 | |||
|
|
|
||||
| 91 | TEAM TOPPER (BEN JOHN | LEO MARTIN) | 3/260 | |||
|
|
|
||||
| 92 | CANBERRA CASTAWAYS (LYNETTE DALY | ADAM PEARMAN | STACY PEARMAN | IAN REEVES) | 3/243 | |||
|
|
|
||||
| 93 | RAMPAGE (GEOFF NEWTON | JAKE NEWTON | DAVE RAMPAGE) | 3/212 | |||
|
|
|
||||
| 94 | HOP HEN TWO (JASON WARD | BRYCE WHITTLE | DAVID WHITTLE) | 2/196 | |||
|
|
|
||||
| 95 | BOATS N HOSE (BLAKE HOCKING | TRAVIS THICKPENNY | JACKSON WALLER) | 2/178 | |||
|
|
|
||||
| 96 | CROSSFIRE LURES (MATT BOISSETT | SIMON CROSS | MICK MARTIN | PATRICK MARTIN) | 1/172 | |||
|
|
|
||||
| 97 | ALL 4 LEYLANDS (JOSH LEYLAND | ZACH LEYLAND | JOHN MITCHELL) | 1/80 | |||
|
|
|
||||
LARGEST FLATHEAD DAY 1 |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (cm) | |||
| 1 | AIRENE ELOSENDO (DUSKY DANGLERS) | 87.0 | |||
| 2 | RYAN MCCARROLL (THE FLATTY FLUKES) | 86.0 | |||
| 3 | BEN BOULTON (LIQUOR LEGENDS) | 83.0 | |||
| 4 | SCOTT PARKER (DUSKY WRANGLERS) | 83.0 | |||
| 5 | CHRIS FEJSZES (SHIMANO/NEVERMIND) | 80.0 | |||
| 6 | TONY GOULD (GOLD BOMBERS) | 79.5 | |||
| 7 | WLLI TIFFEN (DBBB) | 77.0 | |||
| 8 | PAUL MAYER (JIGMAN) | 76.5 | |||
| 9 | HARRY KASAPOGLOU (GONE WISHING) | 76.0 | |||
| 10 | LUKE SMITH (TT FISHING/ZMAN) | 76.0 | |||
LARGEST FLATHEAD DAY 2 |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Biggest (cm) | |||
| 1 | STEPHEN DEAN (SEA TURTLES) | 89.0 | |||
| 2 | MATT FURPHY (ROWDY FLOYDS) | 88.5 | |||
| 3 | BRAD DENNISON (3 TURKEYS AND A GINGER BEER) | 87.0 | |||
| 4 | BEN JONES (BIG PAPPY) | 86.5 | |||
| 5 | MATT BOISSETT (CROSSFIRE LURES) | 86.0 | |||
| 6 | BEN BOULTON (LIQUOR LEGENDS) | 84.5 | |||
| 7 | BENION SHIPSEY (3 TURKEYS AND A GINGER BEER) | 83.0 | |||
| 8 | BILL BOYTON (MRB COMMUNICATIONS) | 81.0 | |||
| 9 | NATE OLSEN (YEP I’M ON) | 80.5 | |||
| 10 | AUSTIN LEONARD (HOP HEN BREWING) | 80.0 | |||
BEST OVERALL ANGLER |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Total | |||
| 1 | MITCHELL NOVESKI (PODDY MUFFLERS) | 5/667 | |||
|
|
|
||||
| 2 | BEN BOULTON (LIQUOR LEGENDS) | 5/663 | |||
|
|
|
||||
| 3 | JON THEOBALD (FROG STOMPERS) | 5/635 | |||
|
|
|
||||
| 4 | JUSTIN NOWELL (TT FISHING/ZMAN) | 5/629 | |||
|
|
|
||||
| 5 | HARRY KASAPOGLOU (GONE WISHING) | 5/616 | |||
|
|
|
||||
| 6 | MARK LAWSON (MAROON PONIES) | 5/610 | |||
|
|
|
||||
| 7 | WLLI TIFFEN (DBBB) | 5/608 | |||
|
|
|
||||
| 8 | MITCHELL GRAHAM (PODDY MUFFLERS) | 5/602 | |||
|
|
|
||||
| 9 | MARK FITZGERALD (FLICKIN’ LURES) | 5/600 | |||
|
|
|
||||
| 10 | LUKE HUMPHRIS (BACK IN BLACK) | 5/596 | |||
|
|
|
||||
| 11 | BENION SHIPSEY (3 TURKEYS AND A GINGER BEER) | 5/594 | |||
|
|
|
||||
| 12 | IAN COWIE (ANOTHER JOB) | 5/587 | |||
|
|
|
||||
| 13 | WILL STRAFORD (FLOGGIN’ FLATYZ) | 5/576 | |||
|
|
|
||||
| 14 | JACKSON HUDSON-SCULLY (LYNCHMOB) | 5/568 | |||
|
|
|
||||
| 15 | RYAN FERGUSON (REEL CRAZY) | 5/568 | |||
|
|
|
||||
| 16 | JAMES MCCARTHY (LIZAED TAMERS) | 5/566 | |||
|
|
|
||||
| 17 | BEN ELLIS (SOMETIMES SOBER) | 5/560 | |||
|
|
|
||||
| 18 | CHRIS FEJSZES (SHIMANO/NEVERMIND) | 5/558 | |||
|
|
|
||||
| 19 | JOSH THICKPENNY (SOUTH COAST SLOBS) | 5/558 | |||
|
|
|
||||
| 20 | BRADLEY CROSS (TOP ENDER BENDER) | 5/556 | |||
|
|
|
||||
| 21 | BILL BOYTON (MRB COMMUNICATIONS) | 5/554 | |||
|
|
|
||||
| 22 | GRANT DENNISON (BAG OF FLATTYS) | 5/554 | |||
|
|
|
||||
| 23 | KURTIS CAMPBELL (REEL CRAZY) | 5/549 | |||
|
|
|
||||
| 24 | BRAD DENNISON (3 TURKEYS AND A GINGER BEER) | 5/542 | |||
|
|
|
||||
| 25 | MICHAEL HYGATE (3 TURKEYS AND A GINGER BEER) | 5/542 | |||
|
|
|
||||
| 26 | STEPHEN DEAN (SEA TURTLES) | 5/541 | |||
|
|
|
||||
| 27 | JACK NOVESKI (PODDY MUFFLERS) | 5/535 | |||
|
|
|
||||
| 28 | STEPHEN OBRIEN (ANCIENT MARINER) | 5/535 | |||
|
|
|
||||
| 29 | IAN SMITH (NO IDEA) | 5/533 | |||
|
|
|
||||
| 30 | DAVE WAKEFIELD (FISHY BUSINESS) | 5/531 | |||
|
|
|
||||
| 31 | NATHAN SMORHUN (KNOT AGAIN) | 5/529 | |||
|
|
|
||||
| 32 | TYREN ALLEN (DUSKY DANGLERS) | 5/528 | |||
|
|
|
||||
| 33 | LUCAS SMITH (ROWDY FLOYDS) | 5/525 | |||
|
|
|
||||
| 34 | SCOTT PARKER (DUSKY WRANGLERS) | 5/524 | |||
|
|
|
||||
| 35 | JASON FLYNN (FROG FANATICS) | 5/523 | |||
|
|
|
||||
| 36 | MARK CARSON (TEAM SLOBBOBIA) | 5/523 | |||
|
|
|
||||
| 37 | MARK HARRISON (BOBBY MUMBLES) | 5/518 | |||
|
|
|
||||
| 38 | MICHAEL LEONARD (HOP HEN BREWING) | 5/518 | |||
|
|
|
||||
| 39 | IAN BREEZE (ANGLERS ANONYMOUS) | 5/516 | |||
|
|
|
||||
| 40 | HARRY HAINS (TEAM SLOBBOBIA) | 5/515 | |||
|
|
|
||||
| 41 | DANIEL DOWLEY (BEER O’CLOCK) | 5/511 | |||
|
|
|
||||
| 42 | RYAN BOEKHORST (AUGERFIX) | 5/511 | |||
|
|
|
||||
| 43 | DALE FITZGERALD (FLICKIN’ LURES) | 5/510 | |||
|
|
|
||||
| 44 | JASON CUSCHIERI (GIVE US SOME ROOM) | 5/508 | |||
|
|
|
||||
| 45 | STEPHEN SUTTON (TEAM DUSKY HUNTERZ) | 5/508 | |||
|
|
|
||||
| 46 | STEVE ZAMMIT (VETERANS FOR FISHING ALPHA) | 5/507 | |||
|
|
|
||||
| 47 | TONY MEYERS (FORM A SIGN UDEK) | 5/505 | |||
|
|
|
||||
| 48 | JACK STOCKDALE (BUSTA) | 5/504 | |||
|
|
|
||||
| 49 | JAMIE WILSON (DUSKY WRANGLERS) | 5/504 | |||
|
|
|
||||
| 50 | DAVID BURDON (ANCIENT MARINER) | 5/502 | |||
|
|
|
||||
| 51 | PAUL MAYER (JIGMAN) | 5/500 | |||
|
|
|
||||
| 52 | JAMIE EVERETT (REEL CRAZY) | 5/498 | |||
|
|
|
||||
| 53 | MICHAEL FULTON (FLOUNDERING FISHOS) | 5/498 | |||
|
|
|
||||
| 54 | MITCH HATTON (SHIPFACED) | 5/498 | |||
|
|
|
||||
| 55 | OSCA BROWN (HOUSEBOAT HOOLIGANS) | 5/497 | |||
|
|
|
||||
| 56 | ASHTON BOEKHORST (AUGERFIX) | 5/496 | |||
|
|
|
||||
| 57 | KOREY JONKER (LIZARD PATROL) | 5/494 | |||
|
|
|
||||
| 58 | NINA GILHAM (KNOWYOURESTUARY) | 5/494 | |||
|
|
|
||||
| 59 | DENIS SING (SCORPIAN SINGS) | 5/493 | |||
|
|
|
||||
| 60 | DYLAN NICHOLLS (PLASTIC PLEASURE) | 5/492 | |||
|
|
|
||||
| 61 | NATHAN WU (FROG STOMPERS) | 5/492 | |||
|
|
|
||||
| 62 | MICK PARNELL (DUSKY WRANGLERS) | 5/490 | |||
|
|
|
||||
| 63 | TRENT EGAN (FROG FANATICS) | 5/489 | |||
|
|
|
||||
| 64 | LEIGH GORDON (KILLER KROCS) | 5/488 | |||
|
|
|
||||
| 65 | DAVID LOCKE (PENINSULA PESTS) | 5/484 | |||
|
|
|
||||
| 66 | ELSIE HANCOCK (N2S) | 5/484 | |||
|
|
|
||||
| 67 | DARRYL WEBB (THE FLATTY FLUKES) | 5/482 | |||
|
|
|
||||
| 68 | JOEY BOURKE (LIZARD WIZARDS) | 5/482 | |||
|
|
|
||||
| 69 | MARK BRITTON (TEAM RENEGADE) | 5/482 | |||
|
|
|
||||
| 70 | BRAD CHANDLER (FORM A SIGN UDEK) | 5/481 | |||
|
|
|
||||
| 71 | DAMIEN ELLIS (TOO MUCH TACKLE) | 5/481 | |||
|
|
|
||||
| 72 | GREGORY CLARK (KNOT SO) | 5/481 | |||
|
|
|
||||
| 73 | DOM CHANDLER (DROPPED ANOTHER) | 5/479 | |||
|
|
|
||||
| 74 | KAI LOENEN (BACK IN BLACK) | 5/479 | |||
|
|
|
||||
| 75 | NICK PAINE ELLIS (DUSKY DOGS) | 5/478 | |||
|
|
|
||||
| 76 | WILL CURTIN (MRB COMMUNICATIONS) | 5/477 | |||
|
|
|
||||
| 77 | CALLUM ANDERSON (BEER O’CLOCK) | 5/476 | |||
|
|
|
||||
| 78 | KEVIN DE HELDT (ANACONDA) | 5/475 | |||
|
|
|
||||
| 79 | BRAD YOUNG (BIG PAPPY) | 5/474 | |||
|
|
|
||||
| 80 | SHANE MARRIOTT (JIGMAN) | 5/474 | |||
|
|
|
||||
| 81 | AARON MITCHELL (BAG OF FLATTYS) | 5/472 | |||
|
|
|
||||
| 82 | WAL BALZAN (SHIMANO/NEVERMIND) | 5/472 | |||
|
|
|
||||
| 83 | CAMERON FINLAYSON (LIZARD WIZARDS) | 5/471 | |||
|
|
|
||||
| 84 | AUSTIN LEONARD (HOP HEN BREWING) | 4/470 | |||
|
|
|
||||
| 85 | HEATH SPINKS (BEER BAIT AND BAD DECISIONS) | 5/468 | |||
|
|
|
||||
| 86 | STUART PENTIN (KARALU LODGE) | 5/467 | |||
|
|
|
||||
| 87 | CAITLIN COTTAM (SOMETIMES SOBER) | 5/465 | |||
|
|
|
||||
| 88 | DYLAN GUSSENHOVEN (WORKMATE) | 5/462 | |||
|
|
|
||||
| 89 | JANE SING (SCORPIAN SINGS) | 5/462 | |||
|
|
|
||||
| 90 | TONY GOULD (GOLD BOMBERS) | 4/461 | |||
|
|
|
||||
| 91 | AIRENE ELOSENDO (DUSKY DANGLERS) | 4/460 | |||
|
|
|
||||
| 92 | TONY SABA (SHIMANO/NEVERMIND) | 5/458 | |||
|
|
|
||||
| 93 | ISAAC MULLINDER (DMG) | 5/457 | |||
|
|
|
||||
| 94 | MITCH LOUDOUN (DBBB) | 5/457 | |||
|
|
|
||||
| 95 | STUART CATTANACH (LIQUOR LEGENDS) | 5/456 | |||
|
|
|
||||
| 96 | QUINN SCOTT (SOLARGAIN) | 5/452 | |||
|
|
|
||||
| 97 | MALCOLM GILHAM (KNOWYOURESTUARY) | 5/450 | |||
|
|
|
||||
| 98 | PETER JONES (ONE MORE CAST) | 5/450 | |||
|
|
|
||||
| 99 | JOSHUA REAKES (LYNCHMOB) | 5/448 | |||
|
|
|
||||
| 100 | ANDY SULLIVAN (ANGLERS ANONYMOUS) | 5/445 | |||
|
|
|
||||
| 101 | MICHAEL CINCOTTA (NO IDEA) | 5/442 | |||
|
|
|
||||
| 102 | SHANE GORDON (KILLER KROCS) | 5/442 | |||
|
|
|
||||
| 103 | BILLIE HICKEN (JFT NURSERIES) | 5/440 | |||
|
|
|
||||
| 104 | MARK CARTER (TEAM SLOBBOBIA) | 5/440 | |||
|
|
|
||||
| 105 | KATELYN FULTON (FLOUNDERING FISHOS) | 5/433 | |||
|
|
|
||||
| 106 | GRANT LIPS VINE (RIVO DOGS) | 4/432 | |||
|
|
|
||||
| 107 | JUSTIN MASON (BAM ) | 5/432 | |||
|
|
|
||||
| 108 | CALLAN MUDDAY (WORKMATE) | 4/431 | |||
|
|
|
||||
| 109 | ADRIAN SCULLY (LYNCHMOB) | 4/426 | |||
|
|
|
||||
| 110 | SIMON MAHONY (ANGLERS ANONYMOUS) | 5/423 | |||
|
|
|
||||
| 111 | NICK BURDETT (FLOUNDERING FISHOS) | 5/410 | |||
|
|
|
||||
| 112 | DARREN DENNYS (DUSKY DANGLERS) | 5/409 | |||
|
|
|
||||
| 113 | SHANE BEST (NO IDEA) | 4/409 | |||
|
|
|
||||
| 114 | ADEM SAMSA (LIZARD PATROL) | 5/408 | |||
|
|
|
||||
| 115 | PATRIC NEIDHART (SOLARGAIN) | 4/407 | |||
|
|
|
||||
| 116 | BRADLEY WOODS (RIVO DOGS) | 4/399 | |||
|
|
|
||||
| 117 | JEFF CHUCKLES FAULKNER (LIZARD WIZARDS) | 5/399 | |||
|
|
|
||||
| 118 | GREG SHEILDS (SEA TURTLES) | 5/398 | |||
|
|
|
||||
| 119 | MATT LOUDEN (ANACONDA) | 5/398 | |||
|
|
|
||||
| 120 | MICHAEL REID (42 CASTS) | 4/397 | |||
|
|
|
||||
| 121 | DAMIEN STRAFORD (FLOGGIN’ FLATYZ) | 4/390 | |||
|
|
|
||||
| 122 | BRAD CLARK (KNOT SO) | 5/385 | |||
|
|
|
||||
| 123 | LUKE TEUNISSEN (CANNED TUENA) | 5/382 | |||
|
|
|
||||
| 124 | BRAD POTTS (DUSKY WRANGLERS) | 4/378 | |||
|
|
|
||||
| 125 | SCOTT MEAKER (KARALU LODGE) | 3/378 | |||
|
|
|
||||
| 126 | MARINO COLOMBO (PENINSULA PESTS) | 4/375 | |||
|
|
|
||||
| 127 | JARRA WESTON (DBBB) | 4/371 | |||
|
|
|
||||
| 128 | MICHAEL ADAMS (DMG) | 5/370 | |||
|
|
|
||||
| 129 | DANIEL SOMMERVILLE (FISHIN IMPOSSIBLE) | 4/364 | |||
|
|
|
||||
| 130 | DANNY PEGORIN (TEAM BENITO BANDITS) | 5/364 | |||
|
|
|
||||
| 131 | DARREN OLSEN (YEP I’M ON) | 4/358 | |||
|
|
|
||||
| 132 | RAY COLES (TEAM RENEGADE) | 4/358 | |||
|
|
|
||||
| 133 | PETE TITCOMBE (LIQUOR LEGENDS) | 4/357 | |||
|
|
|
||||
| 134 | TRISH ROWE (FLOUNDERING FISHOS) | 4/357 | |||
|
|
|
||||
| 135 | DAVID ANDERSON (ANOTHER JOB) | 4/354 | |||
