


SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| GOLDEN PERCH | 48 | 21335 mm |
| MURRAY COD | 31 | 18375 mm |
| SILVER PERCH | 3 | 825 mm |
LONGEST MURRAY COD |
|||||
|---|---|---|---|---|---|
| Place | Team | Biggest (mm) | |||
| 1 | JANKE (BEN JANKE) | 820 | |||
| 2 | ONLY COD (BRAYDEN PAIX | JOE WILLETT) | 780 | |||
| 3 | DRUNK AND DISORDERLY (WAYNE MULLER) [TO BE CONFIRMED] | 700 | |||
| 4 | SKEETERS (BRAD CARTER | DYLAN CARTER) | 650 | |||
| 5 | FULL NOISE (JOHN FULLER | JOSH FULLER) | 640 | |||
| 6 | TEAM WARREN (GREG WARREN | MITCH WARREN) | 605 | |||
| 7 | KEEPIT (PETER MCRAE | TERRY STOKES) | 520 | |||
| 8 | YELLA FELLAS (BRENT HAMEL | MATT RUSHTON) | 510 | |||
| 9 | SHITS & GIGS (NEIL JENNINGS | JOHN SORBAN) | 460 | |||
| 10 | JJ CUSTOM TRAILERS (ALEX GRIBBLE | JOHN GRIBBLE) | 450 | |||
| 11 | SNAGAHOLICS (TRENT NICHOLLS | MATT THOMPSON) | 445 | |||
LONGEST GOLDEN PERCH |
|||||
|---|---|---|---|---|---|
| Place | Team | Biggest (mm) | |||
| 1 | SHITS & GIGS (NEIL JENNINGS | JOHN SORBAN) | 515 | |||
| 2 | DRUNK AND DISORDERLY (WAYNE MULLER) [TO BE CONFIRMED] | 500 | |||
| 3 | SKEETERS (BRAD CARTER | DYLAN CARTER) | 480 | |||
| 4 | ONLY COD (BRAYDEN PAIX | JOE WILLETT) | 480 | |||
| 5 | YELLA FELLAS (BRENT HAMEL | MATT RUSHTON) | 470 | |||
| 6 | SNAGAHOLICS (TRENT NICHOLLS | MATT THOMPSON) | 460 | |||
| 7 | BOON BANDITS (BEN BOON | VERITY BOON) | 455 | |||
| 8 | RAT² (ETHAN BRIGHT | CLAYTON NELSON) | 450 | |||
| 9 | TEAM WARREN (GREG WARREN | MITCH WARREN) | 445 | |||
| 10 | THE WONDERERS (GRAHAM DAMROW | WAYNE HOCKINGS) | 445 | |||
| 11 | JANKE (BEN JANKE) | 440 | |||
| 12 | INGLEWOOD TERMITES (BEN MORGAN | COOPER MORGAN) | 425 | |||
| 13 | FULL NOISE (JOHN FULLER | JOSH FULLER) | 425 | |||
AGGREGATE BEST 5 |
|||||
|---|---|---|---|---|---|
| Place | Team | Length (mm) | |||
| 1 | ONLY COD (BRAYDEN PAIX | JOE WILLETT) | 3,725 | |||
| 2 | JANKE (BEN JANKE) | 3,510 | |||
| 3 | SNAGAHOLICS (TRENT NICHOLLS | MATT THOMPSON) | 2,819 | |||
| 4 | DRUNK AND DISORDERLY (WAYNE MULLER) [TO BE CONFIRMED] | 2,710 | |||
| 5 | SKEETERS (BRAD CARTER | DYLAN CARTER) | 2,500 | |||
| 6 | YELLA FELLAS (BRENT HAMEL | MATT RUSHTON) | 2,420 | |||
| 7 | SHITS & GIGS (NEIL JENNINGS | JOHN SORBAN) | 2,345 | |||
| 8 | TEAM WARREN (GREG WARREN | MITCH WARREN) | 2,170 | |||
| 9 | FULL NOISE (JOHN FULLER | JOSH FULLER) | 1,065 | |||
| 10 | THE WONDERERS (GRAHAM DAMROW | WAYNE HOCKINGS) | 835 | |||
| 11 | KEEPIT (PETER MCRAE | TERRY STOKES) | 520 | |||
| 12 | BOON BANDITS (BEN BOON | VERITY BOON) | 455 | |||
| 13 | RAT² (ETHAN BRIGHT | CLAYTON NELSON) | 450 | |||
| 14 | JJ CUSTOM TRAILERS (ALEX GRIBBLE | JOHN GRIBBLE) | 450 | |||
| 15 | INGLEWOOD TERMITES (BEN MORGAN | COOPER MORGAN) | 425 | |||
