SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - ALBACORE

Place Fisher Club No Fish Last Fish Points
1 BROCK JOHNSTON Counties Sports Fishing Club 1 2023-04-07 09:15:00 100.20
2 HAYDEN SPEED Mt Maunganui Sportfishing Club 1 2023-04-20 12:10:00 98.47
3 EMILY STEELE New Plymouth Sportfishing & Underwater Club 1 2023-04-20 23:59:00 56.55

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - BLUE & BLACK MARLIN

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - BLUE COD

Place Fisher Club No Fish Last Fish Biggest (mm)
1 JADE LAWN Cape Egmont Boating Club 1 2023-04-15 23:59:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - BROADBILL

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - GURNARD

Place Fisher Club No Fish Last Fish Points
1 HAYDEN SPEED Mt Maunganui Sportfishing Club 1 2023-04-20 17:14:00 74.20
2 BROCK JOHNSTON Counties Sports Fishing Club 1 2023-04-13 12:30:00 53.50
3 MAX HONISS Wellington Surfcasting & Angling Club  1 2023-04-15 10:53:00 26.50
4 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-18 23:59:00 25.83
5 AUSTEN SMITH Kawhia Boating and Angling Club 1 2023-04-20 23:59:00 5.80
6 VIRTUS CRAVEN Counties Sports Fishing Club 1 2023-04-22 12:15:00 0.00
7 JACOB CONAGLEN Counties Sports Fishing Club 1 2023-04-22 13:15:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - KAHAWAI

Place Fisher Club No Fish Last Fish Points
1 HAYDEN SPEED Mt Maunganui Sportfishing Club 1 2023-04-10 08:50:00 187.00
2 BROCK JOHNSTON Counties Sports Fishing Club 1 2023-04-07 14:00:00 176.00
3 HAYLEY PYE Wellington Surfcasting & Angling Club  1 2023-04-09 11:35:00 167.00
4 ALEXIS OGLE Whakatane Sport Fishing Club 1 2023-04-17 16:20:00 159.00
5 REGAN DICKSON Counties Sports Fishing Club 1 2023-04-21 10:30:00 139.00
6 EMILY STEELE New Plymouth Sportfishing & Underwater Club 1 2023-04-08 23:59:00 106.75
7 MITCHELL BETTERIDGE New Plymouth Sportfishing & Underwater Club 1 2023-04-16 23:59:00 89.25
8 JED JACKSON Akito Boating Club 1 2023-04-22 14:03:00 83.50
9 MAX HONISS Wellington Surfcasting & Angling Club  1 2023-04-16 09:15:00 68.50
10 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-13 23:59:00 68.33
11 OLLIVER PASK Whakatane Sport Fishing Club 1 2023-04-09 10:43:00 62.33
12 JAXON BELL Waihau Bay Sports Fishing Club 1 2023-04-08 11:49:00 48.13
13 RILEY GIBSON Whangarei Deep Sea Anglers Club 1 2023-04-13 08:05:00 37.33
14 LUKAS HITCH Cape Egmont Boating Club 1 2023-04-17 23:59:00 34.33
15 BRADY RUTHE Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 34.25
16 AUSTEN SMITH Kawhia Boating and Angling Club 1 2023-04-19 23:59:00 17.65
17 PHOENIX HILL Whakatane Sport Fishing Club 1 2023-04-09 10:35:00 16.45
18 MARSHALL LASKER Kawhia Boating and Angling Club 1 2023-04-08 23:59:00 14.50
19 SOPHIE ALDERDICE Wellington Surfcasting & Angling Club  1 2023-04-15 21:00:00 5.60
20 KYLE BELL Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
21 VIRTUS CRAVEN Counties Sports Fishing Club 1 2023-04-22 10:45:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - KINGFISH

Place Fisher Club No Fish Last Fish Points
1 HAYDEN SPEED Mt Maunganui Sportfishing Club 1 2023-04-14 13:18:00 160.38
2 RILEY GIBSON Whangarei Deep Sea Anglers Club 1 2023-04-13 08:25:00 77.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - MAHI MAHI

Place Fisher Club No Fish Last Fish Points
1 SUMMER KORKIE Kawhia Boating and Angling Club 1 2023-04-13 23:59:00 15.09

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - SHARK

Place Fisher Club No Fish Last Fish Points
1 BROCK JOHNSTON Counties Sports Fishing Club 1 2023-04-20 15:30:00 570.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - SHORTBILL SPEARFISH

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - SKIPJACK & SLENDER TUNA

Place Fisher Club No Fish Last Fish Points
1 HAYDEN SPEED Mt Maunganui Sportfishing Club 1 2023-04-20 09:45:00 194.70
2 EMILY STEELE New Plymouth Sportfishing & Underwater Club 1 2023-04-15 23:59:00 138.50
3 BROCK JOHNSTON Counties Sports Fishing Club 1 2023-04-13 09:30:00 59.42
4 RILEY GIBSON Whangarei Deep Sea Anglers Club 1 2023-04-13 14:00:00 54.00
5 SUMMER KORKIE Kawhia Boating and Angling Club 1 2023-04-21 23:59:00 36.70

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - SNAPPER

Place Fisher Club No Fish Last Fish Points
1 HAYDEN SPEED Mt Maunganui Sportfishing Club 1 2023-04-15 11:56:00 362.80
2 BROCK JOHNSTON Counties Sports Fishing Club 1 2023-04-07 15:00:00 322.00
3 REGAN DICKSON Counties Sports Fishing Club 1 2023-04-22 12:00:00 257.00
4 JAXON BELL Waihau Bay Sports Fishing Club 1 2023-04-08 09:10:00 195.80
5 OLLIVER PASK Whakatane Sport Fishing Club 1 2023-04-15 09:00:00 189.50
6 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2023-04-13 10:00:00 166.17
7 HAYLEY PYE Wellington Surfcasting & Angling Club  1 2023-04-09 10:10:00 98.00
8 JAK LAWN Cape Egmont Boating Club 1 2023-04-14 23:59:00 93.20
9 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-13 23:59:00 88.33
10 EMILY STEELE New Plymouth Sportfishing & Underwater Club 1 2023-04-08 23:59:00 82.50
11 RILEY GIBSON Whangarei Deep Sea Anglers Club 1 2023-04-09 11:45:00 70.00
12 JED JACKSON Akito Boating Club 1 2023-04-22 14:03:00 68.67
13 AUSTEN SMITH Kawhia Boating and Angling Club 1 2023-04-20 23:59:00 39.00
14 MAX HONISS Wellington Surfcasting & Angling Club  1 2023-04-15 11:02:00 33.50
15 PHOENIX HILL Whakatane Sport Fishing Club 1 2023-04-09 10:05:00 23.00
16 LUKAS HITCH Cape Egmont Boating Club 1 2023-04-16 23:59:00 22.00
17 HAMISH RILEY Kawhia Boating and Angling Club 1 2023-04-20 23:59:00 21.30
18 LACHIE RILEY Kawhia Boating and Angling Club 1 2023-04-20 23:59:00 17.56
19 SOPHIE ALDERDICE Wellington Surfcasting & Angling Club  1 2023-04-16 09:55:00 7.80
20 DEARNA HULL Counties Sports Fishing Club 1 2023-04-13 16:15:00 0.00
21 VIRTUS CRAVEN Counties Sports Fishing Club 1 2023-04-22 11:30:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - STRIPED MARLIN

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - TREVALLY

Place Fisher Club No Fish Last Fish Points
1 BROCK JOHNSTON Counties Sports Fishing Club 1 2023-04-20 14:45:00 170.00
2 REGAN DICKSON Counties Sports Fishing Club 1 2023-04-18 13:30:00 108.00
3 HAYDEN SPEED Mt Maunganui Sportfishing Club 1 2023-04-10 11:26:00 61.60
4 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-18 23:59:00 60.50
5 BLAKE HAY Whangarei Deep Sea Anglers Club 1 2023-04-20 23:59:00 51.33
6 HAYLEY PYE Wellington Surfcasting & Angling Club  1 2023-04-09 09:25:00 28.00
7 OLLIVER PASK Whakatane Sport Fishing Club 1 2023-04-09 14:12:00 26.17
8 BRADY RUTHE Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 20.67
9 AUSTEN SMITH Kawhia Boating and Angling Club 1 2023-04-19 23:59:00 16.65
10 RILEY GIBSON Whangarei Deep Sea Anglers Club 1 2023-04-13 10:00:00 15.33

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS HIGH SCHOOL - TUNA

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - ALBACORE

Place Fisher Club No Fish Last Fish Points
1 RYAN STEELE New Plymouth Sportfishing & Underwater Club 1 2023-04-16 23:59:00 106.50

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - BLUE & BLACK MARLIN

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - BLUE COD

Place Fisher Club No Fish Last Fish Points
1 MADDISON SLOBBE Wellington Surfcasting & Angling Club  1 2023-04-17 12:45:00 44.60
2 CHARLOTTE GIBSON New Plymouth Sportfishing & Underwater Club 1 2023-04-15 23:59:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - BROADBILL

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - GURNARD

Place Fisher Club No Fish Last Fish Points
1 TYLER SPEED Mt Maunganui Sportfishing Club 1 2023-04-15 13:22:00 43.40
2 RAFA OSULLIVAN Kawhia Boating and Angling Club 1 2023-04-16 23:59:00 22.50
3 INDY LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-09 23:59:00 21.33
4 OCCY TAPARA Kawhia Boating and Angling Club 1 2023-04-15 23:59:00 20.50
5 ELLA LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-08 23:59:00 20.33
6 TRIA LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-11 23:59:00 19.75
7 THEO REIN Wellington Surfcasting & Angling Club  1 2023-04-13 09:22:00 14.17
8 RILEY BURCH Hawkes Bay Sports Fishing Club 1 2023-04-13 12:00:00 6.60
9 GEORGE KARL Kawhia Boating and Angling Club 1 2023-04-14 23:59:00 5.15
10 COLE ROTHERY Kawhia Boating and Angling Club 1 2023-04-09 23:59:00 4.70
11 LOGAN REIN Wellington Surfcasting & Angling Club  1 2023-04-20 20:00:00 3.00
12 SETH STOKELL New Plymouth Sportfishing & Underwater Club 1 2023-04-15 23:59:00 0.00
13 LAYLA CRAVEN Counties Sports Fishing Club 1 2023-04-22 11:00:00 0.00
14 ZEAK HYDE Counties Sports Fishing Club 1 2023-04-22 12:30:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - KAHAWAI

Place Fisher Club No Fish Last Fish Points
1 LEVI NICHOLSON Mercury Bay Game Fishing Club 1 2023-04-13 07:45:00 169.00
2 TYLER SPEED Mt Maunganui Sportfishing Club 1 2023-04-10 09:45:00 162.60
3 GEORGE KARL Kawhia Boating and Angling Club 1 2023-04-22 12:45:00 143.50
4 RYAN STEELE New Plymouth Sportfishing & Underwater Club 1 2023-04-15 23:59:00 130.50
5 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2023-04-14 07:45:00 100.00
6 MADDISON SLOBBE Wellington Surfcasting & Angling Club  1 2023-04-15 07:45:00 94.00
7 RAFA OSULLIVAN Kawhia Boating and Angling Club 1 2023-04-15 23:59:00 69.33
8 INDY LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-13 23:59:00 51.00
9 BENNY HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2023-04-12 23:59:00 50.00
10 ELLA LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-13 23:59:00 48.17
11 JAKE HARPER Counties Sports Fishing Club 1 2023-04-13 11:15:00 45.33
12 AUSTIN PASK Whakatane Sport Fishing Club 1 2023-04-09 10:20:00 40.38
13 AIDI LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-08 23:59:00 39.00
14 THEO REIN Wellington Surfcasting & Angling Club  1 2023-04-13 09:50:00 38.33
15 INDI HARPER Counties Sports Fishing Club 1 2023-04-13 11:15:00 35.00
16 COLE ROTHERY Kawhia Boating and Angling Club 1 2023-04-09 23:59:00 32.25
17 LOGAN REIN Wellington Surfcasting & Angling Club  1 2023-04-16 09:15:00 24.17
18 KOBY MAXWELL Mercury Bay Game Fishing Club 1 2023-04-13 08:32:00 23.17
19 ELLA GIBSON Whangarei Deep Sea Anglers Club 1 2023-04-09 09:27:00 20.00
20 ARDYN HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2023-04-12 23:59:00 18.94
21 ARABELLA TIPPING Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 18.44
22 THOMAS BROWN Wellington Surfcasting & Angling Club  1 2023-04-14 21:00:00 18.33
23 RILEY BURCH Hawkes Bay Sports Fishing Club 1 2023-04-13 11:00:00 17.69
24 NATE KELLY Kawhia Boating and Angling Club 1 2023-04-09 23:59:00 17.35
25 REUBEN PERCIVAL Mercury Bay Game Fishing Club 1 2023-04-22 08:07:00 16.40
26 SAMUEL BARNES Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 15.81
27 PHILAMENA BARNES Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 14.94
28 PATRICK FLANNERY Kawhia Boating and Angling Club 1 2023-04-08 23:59:00 14.35
29 RILEY BIRD Kawhia Boating and Angling Club 1 2023-04-14 23:59:00 12.05
30 CASPER HILL Whakatane Sport Fishing Club 1 2023-04-09 11:17:00 10.60
31 MASON FLANNERY Kawhia Boating and Angling Club 1 2023-04-08 23:59:00 4.90
32 CARTER CHITTY Counties Sports Fishing Club 1 2023-04-22 14:15:00 0.00
33 LAUREN HULL Counties Sports Fishing Club 1 2023-04-22 13:15:00 0.00
34 ZEAK HYDE Counties Sports Fishing Club 1 2023-04-22 10:45:00 0.00
35 ISAAC THOMSEN Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
36 NIXON LEIGH Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
37 HAYDEN SANDFORD Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
38 ART THOMASON Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
39 LUCAS MORGANS Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
40 LACHLAN FOOTE Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
41 TILLY LEIGH Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
42 THEO COLEMAN Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
43 COOPER THOMSEN Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
44 MIKAL COLEMAN Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - KINGFISH

Place Fisher Club No Fish Last Fish Points
1 TYLER SPEED Mt Maunganui Sportfishing Club 1 2023-04-14 15:22:00 131.90
2 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2023-04-13 09:55:00 90.13
3 KOBY MAXWELL Mercury Bay Game Fishing Club 1 2023-04-13 18:05:00 77.50
4 LEVI NICHOLSON Mercury Bay Game Fishing Club 1 2023-04-14 08:50:00 75.50
5 ELLA GIBSON Whangarei Deep Sea Anglers Club 1 2023-04-13 08:13:00 74.30
6 AUSTIN PASK Whakatane Sport Fishing Club 1 2023-04-22 13:05:00 57.00
7 CASPER HILL Whakatane Sport Fishing Club 1 2023-04-09 11:12:00 34.80

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - MAHI MAHI

Place Fisher Club No Fish Last Fish Points
1 ISAAC THOMSEN Tairua- Pauanui Sports Fishing Club 1 2023-04-13 23:59:00 40.44
2 RILEY BIRD Kawhia Boating and Angling Club 1 2023-04-13 23:59:00 40.38
3 COOPER THOMSEN Tairua- Pauanui Sports Fishing Club 1 2023-04-13 23:59:00 34.79

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - SHARK

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - SHORTBILL SPEARFISH

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - SKIPJACK & SLENDER TUNA

Place Fisher Club No Fish Last Fish Points
1 TYLER SPEED Mt Maunganui Sportfishing Club 1 2023-04-20 09:04:00 142.07
2 RYAN STEELE New Plymouth Sportfishing & Underwater Club 1 2023-04-16 23:59:00 119.25
3 BENNY HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2023-04-13 23:59:00 74.00
4 KOBY MAXWELL Mercury Bay Game Fishing Club 1 2023-04-13 16:22:00 40.67
5 REUBEN PERCIVAL Mercury Bay Game Fishing Club 1 2023-04-22 09:00:00 34.40
6 CHLOE VINCENT Kawhia Boating and Angling Club 1 2023-04-13 23:59:00 33.65
7 ARDYN HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2023-04-13 23:59:00 29.06
8 RILEY BIRD Kawhia Boating and Angling Club 1 2023-04-14 23:59:00 24.03

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - SNAPPER

Place Fisher Club No Fish Last Fish Points
1 TYLER SPEED Mt Maunganui Sportfishing Club 1 2023-04-15 10:52:00 360.00
2 AUSTIN PASK Whakatane Sport Fishing Club 1 2023-04-15 08:20:00 155.00
3 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2023-04-09 09:45:00 123.00
4 INDY LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-13 23:59:00 122.67
5 RILEY BIRD Kawhia Boating and Angling Club 1 2023-04-14 23:59:00 107.15
6 LEVI NICHOLSON Mercury Bay Game Fishing Club 1 2023-04-14 10:45:00 97.50
7 MADDISON SLOBBE Wellington Surfcasting & Angling Club  1 2023-04-16 09:15:00 65.50
8 INDI HARPER Counties Sports Fishing Club 1 2023-04-13 10:30:00 64.67
9 RYAN STEELE New Plymouth Sportfishing & Underwater Club 1 2023-04-08 23:59:00 64.50
10 JADE DAVIES Mercury Bay Game Fishing Club 1 2023-04-20 09:49:00 60.30
11 ELLA LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-13 23:59:00 58.17
12 PHOEBE FLEXMAN Kawhia Boating and Angling Club 1 2023-04-08 23:59:00 54.75
13 BENNY HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2023-04-12 23:59:00 51.83
14 GEORGE KARL Kawhia Boating and Angling Club 1 2023-04-13 23:59:00 39.95
15 JAKE HARPER Counties Sports Fishing Club 1 2023-04-13 11:00:00 35.60
16 KOBY MAXWELL Mercury Bay Game Fishing Club 1 2023-04-12 09:32:00 32.67
17 MADI LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-08 23:59:00 25.63
18 ARABELLA TIPPING Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 25.63
19 ELLA GIBSON Whangarei Deep Sea Anglers Club 1 2023-04-13 11:12:00 25.00
20 ARDYN HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2023-04-22 23:59:00 23.60
21 REUBEN PERCIVAL Mercury Bay Game Fishing Club 1 2023-04-22 11:18:00 15.30
22 TRIA LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-08 23:59:00 15.25
23 CASPER HILL Whakatane Sport Fishing Club 1 2023-04-09 11:11:00 12.90
24 RILEY BURCH Hawkes Bay Sports Fishing Club 1 2023-04-13 09:30:00 12.81
25 PHILAMENA BARNES Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 10.56
26 THEO REIN Wellington Surfcasting & Angling Club  1 2023-04-16 12:21:00 8.83
27 SAMUEL BARNES Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 8.69
28 SETH CORBETT Kawhia Boating and Angling Club 1 2023-04-09 23:59:00 8.40
29 PATRICK FLANNERY Kawhia Boating and Angling Club 1 2023-04-08 23:59:00 7.55
30 MASON FLANNERY Kawhia Boating and Angling Club 1 2023-04-08 23:59:00 7.30
31 HARPER FERGUSON Tairua- Pauanui Sports Fishing Club 1 2023-04-08 23:59:00 0.00
32 ARIA BRADLEY Tairua- Pauanui Sports Fishing Club 1 2023-04-08 23:59:00 0.00
33 RUBY MILLET Counties Sports Fishing Club 1 2023-04-09 09:30:00 0.00
34 ISAAC THOMSEN Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
35 NIXON LEIGH Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
36 LINCOLN LEIGH Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
37 TILLY LEIGH Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
38 CORBAN DOUGLAS Counties Sports Fishing Club 1 2023-04-13 16:00:00 0.00
39 TILLY STOKELL New Plymouth Sportfishing & Underwater Club 1 2023-04-15 23:59:00 0.00
40 CHARLOTTE GIBSON New Plymouth Sportfishing & Underwater Club 1 2023-04-15 23:59:00 0.00
41 SETH STOKELL New Plymouth Sportfishing & Underwater Club 1 2023-04-15 23:59:00 0.00
42 EMMERSON COLE Counties Sports Fishing Club 1 2023-04-22 11:15:00 0.00
43 CARTER CHITTY Counties Sports Fishing Club 1 2023-04-22 12:30:00 0.00
44 ZEAK HYDE Counties Sports Fishing Club 1 2023-04-22 13:00:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - STRIPED MARLIN

Place Fisher Club No Fish Last Fish

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - TREVALLY

Place Fisher Club No Fish Last Fish Points
1 MADDISON SLOBBE Wellington Surfcasting & Angling Club  1 2023-04-16 13:16:00 88.50
2 HUNTER NICHOLSON Mercury Bay Game Fishing Club 1 2023-04-18 11:00:00 76.50
3 COLE ROTHERY Kawhia Boating and Angling Club 1 2023-04-07 23:59:00 71.25
4 TYLER SPEED Mt Maunganui Sportfishing Club 1 2023-04-13 14:25:00 68.80
5 RYAN STEELE New Plymouth Sportfishing & Underwater Club 1 2023-04-10 23:59:00 45.17
6 INDY LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-09 23:59:00 34.50
7 AIDI LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-08 23:59:00 31.38
8 ELLA LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-09 23:59:00 30.67
9 ELLA GIBSON Whangarei Deep Sea Anglers Club 1 2023-04-13 11:00:00 26.00
10 PHOEBE FLEXMAN Kawhia Boating and Angling Club 1 2023-04-08 23:59:00 22.00
11 GEORGE KARL Kawhia Boating and Angling Club 1 2023-04-21 23:59:00 18.63
12 CAMERON MURRAY Tairua- Pauanui Sports Fishing Club 1 2023-04-22 23:59:00 18.32
13 RILEY BIRD Kawhia Boating and Angling Club 1 2023-04-14 23:59:00 17.30
14 OCCY TAPARA Kawhia Boating and Angling Club 1 2023-04-15 23:59:00 15.00
15 JAKE HARPER Counties Sports Fishing Club 1 2023-04-13 14:00:00 14.67
16 PHILAMENA BARNES Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 14.13
17 PATRICK FLANNERY Kawhia Boating and Angling Club 1 2023-04-08 23:59:00 10.70
18 SAMUEL BARNES Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 10.69
19 CALEB HARTY Kawhia Boating and Angling Club 1 2023-04-09 23:59:00 8.30
20 MASON FLANNERY Kawhia Boating and Angling Club 1 2023-04-08 23:59:00 7.40
21 NATE KELLY Kawhia Boating and Angling Club 1 2023-04-09 23:59:00 6.35
22 BENNY HOLWERDA Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
23 EMMA BELL Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
24 JACOB BELL Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
25 AMELIA BELL Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
26 COOPER THOMSEN Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00
27 NIXON LEIGH Tairua- Pauanui Sports Fishing Club 1 2023-04-09 23:59:00 0.00

SECTION A - CHAMPION NEW ZEALAND YOUTH ANGLERS PRIMARY - TUNA

Place Fisher Club No Fish Last Fish

SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - ALBACORE

Place Fisher Club No Fish Last Fish Weight (kg)
1 BROCK JOHNSTON Counties Sports Fishing Club 1 2023-04-07 09:15:00 10.02
2 EMILY STEELE New Plymouth Sportfishing & Underwater Club 1 2023-04-20 23:59:00 5.66
3 HAYDEN SPEED Mt Maunganui Sportfishing Club 1 2023-04-20 12:10:00 2.95
4 BROCK JOHNSTON Counties Sports Fishing Club 1 2023-04-07 09:45:00 2.80

SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - BLUE & BLACK MARLIN

Place Fisher Club No Fish Last Fish

SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - BLUE COD

Place Fisher Club No Fish Last Fish Weight (kg)
1 JADE LAWN Cape Egmont Boating Club 1 2023-04-15 23:59:00 0.54

SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - BROADBILL

Place Fisher Club No Fish Last Fish

SECTION B - NZ CHAMPION ALL TACKLE YOUTH ANGLER HIGH SCHOOL - GURNARD

Place Fisher Club No Fish Last Fish Weight (kg)
1 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-18 23:59:00 0.78
2 HAYDEN SPEED Mt Maunganui Sportfishing Club 1 2023-04-20 17:14:00 0.74
3 HAYDEN SPEED Mt Maunganui Sportfishing Club 1 2023-04-20 16:55:00 0.73
4 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-16 23:59:00 0.71
5 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-09 23:59:00 0.63
6 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-18 23:59:00 0.62
7 JACOB CONAGLEN Counties Sports Fishing Club 1 2023-04-22 13:15:00 0.59
8 AUSTEN SMITH Kawhia Boating and Angling Club 1 2023-04-20 23:59:00 0.58
9 VIRTUS CRAVEN Counties Sports Fishing Club 1 2023-04-22 12:15:00 0.58
10 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-15 23:59:00 0.55
11 BROCK JOHNSTON Counties Sports Fishing Club 1 2023-04-13 12:30:00 0.54
12 AUSTEN SMITH Kawhia Boating and Angling Club 1 2023-04-20 23:59:00 0.54
13 MAX HONISS Wellington Surfcasting & Angling Club  1 2023-04-15 10:53:00 0.53
14 MAX HONISS Wellington Surfcasting & Angling Club  1 2023-04-16 12:25:00 0.48
15 AUSTEN SMITH Kawhia Boating and Angling Club 1 2023-04-20 23:59:00 0.47
16 MAX HONISS Wellington Surfcasting & Angling Club  1 2023-04-16 12:19:00 0.45
17 JOSH LA FRANCHI Kawhia Boating and Angling Club 1 2023-04-13 23:59:00 0.39
