


SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| KAHAWAI | 181 | 8887 cm |
| SILVER TREVALLY | 25 | 893 cm |
| SNAPPER | 250 | 11373.5 cm |
| YELLOWTAIL KINGFISH | 14 | 1309.5 cm |
CHAMPION ANGLER |
|||||
|---|---|---|---|---|---|
| Place | Fisher | Total Bag | |||
| 1 | PETER LEE (LEE WAY) | 4/218.0 | |||
| 2 | GRAHAM HODGES (BOYZ TOI) | 4/216.0 |
|||
LONGEST SNAPPER |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | STEVE MILBANK (SUZIE J) | 1 | 81.5 | ||
| 2 | GERHARD RICHARDS (BITE ME II) | 1 | 80.5 | ||
| 3 | HEYDEN JOHNSON (OVERDRAFT) | 1 | 79.0 | ||
| 4 | MIKE HARDIE (KAOS) | 1 | 78.5 | ||
| 5 | DAVE ERDBEER (OVERDRAFT) | 1 | 78.0 | ||
| 6 | JACOB HORE (IDLE) | 1 | 76.0 | ||
| 7 | MIG RUMNEY (HOLY SHIP) | 1 | 67.0 | ||
| 8 | MICHAEL SCOTT (RAHERA) | 1 | 66.5 | ||
| 9 | SASCHA HAAG (JAGERMEISTER) | 1 | 66.0 | ||
| 10 | JAKE MILBANK (SUZIE J) | 1 | 65.5 | ||
| 11 | JAMES WRIGHT (RONA MAY) | 1 | 64.5 | ||
| 12 | FRANK LAMBORN (LUCKY FIN) | 1 | 63.5 | ||
| 13 | FRANK BAGGENSTOS (LUCKY FIN) | 1 | 63.5 | ||
| 14 | LYALL RUMNEY (HOLY SHIP) | 1 | 62.5 | ||
| 15 | RHYS GOODWIN (QUALITY TIME) | 1 | 62.5 | ||
| 16 | DYLAN MILLS (MORNING MADNESS) | 1 | 59.5 | ||
| 17 | JOE AGAR (KAOS) | 1 | 59.0 | ||
| 18 | NEALE WILLS (ANY EXCUSE) | 1 | 58.5 | ||
| 19 | RYAN HOLDER (HAPPY HOURS) | 1 | 58.0 | ||
| 20 | GARY ERICKSEN (WILDSIDE) | 1 | 58.0 | ||
LONGEST KAHAWAI |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | BUKA WAQALEVU (WAKA RUA) | 1 | 58.0 | ||
| 2 | AARON KNOWLES (I SO LATE) | 1 | 56.5 | ||
| 3 | BEN MCNAUGHT (INSALT) | 1 | 56.0 | ||
| 4 | PAUL GRIMWOOD (SHIRAZ) | 1 | 55.5 | ||
| 5 | ALTON KING (PANDA88) | 1 | 55.5 | ||
| 6 | MICHAEL GODFERY-KEPA (I SO LATE) | 1 | 55.5 | ||
| 7 | STEVE MILBANK (SUZIE J) | 1 | 55.5 | ||
| 8 | CHRIS SHUM (PANDA88) | 1 | 55.0 | ||
| 9 | DAVE ERDBEER (OVERDRAFT) | 1 | 55.0 | ||
| 10 | BARB OUSTON (VALHALLA) | 1 | 54.5 | ||
| 11 | AARON LEE (LEE WAY) | 1 | 54.0 | ||
| 12 | MATT SAUNDERS (SALTY BUOYS) | 1 | 54.0 | ||
| 13 | RICHARD TAYLOR (CAUSE I CAN) | 1 | 54.0 | ||
| 14 | JEANETTE HUNT (HIS NIBS II) | 1 | 54.0 | ||
| 15 | BARRY PENNY (SNAPPER UP 2) | 1 | 53.5 | ||
| 16 | WILLIE LIEW (PANDA88) | 1 | 53.5 | ||
| 17 | ANDREA UNGERER (SANZ) | 1 | 53.5 | ||
| 18 | GERHARD RICHARDS (BITE ME II) | 1 | 53.5 | ||
| 19 | MIG RUMNEY (HOLY SHIP) | 1 | 53.5 | ||
| 20 | MAKA PAKI PAKI (WAKA RUA) | 1 | 53.0 | ||
LONGEST KINGFISH |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | CODY PHILCOX (RUDEY'S WAKA) | 1 | 129.0 | ||
| 2 | TONY FLOWERS (SWEET AS) | 1 | 110.0 | ||
| 3 | SCOTT PARRY (HOLY SHIP) | 1 | 107.0 | ||
| 4 | NAVY BOY (HEAVY METAL) | 1 | 100.5 | ||
| 5 | LYALL RUMNEY (HOLY SHIP) | 1 | 93.0 | ||
| 6 | PETER LEE (LEE WAY) | 1 | 92.5 | ||
| 7 | GRAHAM HODGES (BOYZ TOI) | 1 | 92.0 | ||
| 8 | CHARLIE LENNON (HAPPY HOURS) | 1 | 91.5 | ||
| 9 | KRIS CAMERON (JAGERMEISTER) | 1 | 86.0 | ||
| 10 | MIG RUMNEY (HOLY SHIP) | 1 | 85.5 | ||
| 11 | ROB BURKE (ATRACTOR) | 1 | 83.0 | ||
| 12 | RICHARD BURKE (ATRACTOR) | 1 | 82.0 | ||
| 13 | JARED BAIGENT (HOLY SHIP) | 1 | 79.5 | ||
| 14 | BRENT EXLEY (GRATIA) | 1 | 78.0 | ||
LONGEST TREVALLY |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | JUDD COVICH (LOCHIES DREAM) | 1 | 45.0 | ||
| 2 | PETER LEE (LEE WAY) | 1 | 44.0 | ||
| 3 | ANDREA UNGERER (SANZ) | 1 | 43.0 | ||
| 4 | SUSAN WARREN (OFISHILY HOOKED) | 1 | 40.0 | ||
| 5 | LINDSAY HUNT (HIS NIBS II) | 1 | 38.0 | ||
| 6 | KINGSTON BRANDS (RAHERA) | 1 | 38.0 | ||
| 7 | KEV MACE (LOCHIES DREAM) | 1 | 38.0 | ||
| 8 | BARRY PENNY (SNAPPER UP 2) | 1 | 37.5 | ||
| 9 | JAKE LOCHEAD (LOCHIES DREAM) | 1 | 37.0 | ||
| 10 | SHAYNE MEYER (BOMARGIN) | 1 | 34.0 | ||
| 11 | GRAHAM HODGES (BOYZ TOI) | 1 | 34.0 | ||
| 12 | CINDY BRADBURY (HELLACIOUS) | 1 | 34.0 | ||
| 13 | GREG LOCHEAD (LOCHIES DREAM) | 1 | 34.0 | ||
| 14 | JOS TOCKER (RAHERA) | 1 | 33.0 | ||
| 15 | STUART TAYLOR (RELENTLESS) | 1 | 32.0 | ||
| 16 | STUART MCNABB (I SEA RED) | 1 | 32.0 | ||
| 17 | MICHAEL GODFERY-KEPA (I SO LATE) | 1 | 32.0 | ||
| 18 | LELIEVELD KOOS (ANY EXCUSE) | 1 | 31.5 | ||
| 19 | PAUL GRIMWOOD (SHIRAZ) | 1 | 30.0 | ||
