


SUMMARY OF CATCHES |
||
|---|---|---|
| Species | Number Caught | Total Length |
| GOLDEN PERCH | 155 | 7351 cm |
| MURRAY COD | 381 | 21937.5 cm |
SCOREBOARD |
|||||
|---|---|---|---|---|---|
| Place | Team | Total | |||
| 1 | TEAM 9 - HOGANS HEROS (JACK HOCKING | PETER HOWELL | BRAD MURRAY) | 10/761.50 | |||
|
|
|
||||
| 2 | TEAM 5 - KD FISHING (DEREK BLOW | LANCE CURRIE) | 10/683.00 | |||
|
|
|
||||
| 3 | TEAM 24 - ONE LAST CAST (KIERA BLOOD | RYDER BLOOD | TROY BLOOD) | 10/671.50 | |||
|
|
|
||||
| 4 | TEAM 18 - LOOMZYS FISH N FIX (JAMIE LOOMES | MITCH SKEERS | NATHAN SKEERS) | 10/638.00 | |||
|
|
|
||||
| 5 | TEAM 15 - JIGHEADS (SHANE BANKS | BRAD GARDINER | NEIL HODGES) | 10/604.00 | |||
|
|
|
||||
| 6 | TEAM 33 - EUREKA LURES (RYAN NELLTHORP | ADAM TAYLOR) | 10/599.50 | |||
|
|
|
||||
| 7 | TEAM 25 - LOCKED DRAG & PICTURE MAGS (BLAKE PARKER | RAYMOND WHITE) | 10/596.00 | |||
|
|
|
||||
| 8 | TEAM 22 - HOOK IN (MICK BEALE | ANTHONY HAYSOM) | 10/588.50 | |||
|
|
|
||||
| 9 | TEAM 10 - COD FINGERS (KYLE DALRYMPLE | SIMON TATE) | 10/581.50 | |||
|
|
|
||||
| 10 | TEAM 16 - BLADE N TAILS (JONATHON CROWE | MICK HAYDON) | 10/568.00 | |||
|
|
|
||||
| 11 | TEAM 21 - FLICK N TWITCH (KRISTY FREER | TRENT FREER) | 10/567.50 | |||
|
|
|
||||
| 12 | TEAM 17 - OUTBACK PREDATOR (PAUL BERRY | MATT MARTIN | SHAYNE PARKES) | 10/547.00 | |||
|
|
|
||||
| 13 | TEAM 33 - JIGGIN (GEOFF CLARK | KAI GRAY) | 10/529.50 | |||
|
|
|
||||
| 14 | TEAM 30 - GET THE DOGS (JAMES MCINTYRE | STEVEN PORTER | TOM POWE) | 10/507.50 | |||
|
|
|
||||
| 15 | TEAM 28 - BUCK N BASS (DAVID BORNO | MICK CAULFIELD | JOEL ODEA) | 9/498.50 | |||
|
|
|
||||
| 16 | TEAM 8 - MILLERODS/HOCKINGSTUART (RICKY DOYLE | DAVID LAWSON | MITCH POWER) | 9/493.50 | |||
|
|
|
||||
| 17 | TEAM 34 - WILDFISH (ADAM SHARAM | BRENDAN WILSON) | 9/462.50 | |||
|
|
|
||||
| 18 | TEAM 40 - HECTIC YABBIE (DAVE COULTON | WAYNE COULTON | PHILLIP SPENCER) | 9/461.50 | |||
|
|
|
||||
| 19 | TEAM 36 - DONGN (WARREN GARDINER | AARON LAWSON | MAT O'NEILL) | 9/451.00 | |||
|
|
|
||||
| 20 | TEAM 14 - MAD FISH (DYLAN ANDERSON | SHAUN ANDERSON | TRAVIS DARGUE) | 9/450.00 | |||
|
|
|
||||
| 21 | TEAM 37 - WEEKEND WARRIORS (ASHLEY SCOTT | DYLAN SCOTT) | 8/444.50 | |||
|
|
|
||||
| 22 | TEAM 29 - WHERES THE FISH (MICHAEL HOWARD | TIM HOWARD | DANIEL JORDAN) | 7/430.50 | |||
|
|
|
||||
| 23 | TEAM 7 - THE BUSHMEN (DANIEL FINN | MARCUS FINN | WESLEY FINN) | 6/402.00 | |||
|
|
|
||||
| 24 | TEAM 31 - TEAM STEALTH (COREY HANLEY | LIAM WILLIAMS) | 7/389.50 | |||
|
|
|
||||
| 25 | TEAM 4 - COD BE WORSE (ELAINE MARK | KATE POULTON | BEN SHARP) | 7/387.50 | |||
|
|
|
||||
| 26 | TEAM 6 - GET THE NET (BRYCE HODORAS | BEN MCLEAN | BRYCE STEVENSON) | 7/369.00 | |||
|
|
|
||||
| 27 | TEAM 3 - BLISS FISHING (BRYCE ABBOTT | SHAUN KARLIK) | 6/362.00 | |||
|
|
|
||||
| 28 | TEAM 45 - GOLDFIELDS CAMPERS (ROB BAXTER | STEPHEN EALES | KEVIN WILD) | 6/351.00 | |||
|
|
|
||||
| 29 | TEAM 46 - TM FISHING (TOM BRIGGS | JAY KOTSANIS | TIM MALLON) | 7/344.50 | |||
|
|
|
||||
| 30 | TEAM 11 - NOTHING BUT TREBLE (ALEX MCKENZIE | LAWRENCE PERKS | MICHAEL STEENHUIS) | 6/337.50 | |||
|
|
|
||||
| 31 | TEAM 43 - SNAG WARRIORS (JOE MORRIS | ED PARKS) | 5/337.00 | |||
|
|
|
||||
| 32 | TEAM 20 - ONE IN THE WELL (GRANT BYRNES | CAREY GRUEN | JASON OATES) | 6/334.50 | |||
|
|
|
||||
| 33 | TEAM 27 - COMPLEAT ANGLER BATHURST (GARTH COLLINS | JOSHUA CUTLER | JASON PEARS) | 6/316.00 | |||
|
|
|
||||
| 34 | TEAM 38 - BLUEFIN BOATS /ALLOYCRAFT (BEN FARO | LUKE GILBERT | COREY GOLDIE) | 6/310.50 | |||
|
|
|
||||
| 35 | TEAM 2 - HALZ (CHRIS HALEY | KATY HALEY | BRENDAN HAWKES) | 6/307.00 | |||
|
|
|
||||
| 36 | TEAM 19 - SIMPSON BROTHERS (JACK SIMPSON | MATT SIMPSON) | 5/296.00 | |||
|
|
|
||||
| 37 | TEAM 35 - LENEVA PARK (JAMES HARRIS | MICK SHARKIE | LUKE VANDERSLUYS) | 5/291.00 | |||
|
|
|
||||
| 38 | TEAM 44 - BITE ME (MATTHEW BARRY | TIM MCNAUGHTON | JASON MORRISON) | 5/284.50 | |||
|
|
|
||||
| 39 | TEAM 42 - GOLD HUNTERS (DAMIEN MARTIN | JAMIE ROBINSON) | 5/281.50 | |||
|
|
|
||||
| 40 | TEAM 39 - CAST STRADED (NICK DARBY | CLINT TIPPET) | 5/280.00 | |||
|
|
|
||||
| 41 | TEAM 26 - ONE AGENDA (JAMES FORSTER | PAUL KEIR | GREG SUTTON) | 5/271.00 | |||
|
|
|
||||
| 42 | TEAM 23 - WILDFISHERS (AARON FARDEL | SILVIO GRECH | CHRIS PAPAS) | 5/258.50 | |||
|
|
|
||||
| 43 | TEAM 12 - POWER N PLAY (DUAYNE GILES | DARREN GREEN | WILL GREEN) | 5/248.00 | |||
|
|
|
||||
| 44 | TEAM 13 - LACHLAN LADS (BRENDAN FINN | DANE ROWSELL | ANDREW STIBBARD) | 4/228.50 | |||
|
|
|
||||
| 45 | TEAM 41 - MYSTIC (SARA FLOWERDAY | STEVE PASK) | 3/140.50 | |||
|
|
|
||||
| 46 | TEAM 1 - DOUBLE DRAGON (GARRY LEYDON | BRENT PEATLING | CAINE PEATLING) | 2/104.00 | |||
|
|
|
||||
BIGGEST MURRAY COD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | JACK HOCKING (TEAM 9 - HOGANS HEROS) | 1 | 114.5 | ||
| 2 | PETER HOWELL (TEAM 9 - HOGANS HEROS) | 1 | 106.0 | ||
| 3 | JOE MORRIS (TEAM 43 - SNAG WARRIORS) | 1 | 104.0 | ||
| 4 | TROY BLOOD (TEAM 24 - ONE LAST CAST) | 1 | 104.0 | ||
| 5 | DEREK BLOW (TEAM 5 - KD FISHING) | 1 | 100.5 | ||
| 6 | LANCE CURRIE (TEAM 5 - KD FISHING) | 1 | 97.0 | ||
| 7 | ANTHONY HAYSOM (TEAM 22 - HOOK IN) | 1 | 89.5 | ||
| 8 | ALEX MCKENZIE (TEAM 11 - NOTHING BUT TREBLE) | 1 | 81.0 | ||
| 9 | MITCH POWER (TEAM 8 - MILLERODS/HOCKINGSTUART) | 1 | 81.0 | ||
| 10 | TIM HOWARD (TEAM 29 - WHERES THE FISH) | 1 | 81.0 | ||
| 11 | KYLE DALRYMPLE (TEAM 10 - COD FINGERS) | 1 | 79.5 | ||
| 12 | WARREN GARDINER (TEAM 36 - DONGN) | 1 | 78.5 | ||
| 13 | MARCUS FINN (TEAM 7 - THE BUSHMEN) | 1 | 77.0 | ||
| 14 | BLAKE PARKER (TEAM 25 - LOCKED DRAG & PICTURE MAGS) | 1 | 76.5 | ||
| 15 | BRYCE ABBOTT (TEAM 3 - BLISS FISHING) | 1 | 75.0 | ||
| 16 | KIERA BLOOD (TEAM 24 - ONE LAST CAST) | 1 | 74.0 | ||
| 17 | BRAD GARDINER (TEAM 15 - JIGHEADS) | 1 | 73.5 | ||
| 18 | MITCH SKEERS (TEAM 18 - LOOMZYS FISH N FIX) | 1 | 73.0 | ||
| 19 | RAYMOND WHITE (TEAM 25 - LOCKED DRAG & PICTURE MAGS) | 1 | 73.0 | ||
| 20 | RYAN NELLTHORP (TEAM 33 - EUREKA LURES) | 1 | 72.5 | ||
| 21 | ADAM TAYLOR (TEAM 33 - EUREKA LURES) | 1 | 71.5 | ||
| 22 | BRAD MURRAY (TEAM 9 - HOGANS HEROS) | 1 | 71.5 | ||
| 23 | ASHLEY SCOTT (TEAM 37 - WEEKEND WARRIORS) | 1 | 71.0 | ||
| 24 | MATT MARTIN (TEAM 17 - OUTBACK PREDATOR) | 1 | 71.0 | ||
| 25 | NATHAN SKEERS (TEAM 18 - LOOMZYS FISH N FIX) | 1 | 71.0 | ||
| 26 | MICHAEL HOWARD (TEAM 29 - WHERES THE FISH) | 1 | 70.5 | ||
| 27 | DANIEL FINN (TEAM 7 - THE BUSHMEN) | 1 | 70.0 | ||
| 28 | COREY HANLEY (TEAM 31 - TEAM STEALTH) | 1 | 69.5 | ||
| 29 | KEVIN WILD (TEAM 45 - GOLDFIELDS CAMPERS) | 1 | 69.5 | ||
| 30 | NEIL HODGES (TEAM 15 - JIGHEADS) | 1 | 69.5 | ||
| 31 | JACK SIMPSON (TEAM 19 - SIMPSON BROTHERS) | 1 | 69.0 | ||
| 32 | BEN SHARP (TEAM 4 - COD BE WORSE) | 1 | 68.5 | ||
| 33 | KRISTY FREER (TEAM 21 - FLICK N TWITCH) | 1 | 68.5 | ||
| 34 | NICK DARBY (TEAM 39 - CAST STRADED) | 1 | 68.5 | ||
| 35 | MICK HAYDON (TEAM 16 - BLADE N TAILS) | 1 | 68.0 | ||
| 36 | MICK SHARKIE (TEAM 35 - LENEVA PARK) | 1 | 68.0 | ||
| 37 | JAMIE LOOMES (TEAM 18 - LOOMZYS FISH N FIX) | 1 | 67.5 | ||
| 38 | SIMON TATE (TEAM 10 - COD FINGERS) | 1 | 67.5 | ||
| 39 | TIM MCNAUGHTON (TEAM 44 - BITE ME) | 1 | 67.5 | ||
| 40 | JONATHON CROWE (TEAM 16 - BLADE N TAILS) | 1 | 67.0 | ||
| 41 | MICK BEALE (TEAM 22 - HOOK IN) | 1 | 67.0 | ||
| 42 | TRENT FREER (TEAM 21 - FLICK N TWITCH) | 1 | 67.0 | ||
| 43 | LIAM WILLIAMS (TEAM 31 - TEAM STEALTH) | 1 | 66.5 | ||
| 44 | DAMIEN MARTIN (TEAM 42 - GOLD HUNTERS) | 1 | 66.0 | ||
| 45 | DYLAN SCOTT (TEAM 37 - WEEKEND WARRIORS) | 1 | 65.5 | ||
| 46 | MATT SIMPSON (TEAM 19 - SIMPSON BROTHERS) | 1 | 65.0 | ||
| 47 | DYLAN ANDERSON (TEAM 14 - MAD FISH) | 1 | 64.5 | ||
| 48 | WAYNE COULTON (TEAM 40 - HECTIC YABBIE) | 1 | 64.5 | ||
| 49 | JAMIE ROBINSON (TEAM 42 - GOLD HUNTERS) | 1 | 63.5 | ||
| 50 | CAINE PEATLING (TEAM 1 - DOUBLE DRAGON) | 1 | 63.0 | ||
| 51 | JOEL ODEA (TEAM 28 - BUCK N BASS) | 1 | 62.5 | ||
| 52 | KATY HALEY (TEAM 2 - HALZ) | 1 | 62.5 | ||
| 53 | GEOFF CLARK (TEAM 33 - JIGGIN) | 1 | 61.5 | ||
| 54 | GRANT BYRNES (TEAM 20 - ONE IN THE WELL) | 1 | 61.5 | ||
| 55 | RICKY DOYLE (TEAM 8 - MILLERODS/HOCKINGSTUART) | 1 | 61.5 | ||
| 56 | SHAUN KARLIK (TEAM 3 - BLISS FISHING) | 1 | 61.5 | ||
| 57 | COREY GOLDIE (TEAM 38 - BLUEFIN BOATS /ALLOYCRAFT) | 1 | 61.0 | ||
| 58 | DAVID LAWSON (TEAM 8 - MILLERODS/HOCKINGSTUART) | 1 | 61.0 | ||
| 59 | SHAYNE PARKES (TEAM 17 - OUTBACK PREDATOR) | 1 | 61.0 | ||
| 60 | STEVEN PORTER (TEAM 30 - GET THE DOGS) | 1 | 61.0 | ||
| 61 | BRENDAN FINN (TEAM 13 - LACHLAN LADS) | 1 | 60.5 | ||
| 62 | JASON PEARS (TEAM 27 - COMPLEAT ANGLER BATHURST) | 1 | 60.0 | ||
| 63 | SILVIO GRECH (TEAM 23 - WILDFISHERS) | 1 | 60.0 | ||
| 64 | LUKE VANDERSLUYS (TEAM 35 - LENEVA PARK) | 1 | 59.5 | ||
| 65 | MICK CAULFIELD (TEAM 28 - BUCK N BASS) | 1 | 59.5 | ||
| 66 | TOM POWE (TEAM 30 - GET THE DOGS) | 1 | 59.5 | ||
| 67 | BRYCE HODORAS (TEAM 6 - GET THE NET) | 1 | 59.0 | ||
| 68 | LAWRENCE PERKS (TEAM 11 - NOTHING BUT TREBLE) | 1 | 59.0 | ||
| 69 | BRENDAN WILSON (TEAM 34 - WILDFISH) | 1 | 58.5 | ||
| 70 | CAREY GRUEN (TEAM 20 - ONE IN THE WELL) | 1 | 58.5 | ||
| 71 | ROB BAXTER (TEAM 45 - GOLDFIELDS CAMPERS) | 1 | 58.5 | ||
| 72 | DANE ROWSELL (TEAM 13 - LACHLAN LADS) | 1 | 58.0 | ||
| 73 | JASON OATES (TEAM 20 - ONE IN THE WELL) | 1 | 57.5 | ||
| 74 | KAI GRAY (TEAM 33 - JIGGIN) | 1 | 57.5 | ||
| 75 | JAMES FORSTER (TEAM 26 - ONE AGENDA) | 1 | 57.0 | ||
| 76 | GREG SUTTON (TEAM 26 - ONE AGENDA) | 1 | 56.5 | ||
| 77 | DANIEL JORDAN (TEAM 29 - WHERES THE FISH) | 1 | 56.0 | ||
| 78 | ELAINE MARK (TEAM 4 - COD BE WORSE) | 1 | 56.0 | ||
| 79 | JAY KOTSANIS (TEAM 46 - TM FISHING) | 1 | 56.0 | ||
| 80 | DAVE COULTON (TEAM 40 - HECTIC YABBIE) | 1 | 55.5 | ||
| 81 | DAVID BORNO (TEAM 28 - BUCK N BASS) | 1 | 55.5 | ||
| 82 | JOSHUA CUTLER (TEAM 27 - COMPLEAT ANGLER BATHURST) | 1 | 55.0 | ||
| 83 | BRYCE STEVENSON (TEAM 6 - GET THE NET) | 1 | 54.5 | ||
| 84 | WESLEY FINN (TEAM 7 - THE BUSHMEN) | 1 | 54.5 | ||
| 85 | CHRIS HALEY (TEAM 2 - HALZ) | 1 | 54.0 | ||
| 86 | PHILLIP SPENCER (TEAM 40 - HECTIC YABBIE) | 1 | 53.5 | ||
| 87 | ED PARKS (TEAM 43 - SNAG WARRIORS) | 1 | 53.0 | ||
| 88 | WILL GREEN (TEAM 12 - POWER N PLAY) | 1 | 53.0 | ||
| 89 | LUKE GILBERT (TEAM 38 - BLUEFIN BOATS /ALLOYCRAFT) | 1 | 52.5 | ||
| 90 | BRENDAN HAWKES (TEAM 2 - HALZ) | 1 | 52.0 | ||
| 91 | JAMES HARRIS (TEAM 35 - LENEVA PARK) | 1 | 52.0 | ||
| 92 | JAMES MCINTYRE (TEAM 30 - GET THE DOGS) | 1 | 52.0 | ||
| 93 | TOM BRIGGS (TEAM 46 - TM FISHING) | 1 | 52.0 | ||
| 94 | DUAYNE GILES (TEAM 12 - POWER N PLAY) | 1 | 51.5 | ||
| 95 | STEPHEN EALES (TEAM 45 - GOLDFIELDS CAMPERS) | 1 | 51.5 | ||
| 96 | ADAM SHARAM (TEAM 34 - WILDFISH) | 1 | 50.5 | ||
| 97 | KATE POULTON (TEAM 4 - COD BE WORSE) | 1 | 50.0 | ||
| 98 | MICHAEL STEENHUIS (TEAM 11 - NOTHING BUT TREBLE) | 1 | 50.0 | ||
| 99 | SARA FLOWERDAY (TEAM 41 - MYSTIC) | 1 | 50.0 | ||
| 100 | TIM MALLON (TEAM 46 - TM FISHING) | 1 | 50.0 | ||
| 101 | DARREN GREEN (TEAM 12 - POWER N PLAY) | 1 | 49.5 | ||
| 102 | CLINT TIPPET (TEAM 39 - CAST STRADED) | 1 | 49.0 | ||
| 103 | AARON FARDEL (TEAM 23 - WILDFISHERS) | 1 | 48.5 | ||
| 104 | STEVE PASK (TEAM 41 - MYSTIC) | 1 | 48.5 | ||
| 105 | GARTH COLLINS (TEAM 27 - COMPLEAT ANGLER BATHURST) | 1 | 48.0 | ||
| 106 | BEN MCLEAN (TEAM 6 - GET THE NET) | 1 | 47.5 | ||
BIGGEST GOLDEN PERCH |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | MITCH SKEERS (TEAM 18 - LOOMZYS FISH N FIX) | 1 | 59.0 | ||
| 2 | BRAD MURRAY (TEAM 9 - HOGANS HEROS) | 1 | 59.0 | ||
| 3 | NATHAN SKEERS (TEAM 18 - LOOMZYS FISH N FIX) | 1 | 58.0 | ||
| 4 | TROY BLOOD (TEAM 24 - ONE LAST CAST) | 1 | 57.0 | ||
| 5 | MICK HAYDON (TEAM 16 - BLADE N TAILS) | 1 | 56.5 | ||
| 6 | BRAD GARDINER (TEAM 15 - JIGHEADS) | 1 | 56.0 | ||
| 7 | DEREK BLOW (TEAM 5 - KD FISHING) | 1 | 55.0 | ||
| 8 | DAVID BORNO (TEAM 28 - BUCK N BASS) | 1 | 55.0 | ||
| 9 | JACK HOCKING (TEAM 9 - HOGANS HEROS) | 1 | 54.5 | ||
| 10 | ADAM TAYLOR (TEAM 33 - EUREKA LURES) | 1 | 54.5 | ||
| 11 | RAYMOND WHITE (TEAM 25 - LOCKED DRAG & PICTURE MAGS) | 1 | 54.5 | ||
| 12 | STEVEN PORTER (TEAM 30 - GET THE DOGS) | 1 | 54.5 | ||
| 13 | MATT MARTIN (TEAM 17 - OUTBACK PREDATOR) | 1 | 54.0 | ||
| 14 | TRENT FREER (TEAM 21 - FLICK N TWITCH) | 1 | 53.5 | ||
| 15 | ANTHONY HAYSOM (TEAM 22 - HOOK IN) | 1 | 53.5 | ||
| 16 | GEOFF CLARK (TEAM 33 - JIGGIN) | 1 | 53.0 | ||
| 17 | JONATHON CROWE (TEAM 16 - BLADE N TAILS) | 1 | 53.0 | ||
| 18 | BRENDAN WILSON (TEAM 34 - WILDFISH) | 1 | 52.5 | ||
| 19 | NEIL HODGES (TEAM 15 - JIGHEADS) | 1 | 52.0 | ||
| 20 | DYLAN ANDERSON (TEAM 14 - MAD FISH) | 1 | 52.0 | ||
| 21 | TIM HOWARD (TEAM 29 - WHERES THE FISH) | 1 | 52.0 | ||
| 22 | PETER HOWELL (TEAM 9 - HOGANS HEROS) | 1 | 51.5 | ||
| 23 | JOEL ODEA (TEAM 28 - BUCK N BASS) | 1 | 51.5 | ||
| 24 | PHILLIP SPENCER (TEAM 40 - HECTIC YABBIE) | 1 | 51.0 | ||
| 25 | SHAYNE PARKES (TEAM 17 - OUTBACK PREDATOR) | 1 | 50.0 | ||
| 26 | SIMON TATE (TEAM 10 - COD FINGERS) | 1 | 50.0 | ||
| 27 | WAYNE COULTON (TEAM 40 - HECTIC YABBIE) | 1 | 50.0 | ||
| 28 | MICHAEL HOWARD (TEAM 29 - WHERES THE FISH) | 1 | 50.0 | ||
| 29 | RYAN NELLTHORP (TEAM 33 - EUREKA LURES) | 1 | 49.5 | ||
| 30 | LIAM WILLIAMS (TEAM 31 - TEAM STEALTH) | 1 | 49.5 | ||
| 31 | WARREN GARDINER (TEAM 36 - DONGN) | 1 | 48.5 | ||
| 32 | BRYCE STEVENSON (TEAM 6 - GET THE NET) | 1 | 48.5 | ||
| 33 | JAMIE LOOMES (TEAM 18 - LOOMZYS FISH N FIX) | 1 | 48.0 | ||
| 34 | MITCH POWER (TEAM 8 - MILLERODS/HOCKINGSTUART) | 1 | 48.0 | ||
| 35 | DYLAN SCOTT (TEAM 37 - WEEKEND WARRIORS) | 1 | 48.0 | ||
| 36 | KATE POULTON (TEAM 4 - COD BE WORSE) | 1 | 48.0 | ||
| 37 | STEPHEN EALES (TEAM 45 - GOLDFIELDS CAMPERS) | 1 | 47.5 | ||
| 38 | KYLE DALRYMPLE (TEAM 10 - COD FINGERS) | 1 | 47.0 | ||
| 39 | ASHLEY SCOTT (TEAM 37 - WEEKEND WARRIORS) | 1 | 47.0 | ||
| 40 | ADAM SHARAM (TEAM 34 - WILDFISH) | 1 | 47.0 | ||
| 41 | MARCUS FINN (TEAM 7 - THE BUSHMEN) | 1 | 47.0 | ||
| 42 | KAI GRAY (TEAM 33 - JIGGIN) | 1 | 47.0 | ||
| 43 | BRYCE ABBOTT (TEAM 3 - BLISS FISHING) | 1 | 46.5 | ||
| 44 | JAMES MCINTYRE (TEAM 30 - GET THE DOGS) | 1 | 46.0 | ||
| 45 | MAT O'NEILL (TEAM 36 - DONGN) | 1 | 45.5 | ||
| 46 | CAREY GRUEN (TEAM 20 - ONE IN THE WELL) | 1 | 44.0 | ||
| 47 | BEN SHARP (TEAM 4 - COD BE WORSE) | 1 | 44.0 | ||
| 48 | TOM BRIGGS (TEAM 46 - TM FISHING) | 1 | 44.0 | ||
| 49 | JASON PEARS (TEAM 27 - COMPLEAT ANGLER BATHURST) | 1 | 43.0 | ||
| 50 | MICK BEALE (TEAM 22 - HOOK IN) | 1 | 43.0 | ||
| 51 | JAY KOTSANIS (TEAM 46 - TM FISHING) | 1 | 36.5 | ||
| 52 | COREY GOLDIE (TEAM 38 - BLUEFIN BOATS /ALLOYCRAFT) | 1 | 36.0 | ||
| 53 | ALEX MCKENZIE (TEAM 11 - NOTHING BUT TREBLE) | 1 | 36.0 | ||
| 54 | KATY HALEY (TEAM 2 - HALZ) | 1 | 32.5 | ||
DAY 1 BIGGEST MURRAY COD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | PETER HOWELL (TEAM 9 - HOGANS HEROS) | 1 | 106.0 | ||
| 2 | JOE MORRIS (TEAM 43 - SNAG WARRIORS) | 1 | 104.0 | ||
| 3 | MITCH POWER (TEAM 8 - MILLERODS/HOCKINGSTUART) | 1 | 81.0 | ||
DAY 1 BIGGEST GOLDEN PERCH |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | NATHAN SKEERS (TEAM 18 - LOOMZYS FISH N FIX) | 1 | 58.0 | ||
| 2 | TROY BLOOD (TEAM 24 - ONE LAST CAST) | 1 | 57.0 | ||
| 3 | MICK HAYDON (TEAM 16 - BLADE N TAILS) | 1 | 56.5 | ||
DAY 2 BIGGEST MURRAY COD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | PETER HOWELL (TEAM 9 - HOGANS HEROS) | 1 | 104.0 | ||
| 2 | TROY BLOOD (TEAM 24 - ONE LAST CAST) | 1 | 104.0 | ||
| 3 | DEREK BLOW (TEAM 5 - KD FISHING) | 1 | 100.5 | ||
DAY 2 BIGGEST GOLDEN PERCH |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | BRAD MURRAY (TEAM 9 - HOGANS HEROS) | 1 | 59.0 | ||
| 2 | BRAD GARDINER (TEAM 15 - JIGHEADS) | 1 | 56.0 | ||
| 3 | ADAM TAYLOR (TEAM 33 - EUREKA LURES) | 1 | 54.5 | ||
DAY 3 BIGGEST MURRAY COD |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | JACK HOCKING (TEAM 9 - HOGANS HEROS) | 1 | 114.5 | ||
| 2 | KYLE DALRYMPLE (TEAM 10 - COD FINGERS) | 1 | 79.5 | ||
| 3 | LANCE CURRIE (TEAM 5 - KD FISHING) | 1 | 75.5 | ||
DAY 3 BIGGEST GOLDEN PERCH |
|||||
|---|---|---|---|---|---|
| Place | Fisher | No Fish | Biggest (cm) | ||
| 1 | MITCH SKEERS (TEAM 18 - LOOMZYS FISH N FIX) | 1 | 59.0 | ||
| 2 | BRAD MURRAY (TEAM 9 - HOGANS HEROS) | 1 | 58.0 | ||
| 3 | MATT MARTIN (TEAM 17 - OUTBACK PREDATOR) | 1 | 54.0 | ||